
Derik Queen
PF/C · NO · vs GS 8:00 PM ET- Healthy
- Bench
Our projection for Derik Queen vs GS Monday: 23.5 ESPN points, 24.7 Yahoo.
- Tonight
- C11 −0.8 vs his average
- Projection
- 23.5 cleared 24 in 4 of last 10
- Season
- 24.3 a game · C19
20.6 min a game, last 5This week: 4 games left · 93 ptsThen: Wed vs DET, Fri @ OKC
Per game
14 games, 0 starts · 19th among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 24.3 | 21.9 | 11.9 | 6.2 | 2.4 | 0.4 | 1.0 | 0.8 | 2.5 |
| Last 10 | 23.0 | 21.0 | 11.6 | 5.0 | 2.8 | 0.5 | 1.0 | 0.8 | 2.7 |
| Last 5 | 21.4 | 20.6 | 10.6 | 4.0 | 1.8 | 0.6 | 1.2 | 1.2 | 2.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 19.5 | 10.2 | 4.0 | 0.7 | 1.6 | 1.3 | 4.1 | 13.4 | 7.4 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 47.4%3.9-8.1 | 37.5%0.4-1.1 | 82.5%3.7-4.5 |
| Last 10 | 45.9%3.9-8.5 | 38.5%0.5-1.3 | 80.5%3.3-4.1 |
| Last 5 | 44.1%3.0-6.8 | 42.9%0.6-1.4 | 80.0%4.0-5.0 |
Your pick · tonight Pick his line before 7:50 PM ET