
Javon Small
PG · MEM · @ WSH 7:00 PM ET- Healthy
- Bench
- Jerome out
Our projection for Javon Small at WSH Monday: 32.2 ESPN points, 29.6 Yahoo. With Jerome out, our line gives him 3 more shots a night. WSH is the 3rd-softest defense against guards. He has reached 32 in 1 of his last 6.
- Tonight
- G18 +11.7 vs his average
- Projection
- 32.2 cleared 32 in 1 of last 6
- Season
- 20.5 a game · G81
21.0 min a game, last 5This week: 4 games left · 125 ptsThen: Wed @ CLE, Thu vs GS
Per game
6 games, 0 starts · 81st among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 20.5 | 20.8 | 9.7 | 2.0 | 4.3 | 1.7 | 0.2 | 0.2 | 0.7 |
| Last 10 | 20.5 | 20.8 | 9.7 | 2.0 | 4.3 | 1.7 | 0.2 | 0.2 | 0.7 |
| Last 5 | 21.8 | 21.0 | 10.2 | 2.2 | 4.2 | 1.6 | 0.2 | 0.2 | 0.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 16.8 | 3.5 | 7.5 | 2.9 | 0.3 | 0.3 | 1.2 | 11.8 | 4.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 41.5%2.8-6.8 | 43.5%1.7-3.8 | 87.5%2.3-2.7 |
| Last 10 | 41.5%2.8-6.8 | 43.5%1.7-3.8 | 87.5%2.3-2.7 |
| Last 5 | 44.1%3.0-6.8 | 42.1%1.6-3.8 | 92.9%2.6-2.8 |
Your pick · tonight Pick his line before 6:50 PM ET