
Reed Sheppard
PG/SG · HOU · @ MIA 7:30 PM ET- Healthy
- Bench
- VanVleet out
Our projection for Reed Sheppard at MIA Monday: 23.5 ESPN points, 21.5 Yahoo. With VanVleet out, our line gives him 2 more shots a night. He has scored only 15.8 a game over his last 5, against 20.6 on the season. MIA is the softest defense against guards. He has reached 24 in 4 of his last 10.
- Tonight
- G32 +2.9 vs his average
- Projection
- 23.5 cleared 24 in 4 of last 10
- Season
- 20.6 a game · G79
19.1 min a game, last 5This week: 3 games left · 70 ptsThen: Wed @ IND, Fri @ DEN
Per game
11 games, 1 start · 79th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 20.6 | 20.6 | 9.3 | 1.4 | 2.9 | 2.2 | 1.4 | 0.2 | 1.0 |
| Last 10 | 21.4 | 21.0 | 9.9 | 1.4 | 2.8 | 2.3 | 1.3 | 0.2 | 0.8 |
| Last 5 | 15.8 | 19.1 | 7.6 | 0.4 | 2.0 | 2.0 | 1.0 | 0.4 | 0.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 16.3 | 2.5 | 5.1 | 3.8 | 2.4 | 0.3 | 1.8 | 15.9 | 0.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 37.0%3.4-9.1 | 31.2%2.2-7.0 | 100.0%0.4-0.4 |
| Last 10 | 38.3%3.6-9.4 | 32.4%2.3-7.1 | 100.0%0.4-0.4 |
| Last 5 | 34.1%2.8-8.2 | 30.3%2.0-6.6 | –0.0-0.0 |
Your pick · tonight Pick his line before 7:20 PM ET