
Brandin Podziemski
PG/SG · GS · @ NO 8:00 PM ET- Healthy
- Starter
- Curry out
Our projection for Brandin Podziemski at NO Monday: 47.0 ESPN points, 44.0 Yahoo. With Curry out, our line gives him 4 more shots a night. He has reached 47 in 2 of his last 10.
- Tonight
- G1 +12.5 vs his average
- Projection
- 47.0 cleared 47 in 2 of last 10
- Season
- 34.5 a game · G23
31.2 min a game, last 5This week: 4 games left · 183 ptsThen: Wed @ DAL, Thu @ MEM
Per game
11 games, 11 starts · 23rd among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 34.5 | 32.4 | 16.4 | 4.9 | 3.8 | 2.8 | 1.2 | 0.6 | 1.2 |
| Last 10 | 34.7 | 32.4 | 16.3 | 5.2 | 3.9 | 2.9 | 1.0 | 0.5 | 0.9 |
| Last 5 | 34.4 | 31.2 | 15.8 | 4.8 | 2.4 | 3.4 | 1.2 | 0.8 | 0.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 18.3 | 5.5 | 4.2 | 3.1 | 1.3 | 0.6 | 1.3 | 14.0 | 3.1 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 46.0%5.8-12.6 | 39.7%2.8-7.1 | 71.0%2.0-2.8 |
| Last 10 | 46.7%5.7-12.2 | 41.4%2.9-7.0 | 69.0%2.0-2.9 |
| Last 5 | 45.8%5.4-11.8 | 44.7%3.4-7.6 | 72.7%1.6-2.2 |
Your pick · tonight Pick his line before 7:50 PM ET