
Kobe Sanders
SG · LAC · vs UTAH Tomorrow 10:30 PM ET- Healthy
- Bench
Our projection for Kobe Sanders vs UTAH Tuesday: 17.3 ESPN points, 16.6 Yahoo. Minutes are down to 20 a game over his last 5, from 23.1 on the season. He has scored only 11.2 a game over his last 5, against 18.1 on the season. He has reached 17 in 6 of his last 10.
- Tomorrow
- G34 −0.8 vs his average
- Projection
- 17.3 cleared 17 in 6 of last 10
- Season
- 18.1 a game · G94
20.1 min a game, last 5This week: 3 games left · 51 ptsThen: Thu @ SA, Sat @ DAL
2026–27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/− | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 16.0* | vs CHA | W 113–105 | 20 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | +12 | 16.0* |
| Nov 13 | 9.0 | vs OKC | W 113–112 | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | +4 | 9.0 |
| Nov 10 | 23.0 | @ PHX | L 110–133 | 26 | 9 | 3 | 7 | 1 | 1 | 0 | 3 | 2-6 | 4-4 | -9 | 23.0 |
| Nov 8 | 11.0 | vs NO | W 139–123 | 22 | 8 | 2 | 4 | 2 | 0 | 0 | 3 | 3-9 | 0-0 | +15 | 11.0 |
| Nov 4 | -3.0 | vs MIA | L 116–117 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1-7 | 2-2 | -2 | -3.0 |
| Nov 2 | 44.0 | vs TOR | L 118–125 | 38 | 26 | 4 | 3 | 5 | 0 | 1 | 0 | 8-17 | 5-5 | -8 | 44.0 |
| Nov 1 | 24.0 | @ GS | L 112–124 | 30 | 16 | 3 | 0 | 4 | 1 | 0 | 3 | 6-9 | 0-0 | -18 | 24.0 |
| Oct 30 | 18.0 | @ MIN | L 101–127 | 24 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | -16 | 18.0 |
| Oct 28 | 23.0 | vs LAL | L 87–103 | 27 | 9 | 4 | 0 | 1 | 3 | 0 | 0 | 2-7 | 4-4 | -5 | 23.0 |
| Oct 25 | 18.0 | @ OKC | L 101–108 | 20 | 12 | 4 | 2 | 2 | 1 | 0 | 3 | 4-10 | 2-2 | +11 | 18.0 |
| Oct 23 | 19.0 | @ LAL | L 117–125 | 19 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 2-4 | 0-0 | +10 | 19.0 |
| Oct 21 | 15.0 | vs SAC | W 121–96 | 19 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 1-5 | 0-0 | +14 | 15.0 |
| Total | 217.0 | 277 | 105 | 35 | 32 | 18 | 10 | 1 | 18 | 35-83 (42%) | 17-17 (100%) | 217.0 | |||
| Avg | 18.1 | 23.1 | 8.8 | 2.9 | 2.7 | 1.5 | 0.8 | 0.1 | 1.5 | 18.1 |
* From the night, until the official box score replaces it.
Your pick · tomorrow Pick his line before 10:20 PM ET