
Jabari Smith Jr.
PF/C · HOU · @ MIA 7:30 PM ET- Healthy
- Starter
Our projection for Jabari Smith Jr. at MIA Monday: 28.2 ESPN points, 27.2 Yahoo. He has scored only 26.4 a game over his last 5, against 32.3 on the season. He has reached 28 in 7 of his last 10.
- Tonight
- F21 −4.1 vs his average
- Projection
- 28.2 cleared 28 in 7 of last 10
- Season
- 32.3 a game · F26
32.8 min a game, last 5This week: 3 games left · 88 ptsThen: Wed @ IND, Fri @ DEN
Per game
14 games, 14 starts · 26th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 32.3 | 34.0 | 15.4 | 6.3 | 2.2 | 2.4 | 0.7 | 1.1 | 0.9 |
| Last 10 | 30.6 | 33.3 | 14.9 | 6.1 | 2.1 | 2.5 | 0.6 | 1.1 | 0.9 |
| Last 5 | 26.4 | 32.8 | 11.6 | 6.6 | 2.0 | 1.4 | 0.8 | 1.2 | 0.8 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 16.4 | 6.7 | 2.4 | 2.6 | 0.8 | 1.1 | 1.0 | 12.8 | 2.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 45.0%5.4-12.1 | 38.6%2.4-6.3 | 85.7%2.1-2.5 |
| Last 10 | 42.6%5.2-12.2 | 37.9%2.5-6.6 | 87.0%2.0-2.3 |
| Last 5 | 36.5%4.6-12.6 | 21.2%1.4-6.6 | 83.3%1.0-1.2 |
Your pick · tonight Pick his line before 7:20 PM ET