
Kobe Brown
PF Β· INDKobe Brown (IND, G): game log, season averages and the league's injury report.
- Next game
- No game next Wed vs HOU
- Projection
- β
- Season
- 7.3 a game Β· G160
16.6 min a game, last 5This week: 3 games left Β· 29 ptsNext: Wed vs HOU, Fri @ CLE
2026β27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/β | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 0.0* | @ PHI | L 124β131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +5 | 0.0* |
| Nov 4 | -1.0 | @ MEM | W 107β103 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | -2 | -1.0 |
| Nov 2 | 29.0 | vs ATL | L 104β108 | 38 | 16 | 6 | 1 | 2 | 1 | 0 | 1 | 6-11 | 2-2 | -1 | 29.0 |
| Nov 1 | 6.0 | vs BKN | L 90β98 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | -3 | 6.0 |
| Oct 30 | 18.0 | @ MIA | L 125β145 | 20 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 3-8 | 3-4 | +2 | 18.0 |
| Oct 28 | β | vs PHI | L 109β114 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 26 | -1.0 | @ MIL | L 102β110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | -1.0 |
| Oct 25 | β | @ BKN | W 136β109 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 23 | 0.0 | vs DAL | L 105β121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -3 | 0.0 |
| Oct 21 | β | @ NO | W 123β120 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Total | 51.0 | 85 | 28 | 14 | 6 | 3 | 1 | 0 | 3 | 10-23 (43%) | 5-6 (83%) | 51.0 | |||
| Avg | 7.3 | 12.1 | 4.0 | 2.0 | 0.9 | 0.4 | 0.1 | 0.0 | 0.4 | 7.3 |
* From the night, until the official box score replaces it.