
Dru Smith
PG · MIA · vs HOU 7:30 PM ET- Healthy
- Bench
Our projection for Dru Smith vs HOU Monday: 3.0 ESPN points, 2.9 Yahoo. He has scored only 3.2 a game over his last 5, against 5.4 on the season.
- Tonight
- G81 −2.4 vs his average
- Projection
- 3.0 cleared 3 in 4 of last 7
- Season
- 5.4 a game · G166
7.1 min a game, last 5This week: 3 games left · 9 ptsThen: Wed vs MIL, Sun vs OKC
Per game
7 games, 0 starts · 166th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 5.4 | 8.0 | 2.1 | 0.9 | 1.3 | 0.4 | 0.4 | 0.0 | 0.7 |
| Last 10 | 5.4 | 8.0 | 2.1 | 0.9 | 1.3 | 0.4 | 0.4 | 0.0 | 0.7 |
| Last 5 | 3.2 | 7.1 | 1.2 | 0.8 | 1.4 | 0.0 | 0.4 | 0.0 | 0.8 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9.7 | 3.9 | 5.8 | 1.9 | 1.9 | 0.0 | 3.2 | 7.7 | 3.9 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 33.3%0.6-1.7 | 37.5%0.4-1.1 | 66.7%0.6-0.9 |
| Last 10 | 33.3%0.6-1.7 | 37.5%0.4-1.1 | 66.7%0.6-0.9 |
| Last 5 | 12.5%0.2-1.6 | 0.0%0.0-1.0 | 66.7%0.8-1.2 |
Your pick · tonight Pick his line before 7:20 PM ET