
Grant Williams
PF · CHA · @ LAL Tomorrow 11:00 PM ET- Healthy
- Bench
Our projection for Grant Williams at LAL Tuesday: 16.8 ESPN points, 15.8 Yahoo.
- Tomorrow
- F25 −1.7 vs his average
- Projection
- 16.8
- Season
- 18.5 a game
18.0 min a game, last 5This week: 2 games left · 34 ptsThen: Fri @ ATL, Mon vs MEM
Per game
2 games, 0 starts| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 18.5 | 18.0 | 11.0 | 2.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.5 |
| Last 10 | 18.5 | 18.0 | 11.0 | 2.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.5 |
| Last 5 | 18.5 | 18.0 | 11.0 | 2.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.5 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 22.0 | 4.0 | 2.0 | 5.0 | 0.0 | 1.0 | 1.0 | 14.0 | 3.0 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 50.0%3.5-7.0 | 45.5%2.5-5.5 | 100.0%1.5-1.5 |
| Last 10 | 50.0%3.5-7.0 | 45.5%2.5-5.5 | 100.0%1.5-1.5 |
| Last 5 | 50.0%3.5-7.0 | 45.5%2.5-5.5 | 100.0%1.5-1.5 |
Your pick · tomorrow Pick his line before 10:50 PM ET