
Grant Williams
PF Β· CHA Β· @ LAL Tomorrow 11:00 PM ET- Healthy
- Bench
Our projection for Grant Williams at LAL Tuesday: 16.8 ESPN points, 15.8 Yahoo.
- Tomorrow
- F25 β1.7 vs his average
- Projection
- 16.8
- Season
- 18.5 a game
18.0 min a game, last 5This week: 2 games left Β· 34 ptsThen: Fri @ ATL, Mon vs MEM
2026β27 season
| Date | ESPN | Opp | Result | Min | Pts | Reb | Ast | 3PM Threes made | Stl | Blk | TO | FG | FT | +/β | ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | 15.0* | @ LAC | L 105β113 | 20 | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 4-9 | 0-0 | -14 | 15.0* |
| Nov 12 | 22.0 | @ PHX | L 96β101 | 16 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 3-5 | 3-3 | +11 | 22.0 |
| Nov 6 | β | vs BOS | L 80β119 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 26 | β | vs WSH | W 110β103 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 24 | β | vs MIA | W 115β110 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 23 | β | vs ATL | L 81β128 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Oct 21 | β | @ BKN | W 110β103 | DNP | β | β | β | β | β | β | β | β | β | β | β |
| Total | 37.0 | 36 | 22 | 4 | 2 | 5 | 0 | 1 | 1 | 7-14 (50%) | 3-3 (100%) | 37.0 | |||
| Avg | 18.5 | 18.0 | 11.0 | 2.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.5 | 18.5 |
* From the night, until the official box score replaces it.
Your pick Β· tomorrow Pick his line before 10:50 PM ET