
Karl-Anthony Towns
C · NY · @ TOR Tomorrow 7:30 PM ET- Healthy
- Starter
Our projection for Karl-Anthony Towns at TOR Tuesday: 45.7 ESPN points, 46.7 Yahoo. He has scored 52.0 a game over his last 5, against 44.0 on the season. He has reached 46 in 4 of his last 10.
- Tomorrow
- C1 +1.7 vs his average
- Projection
- 45.7 cleared 46 in 4 of last 10
- Season
- 44.0 a game · C3
34.5 min a game, last 5This week: 4 games left · 179 ptsThen: Thu @ MIN, Sat vs POR
Per game
13 games, 13 starts · 3rd among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 44.0 | 32.5 | 21.6 | 13.9 | 3.6 | 2.1 | 0.9 | 0.5 | 3.1 |
| Last 10 | 45.2 | 32.8 | 21.8 | 14.5 | 3.9 | 2.2 | 1.0 | 0.3 | 2.8 |
| Last 5 | 52.0 | 34.5 | 24.4 | 14.4 | 4.4 | 2.4 | 1.6 | 0.4 | 2.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 23.9 | 15.4 | 4.0 | 2.3 | 1.0 | 0.5 | 3.4 | 16.1 | 5.8 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 53.4%7.8-14.5 | 39.7%2.1-5.2 | 76.5%4.0-5.2 |
| Last 10 | 51.3%7.8-15.2 | 38.6%2.2-5.7 | 78.4%4.0-5.1 |
| Last 5 | 48.8%8.4-17.2 | 36.4%2.4-6.6 | 76.5%5.2-6.8 |
Your pick · tomorrow Pick his line before 7:20 PM ET