
Gary Payton II
SG · GS · @ NO 8:00 PM ET- Healthy
- Bench
- Curry out
Our projection for Gary Payton II at NO Monday: 15.8 ESPN points, 15.0 Yahoo. With Curry out, our line gives him 2 more shots a night.
- Tonight
- G51 +7.4 vs his average
- Projection
- 15.8 cleared 16 in 0 of last 10
- Season
- 8.4 a game · G152
14.0 min a game, last 5This week: 4 games left · 60 ptsThen: Wed @ DAL, Thu @ MEM
Per game
11 games, 0 starts · 152nd among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.4 | 13.3 | 4.7 | 1.6 | 0.4 | 0.4 | 0.7 | 0.0 | 0.8 |
| Last 10 | 8.4 | 12.8 | 4.2 | 1.7 | 0.4 | 0.4 | 0.8 | 0.0 | 0.7 |
| Last 5 | 8.8 | 14.0 | 4.4 | 1.2 | 0.6 | 0.4 | 1.0 | 0.0 | 1.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 12.8 | 4.4 | 1.0 | 1.0 | 2.0 | 0.0 | 2.2 | 12.3 | 0.5 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 46.0%2.1-4.5 | 20.0%0.4-1.8 | 100.0%0.2-0.2 |
| Last 10 | 43.9%1.8-4.1 | 23.5%0.4-1.7 | 100.0%0.2-0.2 |
| Last 5 | 50.0%1.8-3.6 | 22.2%0.4-1.8 | 100.0%0.4-0.4 |
Your pick · tonight Pick his line before 7:50 PM ET