
Jerami Grant
PF · MEM · @ WSH 7:00 PM ET- Healthy
- Bench
Our projection for Jerami Grant at WSH Monday: 20.6 ESPN points, 19.8 Yahoo. He has scored 25.2 a game over his last 5, against 20.8 on the season. He has reached 21 in 6 of his last 10.
- Tonight
- F32 −0.2 vs his average
- Projection
- 20.6 cleared 21 in 6 of last 10
- Season
- 20.8 a game · F63
23.0 min a game, last 5This week: 4 games left · 82 ptsThen: Wed @ CLE, Thu vs GS
Per game
12 games, 0 starts · 63rd among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 20.8 | 23.8 | 11.7 | 2.0 | 2.0 | 1.8 | 0.4 | 0.8 | 1.3 |
| Last 10 | 21.3 | 23.5 | 11.9 | 2.2 | 1.8 | 1.9 | 0.3 | 0.7 | 1.0 |
| Last 5 | 25.2 | 23.0 | 14.8 | 1.4 | 1.8 | 2.4 | 0.4 | 0.2 | 0.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 17.7 | 3.0 | 3.0 | 2.8 | 0.6 | 1.1 | 1.9 | 12.9 | 3.3 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 48.0%4.1-8.5 | 46.8%1.8-3.9 | 76.9%1.7-2.2 |
| Last 10 | 51.2%4.3-8.4 | 52.8%1.9-3.6 | 73.7%1.4-1.9 |
| Last 5 | 61.4%5.4-8.8 | 63.2%2.4-3.8 | 88.9%1.6-1.8 |
Your pick · tonight Pick his line before 6:50 PM ET