Sun Nov 8 NBA guard rankings
90 playersAustin Reaves (LAL) tops the NBA guard rankings for Sun Nov 8 at 50.9 ESPN points, ahead of Cade Cunningham (49.0) and Tyrese Maxey (48.2). Every guard with a game on Sun Nov 8, by our projection for ESPN points leagues.
| # | Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Pick | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G · LAL · @ DET Austin Reaves G · LAL | @ DET 6:00 PM ET | 50.9 | 38.1 | 36.5 | 31.3 | 5.3 | 6.8 | 3.0 | 1.5 | Locked | |
| 2 | G · DET · vs LAL Cade Cunningham G · DET | vs LAL 6:00 PM ET | 49.0 | 46.2 | 33.5 | 24.1 | 5.5 | 8.7 | 2.1 | 2.5 | Locked | |
| 3 | G · PHI · @ CHI Tyrese Maxey G · PHI | @ CHI 3:30 PM ET | 48.2 | 46.4 | 35.7 | 27.1 | 3.8 | 5.7 | 2.7 | 2.4 | Locked | |
| 4 | G · NO · @ LAC Dejounte Murray G · NO | @ LAC 9:00 PM ET | 43.5 | 38.2 | 35.3 | 19.6 | 6.4 | 7.1 | 1.4 | 2.7 | Locked | |
| 5 | G · PHI · @ CHI Jaylen Brown G · PHI | @ CHI 3:30 PM ET | 42.6 | 39.0 | 35.6 | 26.0 | 7.0 | 4.7 | 2.1 | 1.6 | Locked | |
| 6 | G · MIN · vs UTAH LaMelo Ball G · MIN | vs UTAH 7:00 PM ET | 42.4 | 34.2 | 27.8 | 23.2 | 4.4 | 7.1 | 4.3 | 1.7 | Locked | |
| 7 | G · MIN · vs UTAH Ayo Dosunmu G · MIN | vs UTAH 7:00 PM ET | 41.1 | 35.5 | 32.2 | 21.6 | 5.2 | 4.7 | 2.3 | 1.5 | Locked | |
| 8 | G · CHI · vs PHI Josh Giddey G · CHI | vs PHI 3:30 PM ET | 38.2 | 28.9 | 27.6 | 16.3 | 7.3 | 8.7 | 1.8 | 1.1 | Locked | |
| 9 | G · SAC · vs MIA Darius Acuff Jr. G · SAC | vs MIA 9:00 PM ET | 36.9 | 37.9 | 35.6 | 23.0 | 4.0 | 6.3 | 2.8 | 1.3 | Locked | |
| 10 | G · DAL · vs BKN Kyrie Irving G · DAL | vs BKN 7:30 PM ET | 36.3 | 38.6 | 30.3 | 19.6 | 3.9 | 4.3 | 2.7 | 1.8 | Locked | |
| 11 | G · MIA · @ SAC Davion Mitchell G · MIA | @ SAC 9:00 PM ET | 35.5 | 38.1 | 34.4 | 13.7 | 2.3 | 7.9 | 1.9 | 1.6 | Locked | |
| 12 | G · MIL · vs BOS Tyler Herro G · MIL | vs BOS 8:00 PM ET | 34.6 | 35.1 | 30.2 | 20.4 | 4.6 | 4.1 | 2.8 | 1.0 | Locked | |
| 13 | G · LAC · vs NO Darius Garland G · LAC | vs NO 9:00 PM ET | 34.5 | 28.0 | 34.3 | 21.7 | 2.2 | 7.2 | 2.8 | 1.0 | Locked | |
| 14 | G · BKN · B2B · @ DAL Nolan Traore G · BKN · B2B | @ DAL 7:30 PM ET | 34.3 | 26.0 | 22.5 | 17.5 | 3.1 | 5.2 | 2.3 | 1.7 | Locked | |
| 15 | G · UTAH · @ MIN Keyonte George G · UTAH | @ MIN 7:00 PM ET | 34.1 | 34.4 | 31.4 | 21.1 | 3.8 | 5.8 | 2.1 | 1.2 | Locked | |
| 16 | G · DET · vs LAL Ausar Thompson G · DET | vs LAL 6:00 PM ET | 31.1 | 28.0 | 28.1 | 10.5 | 7.3 | 4.0 | 0.1 | 2.4 | Locked | |
| 17 | G · NO · @ LAC Jeremiah Fears G · NO | @ LAC 9:00 PM ET | 31.1 | 27.9 | 31.2 | 16.9 | 4.8 | 4.6 | 1.2 | 1.8 | Locked | |
| 18 | G · PHI · @ CHI VJ Edgecombe G · PHI | @ CHI 3:30 PM ET | 30.5 | 31.9 | 31.3 | 13.6 | 5.7 | 3.3 | 1.8 | 1.8 | Locked | |
| 19 | G · SAC · vs MIA Zach LaVine G · SAC | vs MIA 9:00 PM ET | 30.4 | 31.9 | 31.6 | 21.0 | 3.0 | 2.5 | 2.6 | 1.2 | Locked | |
| 20 | G · BOS · @ MIL Derrick White G · BOS | @ MIL 8:00 PM ET | 30.1 | 30.0 | 28.7 | 13.6 | 3.5 | 4.8 | 2.0 | 1.8 | Locked | |
| 21 | vs NO 9:00 PM ET | 29.4 | 32.5 | 30.7 | 8.5 | 3.9 | 4.3 | 1.0 | 2.7 | Locked | ||
| 22 | G · LAL · @ DET Matisse Thybulle G · LAL | @ DET 6:00 PM ET | 27.5 | 21.1 | 24.0 | 10.3 | 3.0 | 1.6 | 2.3 | 3.1 | Locked | |
| 23 | G · UTAH · @ MIN Darryn Peterson G · UTAH | @ MIN 7:00 PM ET | 27.3 | 30.4 | 29.2 | 13.1 | 3.7 | 3.7 | 1.7 | 1.8 | Locked | |
| 24 | vs PHI 3:30 PM ET | 27.3 | 21.2 | 18.4 | 13.9 | 3.1 | 3.8 | 0.5 | 1.1 | Locked | ||
| 25 | G · UTAH · @ MIN Ace Bailey G · UTAH | @ MIN 7:00 PM ET | 25.9 | 26.4 | 29.9 | 13.2 | 5.8 | 1.8 | 1.6 | 1.7 | Locked | |
| 26 | G · BOS · bench · @ MIL Payton Pritchard G · BOS · bench | @ MIL 8:00 PM ET | 25.6 | 24.9 | 25.7 | 13.3 | 3.1 | 4.0 | 2.0 | 0.8 | Locked | |
| 27 | G · MIA · bench · @ SAC Pelle Larsson G · MIA · bench | @ SAC 9:00 PM ET | 24.2 | 23.9 | 29.2 | 11.7 | 3.4 | 3.7 | 1.1 | 1.2 | Locked | |
| 28 | G · LAL · bench · @ DET Quentin Grimes G · LAL · bench | @ DET 6:00 PM ET | 22.9 | 16.3 | 24.8 | 11.8 | 3.7 | 3.3 | 1.3 | 1.0 | Locked | |
| 29 | vs NO 9:00 PM ET | 22.6 | – | 23.7 | 11.1 | 5.2 | 2.7 | 2.8 | 0.4 | Locked | ||
| 30 | G · MIL · bench · vs BOS Ryan Rollins G · MIL · bench | vs BOS 8:00 PM ET | 22.0 | 22.0 | 22.0 | 10.9 | 3.5 | 3.7 | 1.5 | 1.1 | Locked | |
| 31 | G · DET · bench · vs LAL Daniss Jenkins G · DET · bench | vs LAL 6:00 PM ET | 21.7 | 23.9 | 23.9 | 10.2 | 2.9 | 4.5 | 1.3 | 0.9 | Locked | |
| 32 | G · MIA · @ SAC Klay Thompson G · MIA | @ SAC 9:00 PM ET | 21.6 | 20.8 | 24.7 | 14.1 | 2.0 | 1.7 | 3.6 | 0.7 | Locked | |
| 33 | G · MIL · vs BOS Brayden Burries G · MIL | vs BOS 8:00 PM ET | 21.0 | 20.0 | 23.0 | 11.3 | 4.9 | 2.4 | 1.0 | 0.9 | Locked | |
| 34 | G · MIN · bench · vs UTAH Terrence Shannon Jr. G · MIN · bench | vs UTAH 7:00 PM ET | 20.0 | 18.1 | 21.8 | 13.3 | 3.0 | 2.2 | 1.8 | 0.5 | Locked | |
| 35 | G · LAL · bench · @ DET Collin Sexton G · LAL · bench | @ DET 6:00 PM ET | 20.0 | 15.1 | 16.0 | 12.1 | 2.2 | 2.9 | 1.3 | 0.8 | Locked | |
| 36 | G · LAC · bench · vs NO Keaton Wagler G · LAC · bench | vs NO 9:00 PM ET | 19.7 | 19.6 | 22.6 | 11.4 | 3.6 | 3.0 | 1.5 | 0.9 | Locked | |
| 37 | G · LAC · bench · vs NO Kobe Sanders G · LAC · bench | vs NO 9:00 PM ET | 19.4 | 19.8 | 25.3 | 10.1 | 3.0 | 2.1 | 1.7 | 1.2 | Locked | |
| 38 | G · MIN · bench · vs UTAH Bones Hyland G · MIN · bench | vs UTAH 7:00 PM ET | 19.0 | 18.4 | 13.0 | 9.5 | 1.5 | 2.6 | 1.8 | 1.0 | Locked | |
| 39 | G · DET · bench · vs LAL Kevin Huerter G · DET · bench | vs LAL 6:00 PM ET | 18.4 | 22.1 | 20.4 | 7.9 | 2.7 | 2.1 | 1.4 | 1.3 | Locked | |
| 40 | G · PHI · bench · @ CHI Anfernee Simons G · PHI · bench | @ CHI 3:30 PM ET | 17.9 | 15.4 | 21.6 | 10.9 | 2.0 | 1.6 | 2.3 | 0.7 | Locked | |
| 41 | G · SAC · bench · vs MIA Malik Monk G · SAC · bench | vs MIA 9:00 PM ET | 17.9 | 15.1 | 18.0 | 10.2 | 1.4 | 3.4 | 1.6 | 0.7 | Locked | |
| 42 | G · BKN · bench · B2B · @ DAL Keon Ellis G · BKN · bench · B2B | @ DAL 7:30 PM ET | 17.0 | 16.9 | 16.0 | 6.6 | 2.2 | 1.6 | 1.3 | 1.6 | Locked | |
| 43 | G · BOS · bench · @ MIL Baylor Scheierman G · BOS · bench | @ MIL 8:00 PM ET | 15.7 | 14.0 | 21.1 | 6.3 | 4.2 | 1.6 | 1.5 | 0.7 | Locked | |
| 44 | G · DET · bench · vs LAL Javonte Green G · DET · bench | vs LAL 6:00 PM ET | 15.5 | 14.7 | 18.5 | 6.7 | 2.8 | 0.6 | 1.2 | 1.3 | Locked | |
| 45 | G · PHI · bench · @ CHI Kentavious Caldwell-Pope G · PHI · bench | @ CHI 3:30 PM ET | 15.2 | 16.0 | 20.3 | 6.7 | 2.3 | 1.8 | 1.2 | 0.9 | Locked | |
| 46 | G · DAL · bench · vs BKN Walter Clayton Jr. G · DAL · bench | vs BKN 7:30 PM ET | 14.9 | 18.4 | 14.9 | 6.7 | 2.1 | 2.9 | 1.1 | 0.6 | Locked | |
| 47 | G · CHI · bench · vs PHI Buddy Hield G · CHI · bench | vs PHI 3:30 PM ET | 14.5 | 11.9 | 12.4 | 7.6 | 2.1 | 1.5 | 1.4 | 0.7 | Locked | |
| 48 | G · MIL · bench · vs BOS Kasparas Jakucionis G · MIL · bench | vs BOS 8:00 PM ET | 14.4 | 13.7 | 17.9 | 6.2 | 2.4 | 3.0 | 0.8 | 0.6 | Locked | |
| 49 | vs BOS 8:00 PM ET | 13.9 | 13.5 | 21.3 | 7.7 | 2.0 | 1.5 | 2.3 | 0.3 | Locked | ||
| 50 | G · UTAH · bench · @ MIN Isaiah Collier G · UTAH · bench | @ MIN 7:00 PM ET | 13.7 | 12.8 | 14.4 | 6.0 | 2.3 | 4.0 | 0.1 | 0.5 | Locked | |
| 51 | G · MIN · bench · vs UTAH Jaylen Clark G · MIN · bench | vs UTAH 7:00 PM ET | 13.5 | 11.0 | 15.8 | 6.5 | 2.4 | 0.9 | 1.0 | 1.1 | Locked | |
| 52 | G · SAC · bench · vs MIA Emanuel Sharp G · SAC · bench | vs MIA 9:00 PM ET | 13.5 | 10.0 | 19.7 | 6.7 | 1.9 | 1.4 | 1.4 | 0.8 | Locked | |
| 53 | G · DAL · vs BKN Max Christie G · DAL | vs BKN 7:30 PM ET | 12.5 | 11.4 | 18.6 | 6.7 | 2.4 | 1.3 | 1.3 | 0.7 | Locked | |
| 54 | G · BOS · bench · @ MIL Jordan Walsh G · BOS · bench | @ MIL 8:00 PM ET | 12.3 | 9.5 | 16.0 | 4.7 | 3.7 | 0.7 | 0.7 | 0.9 | Locked | |
| 55 | G · UTAH · bench · @ MIN Josh Okogie G · UTAH · bench | @ MIN 7:00 PM ET | 11.4 | 9.0 | 19.0 | 4.4 | 3.2 | 1.0 | 0.7 | 0.9 | Locked | |
| 56 | G · NO · bench · @ LAC Bennedict Mathurin G · NO · bench | @ LAC 9:00 PM ET | 11.0 | 9.6 | 14.6 | 7.1 | 2.3 | 1.3 | 0.6 | 0.4 | Locked | |
| 57 | G · LAC · bench · vs NO Gradey Dick G · LAC · bench | vs NO 9:00 PM ET | 10.9 | 11.3 | 14.2 | 6.0 | 2.4 | 0.7 | 0.7 | 0.7 | Locked | |
| 58 | G · MIA · bench · @ SAC Ryan Conwell G · MIA · bench | @ SAC 9:00 PM ET | 10.3 | 9.1 | 11.3 | 4.7 | 1.0 | 1.2 | 0.9 | 0.7 | Locked | |
| 59 | G · DAL · bench · vs BKN Marcus Sasser G · DAL · bench | vs BKN 7:30 PM ET | 9.9 | 10.8 | 12.4 | 4.9 | 1.0 | 1.8 | 1.0 | 0.4 | Locked | |
| 60 | G · BOS · @ MIL Hugo Gonzalez G · BOS | @ MIL 8:00 PM ET | 9.9 | 7.9 | 13.8 | 4.2 | 2.7 | 0.5 | 0.5 | 0.8 | Locked | |
| 61 | G · UTAH · bench · @ MIN Svi Mykhailiuk G · UTAH · bench | @ MIN 7:00 PM ET | 9.7 | 6.9 | 15.8 | 4.8 | 1.8 | 1.1 | 1.0 | 0.6 | Locked | |
| 62 | G · MIA · bench · @ SAC Tim Hardaway Jr. G · MIA · bench | @ SAC 9:00 PM ET | 8.7 | 7.4 | 13.4 | 5.6 | 1.3 | 0.6 | 1.1 | 0.5 | Locked | |
| 63 | G · UTAH · bench · @ MIN Josh Green G · UTAH · bench | @ MIN 7:00 PM ET | 8.3 | 7.8 | 15.7 | 3.5 | 1.6 | 0.7 | 0.8 | 0.6 | Locked | |
| 64 | G · NO · bench · @ LAC Jordan Poole G · NO · bench | @ LAC 9:00 PM ET | 8.2 | 16.8 | 8.6 | 4.4 | 0.8 | 1.3 | 0.8 | 0.6 | Locked | |
| 65 | G · BKN · bench · B2B · @ DAL Terance Mann G · BKN · bench · B2B | @ DAL 7:30 PM ET | 7.4 | 6.0 | 7.8 | 2.6 | 1.4 | 1.4 | 0.3 | 0.4 | Locked | |
| 66 | @ SAC 9:00 PM ET | 5.1 | 6.5 | 5.3 | 1.7 | 0.7 | 0.8 | 0.2 | 0.5 | Locked | ||
| 67 | G · SAC · bench · vs MIA Daeqwon Plowden G · SAC · bench | vs MIA 9:00 PM ET | 4.4 | 6.0 | 6.8 | 2.3 | 0.8 | 0.3 | 0.4 | 0.3 | Locked | |
| 68 | G · SAC · bench · vs MIA Nique Clifford G · SAC · bench | vs MIA 9:00 PM ET | 3.5 | 3.8 | 5.0 | 1.6 | 0.8 | 0.7 | 0.2 | 0.2 | Locked | |
| 69 | G · NO · bench · @ LAC Bryce McGowens G · NO · bench | @ LAC 9:00 PM ET | 3.2 | 8.5 | 3.5 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | Locked | |
| 70 | G · LAC · bench · vs NO Blake Wesley G · LAC · bench | vs NO 9:00 PM ET | 2.9 | – | 3.9 | 1.5 | 0.7 | 0.5 | 0.1 | 0.2 | Locked | |
| 71 | G · BOS · bench · @ MIL Ron Harper Jr. G · BOS · bench | @ MIL 8:00 PM ET | 2.8 | 2.4 | 3.8 | 1.3 | 0.5 | 0.3 | 0.3 | 0.2 | Locked | |
| 72 | G · BOS · bench · @ MIL Mike Conley G · BOS · bench | @ MIL 8:00 PM ET | 2.7 | 7.8 | 3.1 | 0.9 | 0.2 | 0.4 | 0.3 | 0.2 | Locked | |
| 73 | G · CHI · bench · vs PHI Jordan Hawkins G · CHI · bench | vs PHI 3:30 PM ET | 2.5 | 4.4 | 4.0 | 2.0 | 0.6 | 0.2 | 0.2 | 0.1 | Locked | |
| 74 | G · PHI · bench · @ CHI Labaron Philon Jr. G · PHI · bench | @ CHI 3:30 PM ET | 2.4 | 2.3 | 3.9 | 1.7 | 0.6 | 0.3 | 0.2 | 0.1 | Locked | |
| 75 | G · LAL · bench · @ DET Chris Manon G · LAL · bench | @ DET 6:00 PM ET | 2.1 | – | 2.2 | 0.5 | 0.6 | 0.1 | 0.0 | 0.3 | Locked | |
| 76 | G · LAC · bench · vs NO Jalen Pickett G · LAC · bench | vs NO 9:00 PM ET | 1.9 | 8.0 | 1.9 | 0.7 | 0.3 | 0.3 | 0.1 | 0.1 | Locked | |
| 77 | G · BKN · bench · B2B · @ DAL Drake Powell G · BKN · bench · B2B | @ DAL 7:30 PM ET | 1.8 | 3.3 | 2.1 | 0.8 | 0.3 | 0.4 | 0.1 | 0.1 | Locked | |
| 78 | G · UTAH · bench · @ MIN Kobe Bufkin G · UTAH · bench | @ MIN 7:00 PM ET | 1.7 | – | 3.0 | 1.1 | 0.3 | 0.2 | 0.1 | 0.1 | Locked | |
| 79 | G · LAL · bench · @ DET Cameron Carr G · LAL · bench | @ DET 6:00 PM ET | 1.6 | -0.3 | 3.1 | 1.1 | 0.3 | 0.3 | 0.1 | 0.1 | Locked | |
| 80 | G · DET · bench · vs LAL Chaz Lanier G · DET · bench | vs LAL 6:00 PM ET | 1.6 | 6.3 | 1.8 | 1.0 | 0.1 | 0.1 | 0.2 | 0.0 | Locked | |
| 81 | G · DET · bench · vs LAL Ebuka Okorie G · DET · bench | vs LAL 6:00 PM ET | 1.6 | 2.3 | 1.9 | 0.9 | 0.3 | 0.3 | 0.1 | 0.1 | Locked | |
| 82 | G · LAL · bench · @ DET Jaden Hardy G · LAL · bench | @ DET 6:00 PM ET | 1.6 | 2.5 | 1.7 | 1.1 | 0.3 | 0.2 | 0.2 | 0.1 | Locked | |
| 83 | G · LAC · bench · vs NO Cam Christie G · LAC · bench | vs NO 9:00 PM ET | 1.5 | 0.8 | 3.2 | 1.0 | 0.4 | 0.2 | 0.1 | 0.1 | Locked | |
| 84 | G · LAL · bench · @ DET Bronny James G · LAL · bench | @ DET 6:00 PM ET | 1.0 | 1.0 | 1.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | Locked | |
| 85 | G · DAL · bench · vs BKN Jett Howard G · DAL · bench | vs BKN 7:30 PM ET | 0.9 | 2.8 | 1.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | Locked | |
| 86 | G · MIN · bench · vs UTAH Zyon Pullin G · MIN · bench | vs UTAH 7:00 PM ET | 0.7 | – | 0.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | Locked | |
| 87 | G · PHI · bench · @ CHI Rayan Rupert G · PHI · bench | @ CHI 3:30 PM ET | 0.4 | – | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | Locked | |
| 88 | G · NO · bench · @ LAC AJ Johnson G · NO · bench | @ LAC 9:00 PM ET | 0.2 | – | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | Locked | |
| 89 | G · PHI · bench · @ CHI Caleb Love G · PHI · bench | @ CHI 3:30 PM ET | 0.1 | – | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Locked | |
| 90 | G · MIL · bench · vs BOS Caris LeVert G · MIL · bench | vs BOS 8:00 PM ET | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Locked |
Not expected to play · 17
| Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|---|
G · LAL · @ DETO Luka Doncic G · LALO | @ DET 6:00 PM ET | 61.3 | 67.0 | 36.3 | 35.9 | 7.6 | 7.8 | 4.8 | 2.2 | |
G · CHI · vs PHIO Norman Powell G · CHIO | vs PHI 3:30 PM ET | 28.1 | 25.3 | 28.4 | 20.0 | 2.9 | 2.0 | 2.3 | 1.4 | |
G · MIL · bench · vs BOSO Cormac Ryan G · MIL · benchO | vs BOS 8:00 PM ET | 24.4 | – | 24.6 | 14.1 | 2.4 | 1.7 | 2.4 | 1.3 | |
G · BKN · bench · B2B · @ DALO Mikel Brown Jr. G · BKN · bench · B2BO | @ DAL 7:30 PM ET | 19.7 | 19.6 | 22.3 | 11.8 | 2.4 | 3.4 | 1.8 | 0.9 | |
G · BOS · bench · @ MILO Devin Carter G · BOS · benchO | @ MIL 8:00 PM ET | 18.4 | – | 18.4 | 9.1 | 3.4 | 2.7 | 0.8 | 1.1 | |
G · BKN · B2B · @ DALO Egor Demin G · BKN · B2BO | @ DAL 7:30 PM ET | 16.0 | 14.3 | 20.4 | 8.0 | 2.4 | 2.6 | 1.8 | 0.9 | |
G · DET · bench · vs LALO Isaiah Joe G · DET · benchO | vs LAL 6:00 PM ET | 14.9 | 10.7 | 16.3 | 8.7 | 1.9 | 1.0 | 1.7 | 0.7 | |
G · UTAH · bench · @ MINO Trey Alexander G · UTAH · benchO | @ MIN 7:00 PM ET | 11.7 | – | 12.3 | 5.1 | 1.2 | 1.0 | 0.7 | 0.9 | |
vs BOS 8:00 PM ET | 11.6 | – | 16.6 | 4.3 | 1.6 | 3.1 | 0.6 | 0.5 | ||
@ DAL 7:30 PM ET | 6.5 | – | 8.7 | 3.3 | 1.1 | 1.2 | 0.1 | 0.4 | ||
G · MIA · bench · @ SACO Tre Donaldson G · MIA · benchO | @ SAC 9:00 PM ET | 5.7 | – | 6.0 | 2.9 | 0.8 | 0.8 | 0.4 | 0.3 | |
G · NO · bench · @ LACO Jaron Pierre Jr. G · NO · benchO | @ LAC 9:00 PM ET | 5.7 | – | 6.0 | 2.9 | 0.8 | 0.8 | 0.4 | 0.3 | |
G · CHI · bench · vs PHIO Jaylin Sellers G · CHI · benchO | vs PHI 3:30 PM ET | 5.1 | 7.0 | 6.1 | 3.0 | 0.7 | 0.7 | 0.6 | 0.3 | |
G · CHI · bench · vs PHIO Dailyn Swain G · CHI · benchO | vs PHI 3:30 PM ET | 3.6 | – | 4.2 | 1.7 | 0.6 | 0.6 | 0.2 | 0.3 | |
G · DET · bench · vs LALO Elijah Harkless G · DET · benchO | vs LAL 6:00 PM ET | 3.2 | – | 4.7 | 1.4 | 0.4 | 0.6 | 0.2 | 0.3 | |
G · SAC · bench · vs MIAO Sean Pedulla G · SAC · benchO | vs MIA 9:00 PM ET | 2.0 | – | 2.6 | 1.2 | 0.3 | 0.4 | 0.3 | 0.0 | |
G · MIL · bench · vs BOSO Gary Trent Jr. G · MIL · benchO | vs BOS 8:00 PM ET | 0.8 | – | 1.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |