Utah Jazz at Minnesota Timberwolves, Sun Nov 8
Utah Jazz · 1-9
UTAH
100
FinalMIN by 15 · MIN covered −12.5 · 215, under 222.5
Minnesota Timberwolves · 8-3
MIN
115, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Jazz | 25 | 26 | 27 | 22 | 100 |
| Timberwolves | 28 | 29 | 33 | 25 | 115 |
Vegas expected
105.0
117.5
Actually scored
100
115
- Target Center
- Tip 7:00 PM ET
Top fantasy games: Darryn Peterson 43.0 for UTAH and LaMelo Ball 39.0 for MIN, in ESPN points.
Top scorers
ESPN points in this game
Box score, Utah Jazz
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Darryn Peterson G · starter | 43.0 | 27.3 | 35 | 26 | 6 | 4 | 4 | 1 | |
G · starter Keyonte George G · starter | 40.0 | 34.1 | 30 | 19 | 5 | 8 | 0 | 2 | |
C · starter Jaxson Hayes C · starter | 31.0 | 25.2 | 29 | 18 | 6 | 1 | 0 | 1 | |
G · starter Ace Bailey G · starter | 25.0 | 25.9 | 32 | 7 | 2 | 3 | 1 | 4 | |
| 20.0 | 11.6 | 17 | 3 | 3 | 1 | 0 | 3 | ||
| 14.0 | 5.2 | 15 | 9 | 6 | 1 | 1 | 0 | ||
G · starter Josh Green G · starter | 11.0 | 8.3 | 28 | 10 | 0 | 1 | 1 | 0 | |
| 10.0 | 13.7 | 16 | 6 | 4 | 2 | 0 | 0 | ||
| 1.0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 1.0 | 23.2 | 13 | 2 | 3 | 0 | 0 | 1 | ||
| 0.0 | 11.4 | 17 | 0 | 1 | 0 | 0 | 1 | ||
| -2.0 | 9.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Did not play: Lauri Markkanen (Out, Right Wrist Sprain), Trey Alexander (Out, with the G League team on a two-way deal), Harrison Ingram (Out, with the G League team on a two-way deal), Kobe Bufkin (coach's decision)
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter LaMelo Ball G · starter | 39.0 | 42.4 | 30 | 24 | 3 | 5 | 4 | 2 | |
G · starter Ayo Dosunmu G · starter | 35.0 | 41.1 | 30 | 26 | 4 | 1 | 4 | 2 | |
F · starter Jaden McDaniels F · starter | 31.0 | 35.0 | 33 | 16 | 6 | 3 | 2 | 2 | |
C · starter Rudy Gobert C · starter | 25.0 | 24.7 | 31 | 10 | 15 | 2 | 0 | 0 | |
| 24.0 | 19.0 | 13 | 14 | 2 | 2 | 1 | 1 | ||
| 23.0 | 17.0 | 21 | 9 | 6 | 2 | 1 | 1 | ||
| 11.0 | 13.5 | 19 | 3 | 2 | 0 | 0 | 2 | ||
| 10.0 | 19.1 | 16 | 4 | 3 | 0 | 0 | 1 | ||
| 8.0 | 20.0 | 18 | 5 | 3 | 3 | 0 | 0 | ||
| 0.0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -1.0 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
F · starter Jonathan Kuminga F · starter | -3.0 | 30.7 | 25 | 4 | 0 | 0 | 0 | 0 |
Did not play: Zyon Pullin
Coming in
This season, 9 games each · both on 1 day of rest
104.7 Pace 103.8
Possessions a game. A faster game has more of everything to go round.
102.7 Offensive rating 114.0
Points scored per 100 possessions.
112.2 Defensive rating 103.7
Points allowed per 100 possessions. The longer bar is the leakier defense.
106.9 Points a game 118.4
What each side has scored.
118.2 Allowed a game 107.7
What each side has given up.
Points in ESPN scoring. The league’s own box score.





