Wed Nov 4 NBA guard rankings
176 playersLuka Doncic (LAL) tops the NBA guard rankings for Wed Nov 4 at 60.6 ESPN points, ahead of Ty Jerome (58.4) and Shai Gilgeous-Alexander (57.1). Every guard with a game on Wed Nov 4, by our projection for ESPN points leagues.
| # | Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Pick | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G · LAL · @ SAC Luka Doncic G · LAL | @ SAC 10:00 PM ET | 60.6 | 66.9 | 34.5 | 34.5 | 7.5 | 7.9 | 4.7 | 2.2 | Locked | |
| 2 | vs IND 8:00 PM ET | 58.4 | 43.4 | 31.0 | 33.0 | 4.7 | 8.1 | 3.9 | 1.7 | Locked | ||
| 3 | G · OKC · vs CLE Shai Gilgeous-Alexander G · OKC | vs CLE 8:00 PM ET | 57.1 | 47.4 | 33.5 | 33.8 | 4.8 | 6.0 | 2.2 | 2.3 | Locked | |
| 4 | G · CLE · @ OKC Donovan Mitchell G · CLE | @ OKC 8:00 PM ET | 53.0 | 40.0 | 32.9 | 31.0 | 6.3 | 6.7 | 3.6 | 1.6 | Locked | |
| 5 | G · MIN · @ HOU LaMelo Ball G · MIN | @ HOU 8:30 PM ET | 50.4 | 33.4 | 26.7 | 27.7 | 5.9 | 8.1 | 5.3 | 1.6 | Locked | |
| 6 | G · DEN · vs TOR Jamal Murray G · DEN | vs TOR 9:00 PM ET | 50.0 | 46.4 | 38.4 | 27.6 | 5.0 | 6.8 | 3.9 | 1.6 | Locked | |
| 7 | G · PHI · @ DET Tyrese Maxey G · PHI | @ DET 7:00 PM ET | 49.0 | 48.2 | 37.2 | 27.3 | 4.0 | 5.7 | 2.7 | 2.5 | Locked | |
| 8 | G · MIN · @ HOU Ayo Dosunmu G · MIN | @ HOU 8:30 PM ET | 49.0 | 35.1 | 31.6 | 25.6 | 7.2 | 5.4 | 2.9 | 1.5 | Locked | |
| 9 | G · IND · @ MEM Andrew Nembhard G · IND | @ MEM 8:00 PM ET | 47.4 | 34.4 | 32.8 | 24.4 | 3.5 | 10.5 | 3.0 | 0.9 | Locked | |
| 10 | G · DET · vs PHI Cade Cunningham G · DET | vs PHI 7:00 PM ET | 46.2 | 48.1 | 31.8 | 22.8 | 5.2 | 8.2 | 2.1 | 2.3 | Locked | |
| 11 | G · CLE · @ OKC James Harden G · CLE | @ OKC 8:00 PM ET | 45.8 | 32.5 | 33.0 | 24.4 | 6.1 | 8.5 | 3.5 | 1.3 | Locked | |
| 12 | G · PHX · vs POR Devin Booker G · PHX | vs POR 9:00 PM ET | 45.4 | 39.4 | 35.1 | 29.1 | 4.7 | 6.7 | 2.0 | 1.1 | Locked | |
| 13 | G · NY · vs CHI Jalen Brunson G · NY | vs CHI 7:30 PM ET | 45.0 | 36.8 | 33.4 | 28.6 | 4.0 | 7.1 | 2.8 | 1.1 | Locked | |
| 14 | G · WSH · vs ATL Trae Young G · WSH | vs ATL 7:00 PM ET | 43.4 | 39.6 | 35.9 | 22.4 | 3.1 | 10.4 | 2.2 | 1.3 | Locked | |
| 15 | G · DAL · @ SA Kyrie Irving G · DAL | @ SA 9:30 PM ET | 42.7 | 41.3 | 28.2 | 22.7 | 4.8 | 5.0 | 3.3 | 1.6 | Locked | |
| 16 | G · NO · vs UTAH Dejounte Murray G · NO | vs UTAH 8:00 PM ET | 41.0 | 42.4 | 31.3 | 18.7 | 6.0 | 6.8 | 1.3 | 2.3 | Locked | |
| 17 | G · PHI · @ DET Jaylen Brown G · PHI | @ DET 7:00 PM ET | 40.0 | 38.6 | 35.9 | 24.6 | 6.8 | 4.7 | 1.9 | 1.5 | Locked | |
| 18 | G · POR · bench · @ PHX Jrue Holiday G · POR · bench | @ PHX 9:00 PM ET | 37.7 | 31.7 | 26.1 | 16.9 | 4.8 | 6.6 | 2.6 | 1.2 | Locked | |
| 19 | G · LAL · @ SAC Austin Reaves G · LAL | @ SAC 10:00 PM ET | 37.4 | 35.7 | 34.4 | 23.0 | 3.9 | 5.2 | 2.4 | 1.4 | Locked | |
| 20 | G · TOR · @ DEN Immanuel Quickley G · TOR | @ DEN 9:00 PM ET | 36.2 | 34.4 | 32.8 | 17.9 | 4.1 | 6.0 | 2.7 | 1.3 | Locked | |
| 21 | G · POR · @ PHX Damian Lillard G · POR | @ PHX 9:00 PM ET | 35.7 | 31.9 | 29.3 | 20.8 | 4.7 | 5.0 | 3.0 | 1.3 | Locked | |
| 22 | G · OKC · vs CLE Ajay Mitchell G · OKC | vs CLE 8:00 PM ET | 35.6 | 34.4 | 27.9 | 18.2 | 4.1 | 4.1 | 1.0 | 1.9 | Locked | |
| 23 | G · SA · vs DAL Dylan Harper G · SA | vs DAL 9:30 PM ET | 35.4 | 34.9 | 31.4 | 17.3 | 5.1 | 5.3 | 1.3 | 1.3 | Locked | |
| 24 | G · SA · vs DAL De'Aaron Fox G · SA | vs DAL 9:30 PM ET | 35.2 | 34.4 | 29.1 | 16.7 | 3.9 | 6.0 | 1.4 | 1.6 | Locked | |
| 25 | G · SAC · vs LAL Darius Acuff Jr. G · SAC | vs LAL 10:00 PM ET | 35.1 | 37.0 | 35.3 | 22.8 | 4.1 | 5.6 | 2.7 | 1.1 | Locked | |
| 26 | G · MIA · @ LAC Davion Mitchell G · MIA | @ LAC 10:30 PM ET | 34.9 | 38.1 | 33.2 | 13.5 | 2.4 | 7.9 | 1.9 | 1.5 | Locked | |
| 27 | G · LAC · vs MIA Darius Garland G · LAC | vs MIA 10:30 PM ET | 33.7 | 28.0 | 33.0 | 21.1 | 2.2 | 7.1 | 2.7 | 1.1 | Locked | |
| 28 | G · MIL · @ BOS Tyler Herro G · MIL | @ BOS 7:30 PM ET | 33.2 | 36.6 | 28.8 | 19.4 | 4.5 | 3.7 | 2.8 | 1.1 | Locked | |
| 29 | G · HOU · vs MIN Amen Thompson G · HOU | vs MIN 8:30 PM ET | 33.0 | 30.1 | 31.8 | 15.6 | 6.3 | 4.0 | 0.3 | 1.7 | Locked | |
| 30 | G · ATL · @ WSH Nickeil Alexander-Walker G · ATL | @ WSH 7:00 PM ET | 32.9 | 34.0 | 30.4 | 19.6 | 3.1 | 3.0 | 3.3 | 1.7 | Locked | |
| 31 | G · CHA · @ BKN Kon Knueppel G · CHA | @ BKN 7:30 PM ET | 32.6 | – | 31.5 | 18.5 | 5.3 | 3.4 | 3.4 | 0.9 | Locked | |
| 32 | G · ATL · @ WSH Dyson Daniels G · ATL | @ WSH 7:00 PM ET | 32.2 | 33.3 | 29.2 | 9.9 | 5.6 | 4.6 | 0.2 | 2.7 | Locked | |
| 33 | G · UTAH · @ NO Keyonte George G · UTAH | @ NO 8:00 PM ET | 32.1 | 33.9 | 30.1 | 20.5 | 3.8 | 5.5 | 2.2 | 1.0 | Locked | |
| 34 | G · CHI · @ NY Josh Giddey G · CHI | @ NY 7:30 PM ET | 31.9 | 26.0 | 27.8 | 12.1 | 6.2 | 7.9 | 1.3 | 1.2 | Locked | |
| 35 | G · SA · vs DAL Stephon Castle G · SA | vs DAL 9:30 PM ET | 31.2 | 29.9 | 27.3 | 14.9 | 5.1 | 5.8 | 1.7 | 1.3 | Locked | |
| 36 | G · IND · bench · @ MEM Quenton Jackson G · IND · bench | @ MEM 8:00 PM ET | 31.2 | 24.1 | 23.5 | 15.3 | 4.2 | 4.5 | 1.4 | 1.4 | Locked | |
| 37 | G · DEN · vs TOR Christian Braun G · DEN | vs TOR 9:00 PM ET | 30.5 | 31.7 | 36.4 | 14.5 | 4.8 | 2.7 | 1.6 | 1.7 | Locked | |
| 38 | G · PHX · vs POR Jalen Green G · PHX | vs POR 9:00 PM ET | 30.4 | 20.9 | 29.1 | 18.8 | 4.7 | 3.8 | 2.0 | 1.5 | Locked | |
| 39 | G · PHX · bench · vs POR Collin Gillespie G · PHX · bench | vs POR 9:00 PM ET | 30.1 | 22.9 | 26.4 | 11.6 | 3.8 | 5.2 | 2.7 | 1.9 | Locked | |
| 40 | G · SAC · vs LAL Zach LaVine G · SAC | vs LAL 10:00 PM ET | 29.8 | 32.8 | 30.6 | 20.6 | 2.8 | 2.5 | 2.5 | 1.1 | Locked | |
| 41 | G · CHI · @ NY Norman Powell G · CHI | @ NY 7:30 PM ET | 29.4 | 25.3 | 28.9 | 20.3 | 3.0 | 2.1 | 2.5 | 1.4 | Locked | |
| 42 | vs MIA 10:30 PM ET | 29.3 | 32.5 | 29.5 | 8.7 | 3.8 | 4.3 | 1.0 | 2.7 | Locked | ||
| 43 | G · DET · vs PHI Ausar Thompson G · DET | vs PHI 7:00 PM ET | 29.3 | 29.1 | 26.4 | 9.9 | 6.3 | 3.9 | 0.1 | 2.4 | Locked | |
| 44 | G · MEM · bench · vs IND Cam Spencer G · MEM · bench | vs IND 8:00 PM ET | 29.3 | 26.4 | 19.9 | 11.4 | 3.5 | 6.0 | 2.2 | 0.7 | Locked | |
| 45 | G · BOS · vs MIL Derrick White G · BOS | vs MIL 7:30 PM ET | 28.9 | 27.9 | 28.6 | 12.9 | 3.5 | 4.7 | 2.0 | 1.8 | Locked | |
| 46 | G · UTAH · @ NO Ace Bailey G · UTAH | @ NO 8:00 PM ET | 28.8 | 27.8 | 30.7 | 14.1 | 6.1 | 2.1 | 1.8 | 1.9 | Locked | |
| 47 | G · UTAH · @ NO Darryn Peterson G · UTAH | @ NO 8:00 PM ET | 28.7 | 26.1 | 30.7 | 14.1 | 4.3 | 3.6 | 1.8 | 1.9 | Locked | |
| 48 | G · NO · vs UTAH Jeremiah Fears G · NO | vs UTAH 8:00 PM ET | 28.4 | 25.9 | 28.9 | 15.3 | 4.4 | 4.5 | 1.2 | 1.7 | Locked | |
| 49 | G · ATL · @ WSH CJ McCollum G · ATL | @ WSH 7:00 PM ET | 27.6 | 27.3 | 27.4 | 15.5 | 2.9 | 3.8 | 2.1 | 1.2 | Locked | |
| 50 | G · TOR · @ DEN Ja'Kobe Walter G · TOR | @ DEN 9:00 PM ET | 27.5 | 25.9 | 30.6 | 11.8 | 4.1 | 2.2 | 2.4 | 1.9 | Locked | |
| 51 | G · PHI · @ DET VJ Edgecombe G · PHI | @ DET 7:00 PM ET | 27.3 | 29.1 | 30.0 | 12.2 | 5.4 | 3.1 | 1.6 | 1.6 | Locked | |
| 52 | G · BOS · bench · vs MIL Payton Pritchard G · BOS · bench | vs MIL 7:30 PM ET | 26.8 | 23.8 | 27.3 | 14.3 | 3.2 | 4.0 | 2.1 | 0.9 | Locked | |
| 53 | G · SA · vs DAL Devin Vassell G · SA | vs DAL 9:30 PM ET | 25.9 | 25.4 | 29.7 | 12.8 | 3.8 | 2.7 | 1.9 | 1.5 | Locked | |
| 54 | G · MIA · bench · @ LAC Pelle Larsson G · MIA · bench | @ LAC 10:30 PM ET | 25.6 | 23.6 | 29.4 | 12.4 | 3.8 | 3.8 | 1.0 | 1.2 | Locked | |
| 55 | G · HOU · vs MIN Fred VanVleet G · HOU | vs MIN 8:30 PM ET | 25.5 | 32.7 | 24.0 | 10.5 | 3.0 | 4.6 | 1.7 | 1.4 | Locked | |
| 56 | G · WSH · bench · vs ATL Bilal Coulibaly G · WSH · bench | vs ATL 7:00 PM ET | 25.4 | 23.4 | 27.5 | 10.3 | 4.0 | 1.8 | 0.8 | 2.5 | Locked | |
| 57 | G · CHA · bench · @ BKN Grayson Allen G · CHA · bench | @ BKN 7:30 PM ET | 25.2 | 25.4 | 25.7 | 14.6 | 2.7 | 2.9 | 3.0 | 1.2 | Locked | |
| 58 | G · CLE · bench · @ OKC Sam Merrill G · CLE · bench | @ OKC 8:00 PM ET | 25.0 | 20.3 | 24.0 | 12.7 | 3.5 | 2.7 | 2.8 | 0.7 | Locked | |
| 59 | G · LAL · @ SAC Matisse Thybulle G · LAL | @ SAC 10:00 PM ET | 24.7 | 22.2 | 24.2 | 8.7 | 2.4 | 1.3 | 2.0 | 3.1 | Locked | |
| 60 | G · MIL · bench · @ BOS Cormac Ryan G · MIL · bench | @ BOS 7:30 PM ET | 24.6 | – | 24.6 | 14.1 | 2.5 | 1.7 | 2.5 | 1.3 | Locked | |
| 61 | G · IND · @ MEM Aaron Nesmith G · IND | @ MEM 8:00 PM ET | 24.4 | 19.6 | 23.9 | 15.9 | 3.9 | 2.3 | 2.4 | 0.9 | Locked | |
| 62 | G · BKN · vs CHA Nolan Traore G · BKN | vs CHA 7:30 PM ET | 24.3 | 24.4 | 23.0 | 12.7 | 2.4 | 4.2 | 1.7 | 1.5 | Locked | |
| 63 | G · MIL · @ BOS Ryan Rollins G · MIL | @ BOS 7:30 PM ET | 23.7 | 22.6 | 23.9 | 11.6 | 3.6 | 4.2 | 1.6 | 1.1 | Locked | |
| 64 | G · CHA · @ BKN Dennis Schroder G · CHA | @ BKN 7:30 PM ET | 23.4 | 18.2 | 30.6 | 12.2 | 3.4 | 5.5 | 1.1 | 1.1 | Locked | |
| 65 | G · BKN · bench · vs CHA Mikel Brown Jr. G · BKN · bench | vs CHA 7:30 PM ET | 23.2 | 19.0 | 24.0 | 13.3 | 3.3 | 4.3 | 1.9 | 0.9 | Locked | |
| 66 | G · NY · vs CHI Mikal Bridges G · NY | vs CHI 7:30 PM ET | 23.1 | 14.8 | 24.4 | 10.0 | 3.7 | 2.7 | 1.4 | 1.4 | Locked | |
| 67 | G · DET · bench · vs PHI Daniss Jenkins G · DET · bench | vs PHI 7:00 PM ET | 23.0 | 20.0 | 24.5 | 10.6 | 3.1 | 4.6 | 1.3 | 1.0 | Locked | |
| 68 | vs MIA 10:30 PM ET | 22.9 | – | 23.9 | 11.5 | 5.3 | 2.5 | 2.9 | 0.4 | Locked | ||
| 69 | G · OKC · bench · vs CLE Alex Caruso G · OKC · bench | vs CLE 8:00 PM ET | 22.8 | 26.6 | 18.1 | 7.9 | 3.8 | 2.8 | 1.4 | 1.5 | Locked | |
| 70 | G · ATL · bench · @ WSH Aaron Wiggins G · ATL · bench | @ WSH 7:00 PM ET | 22.8 | 26.4 | 24.8 | 11.8 | 3.5 | 1.9 | 2.1 | 1.4 | Locked | |
| 71 | G · MIN · bench · @ HOU Bones Hyland G · MIN · bench | @ HOU 8:30 PM ET | 22.8 | 19.8 | 13.2 | 11.1 | 1.9 | 3.1 | 2.0 | 1.1 | Locked | |
| 72 | G · CHA · @ BKN Coby White G · CHA | @ BKN 7:30 PM ET | 22.4 | – | 23.2 | 15.5 | 2.8 | 3.8 | 2.1 | 0.5 | Locked | |
| 73 | G · LAC · bench · vs MIA Kobe Sanders G · LAC · bench | vs MIA 10:30 PM ET | 22.4 | 19.8 | 27.2 | 11.2 | 3.3 | 2.3 | 1.9 | 1.3 | Locked | |
| 74 | G · CLE · bench · @ OKC Meleek Thomas G · CLE · bench | @ OKC 8:00 PM ET | 22.0 | 21.8 | 17.4 | 12.1 | 3.1 | 1.9 | 1.9 | 0.9 | Locked | |
| 75 | @ NY 7:30 PM ET | 21.8 | 22.8 | 18.4 | 9.9 | 2.5 | 3.4 | 0.3 | 1.2 | Locked | ||
| 76 | G · LAC · bench · vs MIA Keaton Wagler G · LAC · bench | vs MIA 10:30 PM ET | 21.3 | 19.6 | 24.4 | 12.2 | 4.0 | 3.4 | 1.5 | 1.1 | Locked | |
| 77 | G · BKN · bench · vs CHA Keon Ellis G · BKN · bench | vs CHA 7:30 PM ET | 21.3 | 17.4 | 23.8 | 7.6 | 2.3 | 1.8 | 1.5 | 2.4 | Locked | |
| 78 | G · NY · bench · vs CHI Landry Shamet G · NY · bench | vs CHI 7:30 PM ET | 21.0 | 15.4 | 25.3 | 11.9 | 2.4 | 2.2 | 2.6 | 0.8 | Locked | |
| 79 | G · POR · bench · @ PHX Scoot Henderson G · POR · bench | @ PHX 9:00 PM ET | 20.8 | 9.4 | 22.8 | 13.7 | 2.8 | 3.3 | 1.6 | 1.0 | Locked | |
| 80 | G · PHI · bench · @ DET Anfernee Simons G · PHI · bench | @ DET 7:00 PM ET | 20.5 | 16.9 | 25.1 | 12.5 | 2.2 | 1.8 | 2.7 | 0.8 | Locked | |
| 81 | G · OKC · vs CLE Jared McCain G · OKC | vs CLE 8:00 PM ET | 20.5 | 13.9 | 25.8 | 13.1 | 3.6 | 2.3 | 2.2 | 0.8 | Locked | |
| 82 | G · TOR · bench · @ DEN Jamal Shead G · TOR · bench | @ DEN 9:00 PM ET | 20.0 | 19.5 | 22.1 | 6.3 | 1.8 | 5.3 | 0.7 | 1.4 | Locked | |
| 83 | G · LAL · bench · @ SAC Quentin Grimes G · LAL · bench | @ SAC 10:00 PM ET | 19.9 | 16.8 | 26.0 | 10.1 | 3.2 | 2.9 | 1.1 | 1.0 | Locked | |
| 84 | G · ATL · bench · @ WSH Kingston Flemings G · ATL · bench | @ WSH 7:00 PM ET | 19.6 | 20.4 | 20.9 | 8.1 | 2.8 | 4.0 | 0.9 | 1.1 | Locked | |
| 85 | G · MIA · @ LAC Klay Thompson G · MIA | @ LAC 10:30 PM ET | 18.9 | 21.3 | 22.4 | 12.5 | 1.8 | 1.4 | 3.3 | 0.6 | Locked | |
| 86 | G · NY · bench · vs CHI Miles McBride G · NY · bench | vs CHI 7:30 PM ET | 18.7 | 15.5 | 18.3 | 9.1 | 2.5 | 1.8 | 2.2 | 1.0 | Locked | |
| 87 | G · DET · bench · vs PHI Kevin Huerter G · DET · bench | vs PHI 7:00 PM ET | 18.5 | 16.0 | 20.6 | 7.9 | 2.9 | 2.3 | 1.3 | 1.2 | Locked | |
| 88 | G · IND · bench · @ MEM Braden Smith G · IND · bench | @ MEM 8:00 PM ET | 18.3 | 15.0 | 14.7 | 7.9 | 1.9 | 3.4 | 0.9 | 1.0 | Locked | |
| 89 | G · MIL · bench · @ BOS Kasparas Jakucionis G · MIL · bench | @ BOS 7:30 PM ET | 18.0 | 16.4 | 21.9 | 7.7 | 3.1 | 3.7 | 1.0 | 0.8 | Locked | |
| 90 | G · LAL · bench · @ SAC Collin Sexton G · LAL · bench | @ SAC 10:00 PM ET | 17.9 | 16.9 | 17.4 | 10.6 | 1.8 | 2.5 | 1.1 | 0.9 | Locked | |
| 91 | G · PHX · bench · vs POR Luke Kennard G · PHX · bench | vs POR 9:00 PM ET | 17.9 | 15.7 | 17.1 | 8.5 | 2.3 | 1.9 | 1.8 | 0.5 | Locked | |
| 92 | G · DAL · bench · @ SA Marcus Sasser G · DAL · bench | @ SA 9:30 PM ET | 17.9 | 11.6 | 18.2 | 9.3 | 1.9 | 3.0 | 2.0 | 0.6 | Locked | |
| 93 | G · UTAH · bench · @ NO Isaiah Collier G · UTAH · bench | @ NO 8:00 PM ET | 17.8 | 13.6 | 17.6 | 7.8 | 2.7 | 5.0 | 0.2 | 0.7 | Locked | |
| 94 | G · OKC · vs CLE Kenrich Williams G · OKC | vs CLE 8:00 PM ET | 17.7 | 13.6 | 18.8 | 8.5 | 4.5 | 1.4 | 1.4 | 0.6 | Locked | |
| 95 | G · HOU · bench · vs MIN Marcus Smart G · HOU · bench | vs MIN 8:30 PM ET | 17.5 | 20.5 | 20.6 | 7.8 | 2.3 | 2.3 | 1.4 | 1.3 | Locked | |
| 96 | G · NY · bench · vs CHI Jose Alvarado G · NY · bench | vs CHI 7:30 PM ET | 17.0 | 7.3 | 14.9 | 6.1 | 2.6 | 3.0 | 1.2 | 1.1 | Locked | |
| 97 | G · ATL · bench · @ WSH Luguentz Dort G · ATL · bench | @ WSH 7:00 PM ET | 16.8 | 16.7 | 25.4 | 8.5 | 3.2 | 1.3 | 1.6 | 1.1 | Locked | |
| 98 | G · DET · bench · vs PHI Javonte Green G · DET · bench | vs PHI 7:00 PM ET | 16.7 | 13.4 | 19.5 | 7.3 | 2.9 | 0.6 | 1.3 | 1.4 | Locked | |
| 99 | G · MIL · bench · @ BOS Brayden Burries G · MIL · bench | @ BOS 7:30 PM ET | 16.6 | 15.3 | 18.7 | 9.2 | 3.9 | 1.8 | 1.0 | 0.7 | Locked | |
| 100 | G · POR · bench · @ PHX Sidy Cissoko G · POR · bench | @ PHX 9:00 PM ET | 16.5 | 16.6 | 21.6 | 7.1 | 3.5 | 2.2 | 1.1 | 0.9 | Locked | |
| 101 | G · NO · bench · vs UTAH Jordan Poole G · NO · bench | vs UTAH 8:00 PM ET | 16.4 | 16.8 | 17.1 | 8.8 | 1.7 | 2.6 | 1.5 | 1.1 | Locked | |
| 102 | G · CLE · bench · @ OKC Tyrese Proctor G · CLE · bench | @ OKC 8:00 PM ET | 16.3 | 14.7 | 12.9 | 7.5 | 2.8 | 2.4 | 1.4 | 0.5 | Locked | |
| 103 | G · SAC · bench · vs LAL Malik Monk G · SAC · bench | vs LAL 10:00 PM ET | 16.0 | 13.9 | 16.2 | 8.8 | 1.3 | 2.9 | 1.3 | 0.7 | Locked | |
| 104 | G · WSH · bench · vs ATL Bub Carrington G · WSH · bench | vs ATL 7:00 PM ET | 15.4 | 13.9 | 19.9 | 7.0 | 2.1 | 2.9 | 1.6 | 0.6 | Locked | |
| 105 | G · HOU · bench · vs MIN Reed Sheppard G · HOU · bench | vs MIN 8:30 PM ET | 15.3 | 24.5 | 13.8 | 6.9 | 1.5 | 2.1 | 1.4 | 1.1 | Locked | |
| 106 | G · BOS · bench · vs MIL Baylor Scheierman G · BOS · bench | vs MIL 7:30 PM ET | 15.3 | 14.3 | 21.1 | 6.3 | 3.8 | 1.6 | 1.4 | 0.7 | Locked | |
| 107 | G · PHI · bench · @ DET Kentavious Caldwell-Pope G · PHI · bench | @ DET 7:00 PM ET | 15.3 | 14.7 | 21.1 | 6.6 | 2.3 | 2.0 | 1.1 | 1.0 | Locked | |
| 108 | G · IND · bench · @ MEM Kobe Brown G · IND · bench | @ MEM 8:00 PM ET | 14.7 | 8.5 | 14.5 | 7.3 | 3.6 | 1.6 | 1.0 | 0.4 | Locked | |
| 109 | G · PHX · bench · vs POR Pat Spencer G · PHX · bench | vs POR 9:00 PM ET | 14.6 | 4.0 | 12.4 | 5.5 | 2.4 | 2.6 | 0.8 | 0.9 | Locked | |
| 110 | G · DAL · bench · @ SA Walter Clayton Jr. G · DAL · bench | @ SA 9:30 PM ET | 14.0 | 17.0 | 11.2 | 6.3 | 1.8 | 2.7 | 1.1 | 0.5 | Locked | |
| 111 | @ BOS 7:30 PM ET | 13.9 | 13.8 | 20.8 | 7.5 | 2.0 | 1.5 | 2.2 | 0.3 | Locked | ||
| 112 | G · NO · bench · vs UTAH Bennedict Mathurin G · NO · bench | vs UTAH 8:00 PM ET | 13.4 | 10.5 | 16.7 | 8.7 | 2.5 | 1.5 | 0.8 | 0.5 | Locked | |
| 113 | G · CHA · @ BKN Sion James G · CHA | @ BKN 7:30 PM ET | 13.2 | 13.1 | 23.8 | 5.1 | 3.4 | 2.5 | 1.0 | 0.7 | Locked | |
| 114 | G · SAC · bench · vs LAL Emanuel Sharp G · SAC · bench | vs LAL 10:00 PM ET | 13.1 | 9.5 | 19.1 | 6.5 | 1.6 | 1.4 | 1.2 | 0.9 | Locked | |
| 115 | G · NY · bench · vs CHI Tyler Kolek G · NY · bench | vs CHI 7:30 PM ET | 13.0 | 14.8 | 9.8 | 3.7 | 1.8 | 3.6 | 0.6 | 0.4 | Locked | |
| 116 | G · OKC · bench · vs CLE Bennett Stirtz G · OKC · bench | vs CLE 8:00 PM ET | 13.0 | 11.3 | 17.1 | 7.6 | 1.5 | 1.7 | 1.4 | 0.4 | Locked | |
| 117 | G · BOS · vs MIL Jordan Walsh G · BOS | vs MIL 7:30 PM ET | 12.7 | 11.0 | 15.3 | 4.7 | 3.6 | 0.8 | 0.7 | 0.9 | Locked | |
| 118 | G · MIA · bench · @ LAC Tim Hardaway Jr. G · MIA · bench | @ LAC 10:30 PM ET | 12.7 | 8.5 | 18.0 | 8.1 | 1.8 | 0.8 | 1.6 | 0.6 | Locked | |
| 119 | G · MIN · bench · @ HOU Jaylen Clark G · MIN · bench | @ HOU 8:30 PM ET | 12.6 | 11.3 | 12.2 | 6.0 | 2.4 | 0.9 | 0.9 | 0.9 | Locked | |
| 120 | G · LAC · bench · vs MIA Gradey Dick G · LAC · bench | vs MIA 10:30 PM ET | 12.3 | 11.3 | 16.2 | 6.9 | 2.6 | 0.7 | 0.8 | 0.9 | Locked | |
| 121 | G · CHI · bench · @ NY Buddy Hield G · CHI · bench | @ NY 7:30 PM ET | 12.1 | 11.9 | 13.5 | 5.8 | 1.9 | 1.4 | 1.1 | 0.7 | Locked | |
| 122 | G · WSH · bench · vs ATL Tre Johnson G · WSH · bench | vs ATL 7:00 PM ET | 12.1 | 10.6 | 17.1 | 8.1 | 1.9 | 1.0 | 1.1 | 0.5 | Locked | |
| 123 | G · UTAH · bench · @ NO Svi Mykhailiuk G · UTAH · bench | @ NO 8:00 PM ET | 10.9 | 9.0 | 16.1 | 5.3 | 1.8 | 1.2 | 1.1 | 0.6 | Locked | |
| 124 | G · BOS · bench · vs MIL Hugo Gonzalez G · BOS · bench | vs MIL 7:30 PM ET | 10.3 | 9.0 | 13.3 | 3.9 | 2.8 | 0.5 | 0.4 | 0.8 | Locked | |
| 125 | G · HOU · bench · vs MIN Bogdan Bogdanovic G · HOU · bench | vs MIN 8:30 PM ET | 9.6 | 10.9 | 12.1 | 5.2 | 1.4 | 1.3 | 1.0 | 0.3 | Locked | |
| 126 | G · NY · bench · vs CHI Jordan Clarkson G · NY · bench | vs CHI 7:30 PM ET | 9.5 | 11.0 | 8.4 | 5.4 | 1.5 | 0.6 | 0.6 | 0.4 | Locked | |
| 127 | G · UTAH · bench · @ NO Josh Okogie G · UTAH · bench | @ NO 8:00 PM ET | 9.4 | 8.4 | 15.7 | 3.4 | 2.6 | 0.9 | 0.6 | 0.7 | Locked | |
| 128 | G · POR · bench · @ PHX Vit Krejci G · POR · bench | @ PHX 9:00 PM ET | 8.5 | 6.7 | 9.9 | 3.9 | 1.3 | 1.0 | 0.8 | 0.5 | Locked | |
| 129 | vs CLE 8:00 PM ET | 8.4 | 2.4 | 13.5 | 4.7 | 1.5 | 1.0 | 0.6 | 0.6 | Locked | ||
| 130 | @ LAC 10:30 PM ET | 8.0 | 8.0 | 7.9 | 2.7 | 1.1 | 1.3 | 0.3 | 0.7 | Locked | ||
| 131 | G · OKC · bench · vs CLE Micah Peavy G · OKC · bench | vs CLE 8:00 PM ET | 7.3 | 7.3 | 10.8 | 3.5 | 1.7 | 0.6 | 0.5 | 0.4 | Locked | |
| 132 | G · CLE · bench · @ OKC Craig Porter Jr. G · CLE · bench | @ OKC 8:00 PM ET | 7.1 | 5.5 | 6.5 | 1.6 | 1.9 | 1.3 | 0.2 | 0.5 | Locked | |
| 133 | G · DEN · bench · vs TOR Tyus Jones G · DEN · bench | vs TOR 9:00 PM ET | 6.6 | 9.0 | 9.6 | 2.1 | 0.4 | 1.2 | 0.4 | 0.6 | Locked | |
| 134 | G · CHA · bench · @ BKN Christian Anderson G · CHA · bench | @ BKN 7:30 PM ET | 6.6 | 5.5 | 9.8 | 3.3 | 1.4 | 1.3 | 0.4 | 0.7 | Locked | |
| 135 | G · POR · bench · @ PHX Chris Youngblood G · POR · bench | @ PHX 9:00 PM ET | 6.6 | 4.0 | 7.8 | 3.8 | 1.2 | 0.7 | 0.9 | 0.2 | Locked | |
| 136 | G · UTAH · bench · @ NO Josh Green G · UTAH · bench | @ NO 8:00 PM ET | 6.4 | 6.7 | 11.2 | 2.6 | 1.2 | 0.6 | 0.6 | 0.5 | Locked | |
| 137 | G · MIA · bench · @ LAC Tre Donaldson G · MIA · bench | @ LAC 10:30 PM ET | 5.8 | – | 6.0 | 2.9 | 0.8 | 0.8 | 0.4 | 0.3 | Locked | |
