Toronto Raptors at Denver Nuggets, Wed Nov 4
Toronto Raptors · 4-4
TOR
109
FinalDEN by 19 · DEN covered −4.5 · 237, over 230.5
Denver Nuggets · 4-3
DEN
128, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 35 | 32 | 15 | 27 | 109 |
| Nuggets | 33 | 31 | 41 | 23 | 128 |
Vegas expected
113.0
117.5
Actually scored
109
128
- Ball Arena
- Tip 9:00 PM ET
Top fantasy games: Immanuel Quickley 34.0 for TOR and Nikola Jokic 78.0 for DEN, in ESPN points.
Top scorers
ESPN points in this game
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Immanuel Quickley G · starter | 34.0 | 36.2 | 32 | 13 | 1 | 7 | 2 | 2 | |
F · starter Scottie Barnes F · starter | 33.0 | 48.4 | 32 | 17 | 6 | 6 | 1 | 3 | |
F · starter RJ Barrett F · starter | 30.0 | 38.2 | 33 | 22 | 5 | 3 | 3 | 0 | |
F · starter Collin Murray-Boyles F · starter | 21.0 | 22.9 | 23 | 13 | 3 | 2 | 1 | 0 | |
| 18.0 | 19.3 | 19 | 8 | 5 | 1 | 0 | 0 | ||
| 16.0 | 20.0 | 20 | 3 | 3 | 6 | 1 | 1 | ||
| 13.0 | 14.0 | 19 | 9 | 1 | 0 | 2 | 0 | ||
| 12.0 | 8.4 | 4 | 1 | 0 | 0 | 0 | 3 | ||
| 9.0 | 12.6 | 14 | 5 | 2 | 1 | 1 | 0 | ||
| 8.0 | 5.2 | 9 | 6 | 1 | 0 | 0 | 1 | ||
G · starter Ja'Kobe Walter G · starter | 7.0 | 27.5 | 27 | 8 | 1 | 2 | 1 | 0 | |
| 7.0 | 3.0 | 4 | 2 | 1 | 0 | 0 | 1 | ||
| 4.0 | 5.2 | 4 | 2 | 0 | 1 | 0 | 0 |
Did not play: Nate Bittle (Out, Right Avulsion Fracture), Malachi Smith (Out, with the G League team on a two-way deal)
Box score, Denver Nuggets
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
C · starter Nikola Jokic C · starter | 78.0 | 63.6 | 30 | 32 | 10 | 11 | 0 | 3 | |
F · starter Aaron Gordon F · starter | 34.0 | 28.4 | 25 | 17 | 1 | 0 | 1 | 3 | |
| 31.0 | 6.3 | 28 | 18 | 4 | 1 | 1 | 2 | ||
G · starter Jamal Murray G · starter | 30.0 | 50.0 | 28 | 14 | 5 | 7 | 2 | 1 | |
G · starter Christian Braun G · starter | 26.0 | 30.5 | 28 | 11 | 3 | 3 | 1 | 1 | |
| 23.0 | 6.6 | 18 | 6 | 1 | 8 | 0 | 0 | ||
F · starter Cameron Johnson F · starter | 22.0 | 21.8 | 30 | 12 | 2 | 2 | 4 | 1 | |
| 19.0 | 20.1 | 23 | 6 | 7 | 1 | 0 | 1 | ||
| 17.0 | 12.6 | 14 | 10 | 2 | 2 | 0 | 0 | ||
| 2.0 | 0.5 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| -1.0 | 0.8 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| -3.0 | 6.9 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| -3.0 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 |
Coming in
This season, 6 games each · TOR on 2 days of rest, DEN on 1 day of rest
105.5 Pace 101.0
Possessions a game. A faster game has more of everything to go round.
111.5 Offensive rating 113.0
Points scored per 100 possessions.
105.1 Defensive rating 113.7
Points allowed per 100 possessions. The longer bar is the leakier defense.
118.2 Points a game 113.3
What each side has scored.
110.3 Allowed a game 115.7
What each side has given up.
Points in ESPN scoring. The league’s own box score.





