Sun Nov 8 NBA forward rankings
80 playersGiannis Antetokounmpo (MIA) tops the NBA forward rankings for Sun Nov 8 at 55.0 ESPN points, ahead of Cooper Flagg (45.2) and Jayson Tatum (43.6). Every forward with a game on Sun Nov 8, by our projection for ESPN points leagues.
| # | Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Pick | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F · MIA · @ SAC Giannis Antetokounmpo F · MIA | @ SAC 9:00 PM ET | 55.0 | 51.4 | 32.0 | 30.0 | 12.2 | 5.9 | 0.5 | 1.9 | Locked | |
| 2 | F · DAL · vs BKN Cooper Flagg F · DAL | vs BKN 7:30 PM ET | 45.2 | 49.6 | 35.3 | 23.3 | 6.9 | 5.5 | 1.0 | 2.7 | Locked | |
| 3 | F · BOS · @ MIL Jayson Tatum F · BOS | @ MIL 8:00 PM ET | 43.6 | 46.7 | 32.3 | 23.9 | 7.8 | 6.3 | 2.4 | 1.4 | Locked | |
| 4 | F · NO · @ LAC Zion Williamson F · NO | @ LAC 9:00 PM ET | 40.8 | 40.9 | 33.8 | 22.2 | 5.9 | 3.2 | 0.2 | 2.4 | Locked | |
| 5 | F · PHI · @ CHI LeBron James F · PHI | @ CHI 3:30 PM ET | 40.2 | 37.1 | 32.7 | 17.9 | 6.7 | 7.0 | 1.0 | 2.1 | Locked | |
| 6 | vs LAL 6:00 PM ET | 37.2 | 28.6 | 28.4 | 14.7 | 8.0 | 2.4 | 0.5 | 2.9 | Locked | ||
| 7 | F · BKN · B2B · @ DAL Michael Porter Jr. F · BKN · B2B | @ DAL 7:30 PM ET | 36.9 | 34.3 | 32.8 | 22.6 | 7.2 | 2.0 | 3.4 | 1.6 | Locked | |
| 8 | F · BOS · @ MIL Paul George F · BOS | @ MIL 8:00 PM ET | 35.5 | 40.6 | 28.7 | 17.4 | 5.1 | 3.8 | 2.8 | 2.3 | Locked | |
| 9 | F · MIN · vs UTAH Jaden McDaniels F · MIN | vs UTAH 7:00 PM ET | 35.0 | 34.8 | 33.6 | 17.1 | 5.5 | 3.4 | 1.5 | 2.0 | Locked | |
| 10 | F · LAC · vs NO Derrick Jones Jr. F · LAC | vs NO 9:00 PM ET | 33.5 | 27.6 | 30.2 | 15.1 | 6.2 | 2.0 | 2.2 | 2.1 | Locked | |
| 11 | F · NO · @ LAC Trey Murphy III F · NO | @ LAC 9:00 PM ET | 33.3 | 28.5 | 33.5 | 17.2 | 4.9 | 3.6 | 2.5 | 1.5 | Locked | |
| 12 | F · BKN · B2B · @ DAL Julius Randle F · BKN · B2B | @ DAL 7:30 PM ET | 32.9 | 31.2 | 32.0 | 19.9 | 6.5 | 4.8 | 1.5 | 1.1 | Locked | |
| 13 | F · CHI · vs PHI Caleb Wilson F · CHI | vs PHI 3:30 PM ET | 32.0 | 33.8 | 31.6 | 17.2 | 6.2 | 2.4 | 2.0 | 2.5 | Locked | |
| 14 | F · SAC · vs MIA Precious Achiuwa F · SAC | vs MIA 9:00 PM ET | 31.8 | 27.7 | 25.3 | 12.9 | 8.7 | 1.7 | 0.5 | 2.2 | Locked | |
| 15 | F · DET · vs LAL Duncan Robinson F · DET | vs LAL 6:00 PM ET | 31.1 | 32.4 | 31.7 | 16.9 | 2.5 | 2.4 | 3.9 | 1.6 | Locked | |
| 16 | F · MIN · vs UTAH Jonathan Kuminga F · MIN | vs UTAH 7:00 PM ET | 30.7 | 27.6 | 30.8 | 15.0 | 6.7 | 3.1 | 1.7 | 1.7 | Locked | |
| 17 | F · DAL · vs BKN P.J. Washington F · DAL | vs BKN 7:30 PM ET | 29.9 | 27.1 | 34.6 | 15.8 | 7.7 | 1.6 | 2.0 | 1.8 | Locked | |
| 18 | F · LAC · vs NO Rui Hachimura F · LAC | vs NO 9:00 PM ET | 29.5 | 22.5 | 31.5 | 17.9 | 6.7 | 1.7 | 2.6 | 1.1 | Locked | |
| 19 | F · SAC · vs MIA De'Andre Hunter F · SAC | vs MIA 9:00 PM ET | 28.8 | 18.6 | 31.7 | 18.4 | 6.8 | 2.5 | 2.5 | 0.7 | Locked | |
| 20 | F · NO · bench · @ LAC Saddiq Bey F · NO · bench | @ LAC 9:00 PM ET | 28.7 | 28.4 | 28.4 | 16.6 | 4.6 | 2.2 | 1.9 | 1.1 | Locked | |
| 21 | F · SAC · vs MIA Keegan Murray F · SAC | vs MIA 9:00 PM ET | 28.6 | – | 30.3 | 14.0 | 6.4 | 1.8 | 1.1 | 2.1 | Locked | |
| 22 | F · DAL · bench · vs BKN Santi Aldama F · DAL · bench | vs BKN 7:30 PM ET | 26.9 | – | 24.9 | 12.8 | 7.1 | 2.5 | 1.3 | 1.3 | Locked | |
| 23 | F · MIL · vs BOS Jaime Jaquez Jr. F · MIL | vs BOS 8:00 PM ET | 26.8 | 25.6 | 26.9 | 15.1 | 5.3 | 3.5 | 1.3 | 0.7 | Locked | |
| 24 | F · DAL · vs BKN Daniel Gafford F · DAL | vs BKN 7:30 PM ET | 26.7 | 29.0 | 22.4 | 9.2 | 6.4 | 1.5 | 0.1 | 2.4 | Locked | |
| 25 | F · CHI · vs PHI Jalen Smith F · CHI | vs PHI 3:30 PM ET | 24.3 | 28.8 | 21.8 | 10.5 | 7.1 | 1.4 | 1.4 | 1.3 | Locked | |
| 26 | F · MIL · vs BOS Kyle Kuzma F · MIL | vs BOS 8:00 PM ET | 23.2 | 25.1 | 26.8 | 11.4 | 5.3 | 2.8 | 1.2 | 1.0 | Locked | |
| 27 | F · UTAH · bench · @ MIN Brice Sensabaugh F · UTAH · bench | @ MIN 7:00 PM ET | 23.2 | 11.6 | 13.8 | 14.7 | 4.1 | 2.0 | 2.5 | 0.5 | Locked | |
| 28 | F · MIA · @ SAC Andrew Wiggins F · MIA | @ SAC 9:00 PM ET | 22.6 | 17.3 | 25.3 | 11.0 | 3.6 | 2.0 | 1.5 | 1.6 | Locked | |
| 29 | F · DAL · bench · vs BKN Naji Marshall F · DAL · bench | vs BKN 7:30 PM ET | 22.4 | 26.4 | 22.3 | 11.1 | 3.1 | 3.3 | 0.7 | 1.1 | Locked | |
| 30 | F · CHI · vs PHI Matas Buzelis F · CHI | vs PHI 3:30 PM ET | 22.4 | 20.9 | 25.1 | 13.2 | 4.6 | 1.9 | 1.5 | 1.5 | Locked | |
| 31 | F · LAL · bench · @ DET Sandro Mamukelashvili F · LAL · bench | @ DET 6:00 PM ET | 22.2 | 19.4 | 22.7 | 9.8 | 4.6 | 1.7 | 1.2 | 1.4 | Locked | |
| 32 | F · NO · @ LAC Karlo Matkovic F · NO | @ LAC 9:00 PM ET | 21.8 | 23.0 | 18.6 | 8.8 | 4.4 | 1.0 | 1.3 | 1.6 | Locked | |
| 33 | F · LAL · bench · @ DET Ziaire Williams F · LAL · bench | @ DET 6:00 PM ET | 21.6 | 25.4 | 23.5 | 10.0 | 2.6 | 1.4 | 1.6 | 1.7 | Locked | |
| 34 | F · DET · vs LAL John Collins F · DET | vs LAL 6:00 PM ET | 21.5 | 19.9 | 24.8 | 10.8 | 5.2 | 0.7 | 1.0 | 1.3 | Locked | |
| 35 | F · MIA · bench · @ SAC Bobby Portis F · MIA · bench | @ SAC 9:00 PM ET | 21.1 | 20.8 | 19.4 | 9.2 | 6.1 | 1.6 | 1.5 | 1.0 | Locked | |
| 36 | F · DAL · bench · vs BKN Zaccharie Risacher F · DAL · bench | vs BKN 7:30 PM ET | 21.0 | 22.4 | 24.4 | 8.3 | 4.4 | 1.3 | 1.1 | 2.1 | Locked | |
| 37 | F · LAL · @ DET Jake LaRavia F · LAL | @ DET 6:00 PM ET | 20.7 | 20.0 | 24.1 | 7.1 | 3.9 | 1.7 | 1.1 | 2.1 | Locked | |
| 38 | F · MIN · bench · vs UTAH Joan Beringer F · MIN · bench | vs UTAH 7:00 PM ET | 19.1 | 16.4 | 15.9 | 6.9 | 5.7 | 0.7 | 0.0 | 1.4 | Locked | |
| 39 | @ CHI 3:30 PM ET | 17.6 | 16.7 | 23.2 | 4.7 | 3.7 | 1.7 | 0.9 | 1.6 | Locked | ||
| 40 | F · MIN · bench · vs UTAH Trey Lyles F · MIN · bench | vs UTAH 7:00 PM ET | 17.0 | 14.7 | 20.0 | 7.8 | 4.5 | 1.2 | 1.1 | 1.0 | Locked | |
| 41 | F · DAL · bench · vs BKN Morez Johnson Jr. F · DAL · bench | vs BKN 7:30 PM ET | 16.6 | 15.1 | 17.8 | 8.4 | 4.5 | 1.4 | 0.4 | 0.8 | Locked | |
| 42 | F · BOS · bench · @ MIL Sam Hauser F · BOS · bench | @ MIL 8:00 PM ET | 16.1 | 15.3 | 20.9 | 7.8 | 3.0 | 1.2 | 2.2 | 0.5 | Locked | |
| 43 | F · SAC · bench · vs MIA Leaky Black F · SAC · bench | vs MIA 9:00 PM ET | 15.8 | 20.0 | 15.7 | 5.2 | 3.4 | 1.4 | 1.1 | 1.2 | Locked | |
| 44 | F · DET · bench · vs LAL Ronald Holland II F · DET · bench | vs LAL 6:00 PM ET | 15.5 | 15.7 | 16.1 | 6.3 | 3.3 | 1.4 | 0.6 | 1.5 | Locked | |
| 45 | F · NO · @ LAC Herbert Jones F · NO | @ LAC 9:00 PM ET | 15.5 | 11.9 | 23.8 | 6.7 | 3.0 | 1.6 | 0.9 | 1.4 | Locked | |
| 46 | F · CHI · bench · vs PHI Leonard Miller F · CHI · bench | vs PHI 3:30 PM ET | 14.5 | 14.5 | 16.3 | 7.2 | 3.9 | 0.9 | 0.6 | 0.8 | Locked | |
| 47 | F · BKN · bench · B2B · @ DAL Noah Clowney F · BKN · bench · B2B | @ DAL 7:30 PM ET | 13.6 | 11.1 | 19.7 | 6.8 | 3.9 | 0.9 | 1.0 | 0.9 | Locked | |
| 48 | F · BKN · B2B · @ DAL Chaney Johnson F · BKN · B2B | @ DAL 7:30 PM ET | 13.4 | 9.8 | 17.8 | 5.7 | 3.2 | 1.3 | 0.6 | 1.0 | Locked | |
| 49 | F · NO · bench · @ LAC Trendon Watford F · NO · bench | @ LAC 9:00 PM ET | 12.2 | 17.4 | 13.1 | 5.3 | 2.6 | 1.6 | 0.1 | 0.8 | Locked | |
| 50 | F · DAL · bench · vs BKN Caleb Martin F · DAL · bench | vs BKN 7:30 PM ET | 11.8 | 8.8 | 17.8 | 4.6 | 2.6 | 1.2 | 0.6 | 0.9 | Locked | |
| 51 | F · CHI · bench · vs PHI Isaac Okoro F · CHI · bench | vs PHI 3:30 PM ET | 10.3 | 10.0 | 17.6 | 5.4 | 1.5 | 1.1 | 0.6 | 0.7 | Locked | |
| 52 | F · MIL · bench · vs BOS Nate Ament F · MIL · bench | vs BOS 8:00 PM ET | 10.2 | 11.8 | 13.3 | 6.3 | 2.2 | 0.6 | 0.7 | 0.6 | Locked | |
| 53 | F · BKN · bench · B2B · @ DAL Danny Wolf F · BKN · bench · B2B | @ DAL 7:30 PM ET | 10.0 | 17.4 | 10.9 | 4.9 | 2.8 | 1.1 | 0.8 | 0.4 | Locked | |
| 54 | F · MIA · bench · @ SAC Keshad Johnson F · MIA · bench | @ SAC 9:00 PM ET | 9.8 | – | 8.8 | 4.5 | 2.0 | 0.3 | 0.4 | 0.8 | Locked | |
| 55 | F · LAC · bench · vs NO Baba Miller F · LAC · bench | vs NO 9:00 PM ET | 9.6 | 8.3 | 7.7 | 3.5 | 2.5 | 0.9 | 0.3 | 0.8 | Locked | |
| 56 | F · PHI · bench · @ CHI Jabari Walker F · PHI · bench | @ CHI 3:30 PM ET | 7.7 | 10.7 | 8.7 | 3.7 | 2.2 | 0.5 | 0.3 | 0.3 | Locked | |
| 57 | F · MIA · bench · @ SAC Nikola Jovic F · MIA · bench | @ SAC 9:00 PM ET | 6.7 | 7.7 | 8.5 | 2.9 | 1.8 | 0.9 | 0.3 | 0.5 | Locked | |
| 58 | F · SAC · bench · vs MIA Jonathan Mogbo F · SAC · bench | vs MIA 9:00 PM ET | 6.6 | 12.0 | 6.3 | 1.8 | 2.0 | 0.7 | 0.0 | 0.5 | Locked | |
| 59 | F · UTAH · bench · @ MIN Kyle Filipowski F · UTAH · bench | @ MIN 7:00 PM ET | 5.2 | 4.1 | 3.8 | 2.5 | 1.5 | 0.6 | 0.2 | 0.3 | Locked | |
| 60 | F · LAL · bench · @ DET Adou Thiero F · LAL · bench | @ DET 6:00 PM ET | 5.0 | – | 6.1 | 2.1 | 1.4 | 0.6 | 0.0 | 0.4 | Locked | |
| 61 | F · CHI · bench · vs PHI Noa Essengue F · CHI · bench | vs PHI 3:30 PM ET | 4.8 | 8.9 | 14.2 | 2.1 | 1.4 | 0.1 | 0.2 | 1.6 | Locked | |
| 62 | F · CHI · bench · vs PHI Tobe Awaka F · CHI · bench | vs PHI 3:30 PM ET | 4.7 | 11.3 | 4.6 | 1.5 | 1.5 | 0.4 | 0.1 | 0.4 | Locked | |
| 63 | F · LAL · bench · @ DET Jarred Vanderbilt F · LAL · bench | @ DET 6:00 PM ET | 4.5 | 8.8 | 6.4 | 1.2 | 1.6 | 0.5 | 0.1 | 0.3 | Locked | |
| 64 | F · SAC · bench · vs MIA Alex Karaban F · SAC · bench | vs MIA 9:00 PM ET | 3.9 | 1.6 | 5.7 | 2.0 | 1.1 | 0.5 | 0.3 | 0.2 | Locked | |
| 65 | F · LAC · bench · vs NO Nick Martinelli F · LAC · bench | vs NO 9:00 PM ET | 3.7 | 6.5 | 2.4 | 1.9 | 0.9 | 0.3 | 0.2 | 0.1 | Locked | |
| 66 | F · CHI · bench · vs PHI Patrick Williams F · CHI · bench | vs PHI 3:30 PM ET | 3.6 | – | 5.3 | 1.7 | 0.7 | 0.4 | 0.3 | 0.3 | Locked | |
| 67 | F · DET · bench · vs LAL Tolu Smith F · DET · bench | vs LAL 6:00 PM ET | 3.6 | 3.1 | 4.0 | 1.3 | 1.5 | 0.3 | 0.0 | 0.3 | Locked | |
| 68 | F · BKN · bench · B2B · @ DAL Josh Minott F · BKN · bench · B2B | @ DAL 7:30 PM ET | 3.4 | 9.6 | 3.3 | 1.6 | 0.7 | 0.2 | 0.3 | 0.2 | Locked | |
| 69 | F · MIL · bench · vs BOS Ousmane Dieng F · MIL · bench | vs BOS 8:00 PM ET | 2.9 | 5.9 | 4.7 | 1.4 | 0.6 | 0.5 | 0.2 | 0.1 | Locked | |
| 70 | F · LAL · bench · @ DET Arthur Kaluma F · LAL · bench | @ DET 6:00 PM ET | 2.3 | – | 2.4 | 1.1 | 0.5 | 0.2 | 0.1 | 0.1 | Locked | |
| 71 | F · LAL · bench · @ DET AK Okereke F · LAL · bench | @ DET 6:00 PM ET | 1.9 | – | 2.0 | 0.9 | 0.4 | 0.2 | 0.1 | 0.1 | Locked | |
| 72 | F · DAL · bench · vs BKN Tobi Lawal F · DAL · bench | vs BKN 7:30 PM ET | 1.4 | 3.3 | 1.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | Locked | |
| 73 | F · DET · bench · vs LAL Taurean Prince F · DET · bench | vs LAL 6:00 PM ET | 1.3 | – | 1.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | Locked | |
| 74 | F · LAL · bench · @ DET Kevon Looney F · LAL · bench | @ DET 6:00 PM ET | 1.3 | 3.6 | 1.6 | 0.3 | 0.5 | 0.1 | 0.0 | 0.1 | Locked | |
| 75 | F · MIA · bench · @ SAC Myron Gardner F · MIA · bench | @ SAC 9:00 PM ET | 1.1 | 1.8 | 1.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | Locked | |
| 76 | F · MIA · bench · @ SAC Simone Fontecchio F · MIA · bench | @ SAC 9:00 PM ET | 1.1 | 1.3 | 1.4 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | Locked | |
| 77 | F · PHI · bench · @ CHI Justin Edwards F · PHI · bench | @ CHI 3:30 PM ET | 1.1 | 1.8 | 1.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | Locked | |
| 78 | F · MIN · bench · vs UTAH Cody Williams F · MIN · bench | vs UTAH 7:00 PM ET | 0.7 | -0.2 | 1.6 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | Locked | |
| 79 | F · NO · bench · @ LAC Julian Reese F · NO · bench | @ LAC 9:00 PM ET | 0.4 | – | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | Locked | |
| 80 | F · MIN · bench · vs UTAH Isaiah Evans F · MIN · bench | vs UTAH 7:00 PM ET | 0.3 | 0.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | Locked |
Not expected to play · 16
| Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|---|
F · SAC · vs MIAO Domantas Sabonis F · SACO | vs MIA 9:00 PM ET | 39.9 | 41.1 | 33.5 | 16.7 | 13.6 | 5.3 | 0.3 | 1.1 | |
F · LAC · bench · vs NOO Brandon Ingram F · LAC · benchO | vs NO 9:00 PM ET | 36.6 | – | 33.8 | 22.0 | 5.6 | 3.7 | 1.8 | 1.5 | |
F · UTAH · @ MINO Lauri Markkanen F · UTAHO | @ MIN 7:00 PM ET | 32.6 | 30.6 | 30.0 | 20.1 | 6.3 | 1.9 | 2.9 | 1.3 | |
F · LAC · vs NOO Isaiah Jackson F · LACO | vs NO 9:00 PM ET | 23.4 | 23.9 | 20.5 | 8.6 | 6.3 | 1.7 | 0.1 | 2.1 | |
F · MIL · bench · vs BOSO Pete Nance F · MIL · benchO | vs BOS 8:00 PM ET | 12.3 | – | 15.7 | 5.4 | 2.7 | 1.0 | 1.1 | 0.6 | |
F · BKN · bench · B2B · @ DALO Grant Nelson F · BKN · bench · B2BO | @ DAL 7:30 PM ET | 11.7 | – | 8.4 | 4.0 | 1.4 | 1.2 | 0.0 | 1.5 | |
F · DAL · bench · vs BKNO Sergio de Larrea F · DAL · benchO | vs BKN 7:30 PM ET | 9.1 | 8.5 | 10.9 | 5.0 | 2.0 | 1.1 | 0.6 | 0.3 | |
F · CHI · bench · vs PHIO Zach Collins F · CHI · benchO | vs PHI 3:30 PM ET | 6.0 | 4.7 | 7.2 | 2.6 | 2.0 | 0.6 | 0.2 | 0.3 | |
@ LAC 9:00 PM ET | 5.7 | – | 6.0 | 2.8 | 1.2 | 0.5 | 0.3 | 0.3 | ||
F · DAL · bench · vs BKNO Tarik Biberovic F · DAL · benchO | vs BKN 7:30 PM ET | 5.7 | – | 6.0 | 2.8 | 1.2 | 0.5 | 0.3 | 0.3 | |
F · BKN · bench · B2B · @ DALO Tyler Bilodeau F · BKN · bench · B2BO | @ DAL 7:30 PM ET | 5.4 | – | 5.7 | 2.6 | 1.2 | 0.5 | 0.3 | 0.3 | |
F · BOS · bench · @ MILO Amari Williams F · BOS · benchO | @ MIL 8:00 PM ET | 4.5 | – | 5.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.5 | |
F · BOS · bench · @ MILO Dillon Mitchell F · BOS · benchO | @ MIL 8:00 PM ET | 3.1 | – | 4.1 | 1.5 | 0.7 | 0.3 | 0.2 | 0.2 | |
F · BKN · bench · B2B · @ DALO Joshua Jefferson F · BKN · bench · B2BO | @ DAL 7:30 PM ET | 2.8 | – | 5.3 | 1.9 | 0.9 | 0.4 | 0.2 | 0.2 | |
F · UTAH · bench · @ MINO Harrison Ingram F · UTAH · benchO | @ MIN 7:00 PM ET | 2.0 | – | 3.0 | 1.3 | 0.3 | 0.1 | 0.1 | 0.0 | |
F · MIL · bench · vs BOSO Bogoljub Markovic F · MIL · benchO | vs BOS 8:00 PM ET | 0.6 | – | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |