Wed Nov 4 NBA forward rankings
157 playersVictor Wembanyama (SA) tops the NBA forward rankings for Wed Nov 4 at 55.7 ESPN points, ahead of Giannis Antetokounmpo (53.0) and Zion Williamson (51.7). Every forward with a game on Wed Nov 4, by our projection for ESPN points leagues.
| # | Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Pick | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F · SA · vs DAL Victor Wembanyama F · SA | vs DAL 9:30 PM ET | 55.7 | 65.9 | 29.6 | 25.1 | 10.9 | 3.1 | 1.7 | 4.5 | Locked | |
| 2 | F · MIA · @ LAC Giannis Antetokounmpo F · MIA | @ LAC 10:30 PM ET | 53.0 | 53.6 | 32.2 | 29.2 | 11.4 | 5.8 | 0.5 | 1.7 | Locked | |
| 3 | F · NO · vs UTAH Zion Williamson F · NO | vs UTAH 8:00 PM ET | 51.7 | 41.5 | 32.3 | 29.1 | 7.2 | 4.3 | 0.3 | 2.4 | Locked | |
| 4 | F · BOS · vs MIL Paul George F · BOS | vs MIL 7:30 PM ET | 49.8 | 43.1 | 29.8 | 25.1 | 7.3 | 5.5 | 3.8 | 2.3 | Locked | |
| 5 | F · WSH · vs ATL Anthony Davis F · WSH | vs ATL 7:00 PM ET | 48.9 | 42.6 | 33.6 | 24.7 | 12.9 | 2.7 | 0.8 | 2.8 | Locked | |
| 6 | F · TOR · @ DEN Scottie Barnes F · TOR | @ DEN 9:00 PM ET | 48.4 | 42.4 | 34.5 | 23.9 | 8.5 | 5.8 | 0.8 | 3.0 | Locked | |
| 7 | F · DAL · @ SA Cooper Flagg F · DAL | @ SA 9:30 PM ET | 43.4 | 47.7 | 33.4 | 22.3 | 6.2 | 5.3 | 1.1 | 2.7 | Locked | |
| 8 | F · SAC · vs LAL Domantas Sabonis F · SAC | vs LAL 10:00 PM ET | 42.4 | 41.9 | 34.5 | 17.6 | 13.9 | 5.7 | 0.3 | 1.2 | Locked | |
| 9 | F · PHI · @ DET LeBron James F · PHI | @ DET 7:00 PM ET | 41.0 | 40.4 | 32.9 | 18.5 | 6.4 | 7.2 | 1.1 | 2.0 | Locked | |
| 10 | F · ATL · @ WSH Onyeka Okongwu F · ATL | @ WSH 7:00 PM ET | 40.3 | 29.4 | 29.7 | 18.1 | 10.2 | 3.8 | 2.1 | 1.6 | Locked | |
| 11 | F · UTAH · @ NO Lauri Markkanen F · UTAH | @ NO 8:00 PM ET | 39.6 | 30.1 | 28.1 | 24.8 | 7.5 | 2.4 | 3.0 | 1.2 | Locked | |
| 12 | F · POR · @ PHX Deni Avdija F · POR | @ PHX 9:00 PM ET | 39.5 | 39.4 | 32.3 | 23.5 | 6.5 | 6.0 | 1.8 | 1.2 | Locked | |
| 13 | F · BKN · vs CHA Michael Porter Jr. F · BKN | vs CHA 7:30 PM ET | 39.2 | 35.8 | 33.0 | 23.3 | 7.2 | 2.3 | 3.5 | 1.8 | Locked | |
| 14 | F · TOR · @ DEN RJ Barrett F · TOR | @ DEN 9:00 PM ET | 38.2 | 34.6 | 33.2 | 23.3 | 6.5 | 3.9 | 1.9 | 1.1 | Locked | |
| 15 | F · WSH · vs ATL Kyshawn George F · WSH | vs ATL 7:00 PM ET | 37.9 | 32.9 | 33.1 | 18.4 | 6.3 | 5.4 | 2.3 | 2.1 | Locked | |
| 16 | vs PHI 7:00 PM ET | 37.6 | 30.6 | 28.0 | 14.7 | 7.9 | 2.3 | 0.6 | 3.0 | Locked | ||
| 17 | F · HOU · vs MIN Kevin Durant F · HOU | vs MIN 8:30 PM ET | 37.1 | 35.8 | 32.9 | 21.7 | 5.0 | 3.7 | 1.7 | 1.8 | Locked | |
| 18 | F · CHI · @ NY Caleb Wilson F · CHI | @ NY 7:30 PM ET | 36.2 | 35.1 | 32.8 | 18.9 | 6.6 | 2.8 | 2.2 | 2.7 | Locked | |
| 19 | F · IND · @ MEM Pascal Siakam F · IND | @ MEM 8:00 PM ET | 36.2 | 35.0 | 32.4 | 22.7 | 7.0 | 3.9 | 1.4 | 1.2 | Locked | |
| 20 | F · CHA · @ BKN Brandon Miller F · CHA | @ BKN 7:30 PM ET | 36.0 | 30.8 | 33.8 | 22.7 | 5.4 | 3.0 | 3.3 | 2.0 | Locked | |
| 21 | F · BKN · vs CHA Julius Randle F · BKN | vs CHA 7:30 PM ET | 35.6 | 32.0 | 34.3 | 21.8 | 7.3 | 5.0 | 1.6 | 1.2 | Locked | |
| 22 | F · PHX · vs POR Miles Bridges F · PHX | vs POR 9:00 PM ET | 35.0 | 40.1 | 33.6 | 18.3 | 6.6 | 3.1 | 2.0 | 1.6 | Locked | |
| 23 | F · MEM · vs IND Cameron Boozer F · MEM | vs IND 8:00 PM ET | 34.9 | 33.8 | 31.9 | 17.1 | 9.0 | 4.6 | 2.1 | 1.4 | Locked | |
| 24 | F · NO · bench · vs UTAH Saddiq Bey F · NO · bench | vs UTAH 8:00 PM ET | 34.9 | 28.0 | 27.3 | 20.8 | 5.6 | 2.7 | 2.4 | 1.1 | Locked | |
| 25 | F · MIN · @ HOU Jaden McDaniels F · MIN | @ HOU 8:30 PM ET | 32.9 | 34.0 | 33.2 | 16.1 | 5.2 | 3.2 | 1.5 | 1.9 | Locked | |
| 26 | F · WSH · vs ATL AJ Dybantsa F · WSH | vs ATL 7:00 PM ET | 32.7 | 25.8 | 30.2 | 17.9 | 6.8 | 2.5 | 1.4 | 1.6 | Locked | |
| 27 | F · HOU · vs MIN Jabari Smith Jr. F · HOU | vs MIN 8:30 PM ET | 32.5 | 35.6 | 34.5 | 16.8 | 6.5 | 2.1 | 2.6 | 1.5 | Locked | |
| 28 | F · NY · vs CHI OG Anunoby F · NY | vs CHI 7:30 PM ET | 30.7 | 27.6 | 33.2 | 16.8 | 5.3 | 2.4 | 2.1 | 1.9 | Locked | |
| 29 | F · DAL · @ SA Daniel Gafford F · DAL | @ SA 9:30 PM ET | 30.6 | 28.9 | 24.9 | 10.6 | 7.5 | 1.7 | 0.1 | 2.6 | Locked | |
| 30 | F · MEM · vs IND Cedric Coward F · MEM | vs IND 8:00 PM ET | 30.3 | 34.1 | 28.4 | 14.2 | 7.5 | 2.9 | 2.0 | 1.2 | Locked | |
| 31 | F · MIN · @ HOU Jonathan Kuminga F · MIN | @ HOU 8:30 PM ET | 29.8 | 31.1 | 31.5 | 14.4 | 6.5 | 2.9 | 1.6 | 1.8 | Locked | |
| 32 | F · CHA · @ BKN Moussa Diabate F · CHA | @ BKN 7:30 PM ET | 29.7 | 29.4 | 28.6 | 8.8 | 9.4 | 2.1 | 0.0 | 2.3 | Locked | |
| 33 | F · CHI · @ NY Jalen Smith F · CHI | @ NY 7:30 PM ET | 29.5 | 26.3 | 25.6 | 12.7 | 8.7 | 1.8 | 1.7 | 1.5 | Locked | |
| 34 | F · SAC · vs LAL Precious Achiuwa F · SAC | vs LAL 10:00 PM ET | 29.1 | 28.6 | 27.3 | 12.1 | 7.2 | 1.4 | 0.3 | 2.3 | Locked | |
| 35 | F · DET · vs PHI Duncan Robinson F · DET | vs PHI 7:00 PM ET | 28.6 | 34.8 | 30.2 | 15.4 | 2.5 | 2.3 | 3.5 | 1.6 | Locked | |
| 36 | F · DEN · vs TOR Aaron Gordon F · DEN | vs TOR 9:00 PM ET | 28.4 | 25.9 | 30.2 | 14.9 | 6.1 | 2.8 | 1.7 | 1.2 | Locked | |
| 37 | F · MIL · @ BOS Jaime Jaquez Jr. F · MIL | @ BOS 7:30 PM ET | 28.0 | 27.3 | 27.5 | 15.5 | 5.9 | 3.7 | 1.1 | 0.7 | Locked | |
| 38 | F · PHX · vs POR Dillon Brooks F · PHX | vs POR 9:00 PM ET | 27.9 | 29.1 | 29.6 | 18.8 | 3.7 | 2.3 | 2.2 | 1.1 | Locked | |
| 39 | F · NO · vs UTAH Karlo Matkovic F · NO | vs UTAH 8:00 PM ET | 27.1 | 22.9 | 18.4 | 11.0 | 5.7 | 1.3 | 1.5 | 1.7 | Locked | |
| 40 | F · DAL · @ SA P.J. Washington F · DAL | @ SA 9:30 PM ET | 26.7 | 25.8 | 32.7 | 13.9 | 7.3 | 1.5 | 1.6 | 1.8 | Locked | |
| 41 | F · LAC · vs MIA Isaiah Jackson F · LAC | vs MIA 10:30 PM ET | 26.6 | 23.9 | 22.6 | 9.8 | 7.0 | 1.8 | 0.1 | 2.3 | Locked | |
| 42 | F · LAL · bench · @ SAC Sandro Mamukelashvili F · LAL · bench | @ SAC 10:00 PM ET | 26.5 | 20.8 | 24.4 | 11.9 | 5.2 | 2.0 | 1.4 | 1.5 | Locked | |
| 43 | F · LAC · vs MIA Derrick Jones Jr. F · LAC | vs MIA 10:30 PM ET | 25.5 | 27.6 | 28.4 | 11.3 | 4.2 | 1.5 | 1.6 | 1.9 | Locked | |
| 44 | F · SA · bench · vs DAL Julian Champagnie F · SA · bench | vs DAL 9:30 PM ET | 24.9 | 24.1 | 26.6 | 10.9 | 4.7 | 1.3 | 2.7 | 1.5 | Locked | |
| 45 | F · HOU · bench · vs MIN Tari Eason F · HOU · bench | vs MIN 8:30 PM ET | 24.5 | 25.8 | 25.2 | 10.4 | 6.0 | 1.4 | 1.2 | 2.0 | Locked | |
| 46 | F · POR · @ PHX Toumani Camara F · POR | @ PHX 9:00 PM ET | 24.5 | 25.0 | 27.7 | 12.5 | 3.6 | 1.7 | 2.9 | 1.4 | Locked | |
| 47 | F · LAL · @ SAC Ziaire Williams F · LAL | @ SAC 10:00 PM ET | 24.2 | 25.5 | 25.0 | 11.5 | 2.8 | 1.6 | 1.9 | 1.9 | Locked | |
| 48 | F · DAL · bench · @ SA Zaccharie Risacher F · DAL · bench | @ SA 9:30 PM ET | 24.0 | 23.9 | 26.9 | 9.7 | 5.0 | 1.4 | 1.4 | 2.3 | Locked | |
| 49 | F · MEM · vs IND Jaylen Wells F · MEM | vs IND 8:00 PM ET | 23.8 | 22.4 | 28.3 | 13.4 | 3.4 | 1.5 | 2.0 | 1.1 | Locked | |
| 50 | F · MIA · @ LAC Andrew Wiggins F · MIA | @ LAC 10:30 PM ET | 23.6 | 18.0 | 27.0 | 11.9 | 3.4 | 1.9 | 1.6 | 1.6 | Locked | |
| 51 | F · SAC · vs LAL De'Andre Hunter F · SAC | vs LAL 10:00 PM ET | 23.3 | 18.6 | 30.5 | 15.6 | 5.2 | 1.8 | 2.2 | 0.7 | Locked | |
| 52 | F · CHI · @ NY Matas Buzelis F · CHI | @ NY 7:30 PM ET | 22.9 | 18.9 | 24.9 | 13.6 | 4.7 | 1.8 | 1.6 | 1.6 | Locked | |
| 53 | F · TOR · bench · @ DEN Collin Murray-Boyles F · TOR · bench | @ DEN 9:00 PM ET | 22.9 | 19.9 | 21.2 | 9.7 | 5.4 | 1.6 | 0.5 | 1.7 | Locked | |
| 54 | F · MIL · @ BOS Kyle Kuzma F · MIL | @ BOS 7:30 PM ET | 22.4 | 21.6 | 25.2 | 11.1 | 5.2 | 2.7 | 1.2 | 0.9 | Locked | |
| 55 | F · LAL · @ SAC Jake LaRavia F · LAL | @ SAC 10:00 PM ET | 22.3 | 21.6 | 24.8 | 7.6 | 4.0 | 1.7 | 1.1 | 2.4 | Locked | |
| 56 | F · MIN · bench · @ HOU Joan Beringer F · MIN · bench | @ HOU 8:30 PM ET | 22.3 | 18.0 | 19.2 | 8.1 | 6.4 | 0.8 | 0.0 | 1.7 | Locked | |
| 57 | F · MIA · bench · @ LAC Bobby Portis F · MIA · bench | @ LAC 10:30 PM ET | 22.2 | 23.1 | 21.4 | 10.2 | 5.9 | 1.5 | 1.7 | 1.1 | Locked | |
| 58 | F · DEN · vs TOR Cameron Johnson F · DEN | vs TOR 9:00 PM ET | 21.8 | 18.5 | 28.6 | 10.7 | 4.0 | 2.2 | 1.7 | 1.0 | Locked | |
| 59 | F · IND · bench · @ MEM Jarace Walker F · IND · bench | @ MEM 8:00 PM ET | 21.6 | 17.0 | 26.9 | 10.4 | 6.1 | 2.5 | 1.6 | 1.3 | Locked | |
| 60 | F · NO · vs UTAH Herbert Jones F · NO | vs UTAH 8:00 PM ET | 21.6 | 13.3 | 23.5 | 9.8 | 3.5 | 2.4 | 1.4 | 1.6 | Locked | |
| 61 | F · SA · bench · vs DAL Keldon Johnson F · SA · bench | vs DAL 9:30 PM ET | 21.2 | 16.3 | 23.7 | 11.7 | 5.6 | 1.3 | 0.8 | 0.7 | Locked | |
| 62 | F · LAC · vs MIA Rui Hachimura F · LAC | vs MIA 10:30 PM ET | 20.8 | 22.5 | 29.7 | 13.0 | 4.5 | 0.8 | 2.0 | 1.1 | Locked | |
| 63 | F · DET · vs PHI John Collins F · DET | vs PHI 7:00 PM ET | 20.8 | 19.5 | 24.5 | 10.2 | 5.4 | 0.7 | 1.1 | 1.4 | Locked | |
| 64 | F · CLE · bench · @ OKC Mario Hezonja F · CLE · bench | @ OKC 8:00 PM ET | 20.7 | 20.5 | 19.9 | 8.8 | 5.2 | 2.1 | 1.3 | 1.1 | Locked | |
| 65 | F · MEM · bench · vs IND Jerami Grant F · MEM · bench | vs IND 8:00 PM ET | 20.7 | 17.9 | 24.3 | 12.8 | 2.7 | 1.9 | 1.7 | 1.3 | Locked | |
| 66 | F · DEN · bench · vs TOR Trevon Brazile F · DEN · bench | vs TOR 9:00 PM ET | 20.1 | 20.0 | 21.6 | 9.0 | 5.5 | 0.9 | 1.0 | 1.4 | Locked | |
| 67 | F · BOS · bench · vs MIL Sam Hauser F · BOS · bench | vs MIL 7:30 PM ET | 20.0 | 14.4 | 19.6 | 9.9 | 4.0 | 1.5 | 2.7 | 0.5 | Locked | |
| 68 | F · DAL · bench · @ SA Naji Marshall F · DAL · bench | @ SA 9:30 PM ET | 19.6 | 30.8 | 20.2 | 9.7 | 2.9 | 3.0 | 0.5 | 1.0 | Locked | |
| 69 | F · PHX · bench · vs POR Oso Ighodaro F · PHX · bench | vs POR 9:00 PM ET | 19.5 | 19.8 | 21.1 | 6.9 | 4.9 | 2.6 | 0.0 | 1.2 | Locked | |
| 70 | F · UTAH · bench · @ NO Brice Sensabaugh F · UTAH · bench | @ NO 8:00 PM ET | 19.4 | 14.0 | 15.5 | 12.4 | 3.3 | 1.6 | 2.1 | 0.5 | Locked | |
| 71 | F · BKN · vs CHA Chaney Johnson F · BKN | vs CHA 7:30 PM ET | 19.4 | 10.9 | 24.5 | 8.3 | 4.4 | 1.8 | 0.8 | 1.5 | Locked | |
| 72 | @ DET 7:00 PM ET | 19.3 | 20.9 | 24.3 | 5.2 | 3.7 | 1.8 | 1.1 | 1.7 | Locked | ||
| 73 | F · IND · bench · @ MEM Jalen Slawson F · IND · bench | @ MEM 8:00 PM ET | 17.5 | 13.1 | 18.1 | 5.0 | 3.6 | 1.6 | 0.6 | 2.0 | Locked | |
| 74 | F · DET · bench · vs PHI Ronald Holland II F · DET · bench | vs PHI 7:00 PM ET | 16.4 | 16.8 | 17.1 | 6.7 | 3.5 | 1.5 | 0.6 | 1.6 | Locked | |
| 75 | F · IND · bench · @ MEM Obi Toppin F · IND · bench | @ MEM 8:00 PM ET | 16.3 | 24.8 | 13.4 | 8.9 | 3.3 | 1.4 | 1.2 | 0.4 | Locked | |
| 76 | F · MEM · bench · vs IND GG Jackson F · MEM · bench | vs IND 8:00 PM ET | 15.9 | 10.8 | 17.1 | 9.5 | 3.6 | 1.2 | 1.1 | 0.8 | Locked | |
| 77 | F · BKN · bench · vs CHA Noah Clowney F · BKN · bench | vs CHA 7:30 PM ET | 15.8 | 12.9 | 21.7 | 7.9 | 4.0 | 1.1 | 1.1 | 1.1 | Locked | |
| 78 | F · CHI · bench · @ NY Leonard Miller F · CHI · bench | @ NY 7:30 PM ET | 14.4 | 14.5 | 15.6 | 7.4 | 3.7 | 0.8 | 0.7 | 0.7 | Locked | |
| 79 | F · TOR · bench · @ DEN Jamison Battle F · TOR · bench | @ DEN 9:00 PM ET | 14.0 | 13.6 | 17.1 | 8.2 | 2.6 | 0.7 | 1.7 | 0.5 | Locked | |
| 80 | F · MIN · bench · @ HOU Trey Lyles F · MIN · bench | @ HOU 8:30 PM ET | 13.7 | 11.9 | 17.5 | 7.1 | 3.5 | 1.0 | 1.1 | 0.6 | Locked | |
| 81 | F · IND · bench · @ MEM Larry Nance Jr. F · IND · bench | @ MEM 8:00 PM ET | 13.7 | 12.4 | 17.9 | 4.6 | 3.8 | 1.1 | 0.8 | 1.4 | Locked | |
| 82 | F · DAL · bench · @ SA Morez Johnson Jr. F · DAL · bench | @ SA 9:30 PM ET | 13.5 | 12.8 | 16.0 | 7.4 | 3.2 | 1.3 | 0.3 | 0.6 | Locked | |
| 83 | F · CHA · bench · @ BKN Royce O'Neale F · CHA · bench | @ BKN 7:30 PM ET | 13.5 | 10.4 | 18.8 | 5.8 | 3.1 | 1.1 | 1.5 | 0.9 | Locked | |
| 84 | F · DAL · bench · @ SA Caleb Martin F · DAL · bench | @ SA 9:30 PM ET | 13.0 | 12.3 | 18.1 | 5.3 | 2.9 | 1.2 | 0.7 | 1.0 | Locked | |
| 85 | F · DEN · bench · vs TOR Marvin Bagley III F · DEN · bench | vs TOR 9:00 PM ET | 12.6 | 11.4 | 12.3 | 5.7 | 3.8 | 0.6 | 0.1 | 0.8 | Locked | |
| 86 | F · TOR · bench · @ DEN Allen Graves F · TOR · bench | @ DEN 9:00 PM ET | 12.6 | 12.6 | 11.8 | 5.1 | 2.6 | 0.9 | 0.4 | 1.0 | Locked | |
| 87 | F · MIL · bench · @ BOS Pete Nance F · MIL · bench | @ BOS 7:30 PM ET | 12.4 | – | 15.7 | 5.4 | 2.7 | 1.0 | 1.1 | 0.6 | Locked | |
| 88 | F · NO · bench · vs UTAH Trendon Watford F · NO · bench | vs UTAH 8:00 PM ET | 11.3 | 15.5 | 9.6 | 4.9 | 2.3 | 1.7 | 0.1 | 0.6 | Locked | |
| 89 | vs POR 9:00 PM ET | 11.2 | 15.4 | 12.0 | 4.1 | 2.7 | 0.8 | 0.6 | 0.9 | Locked | ||
| 90 | F · CHA · bench · @ BKN Tidjane Salaun F · CHA · bench | @ BKN 7:30 PM ET | 11.1 | 12.5 | 13.1 | 4.7 | 3.4 | 0.4 | 0.8 | 0.7 | Locked | |
| 91 | F · CHI · bench · @ NY Isaac Okoro F · CHI · bench | @ NY 7:30 PM ET | 10.9 | 9.0 | 18.3 | 5.7 | 1.6 | 1.2 | 0.6 | 0.8 | Locked | |
| 92 | F · MIL · bench · @ BOS Nate Ament F · MIL · bench | @ BOS 7:30 PM ET | 9.4 | 9.8 | 11.5 | 5.5 | 2.1 | 0.6 | 0.6 | 0.6 | Locked | |
| 93 | F · MIA · bench · @ LAC Keshad Johnson F · MIA · bench | @ LAC 10:30 PM ET | 9.1 | – | 8.8 | 4.2 | 1.9 | 0.3 | 0.4 | 0.8 | Locked | |
| 94 | F · DEN · bench · vs TOR Cam Whitmore F · DEN · bench | vs TOR 9:00 PM ET | 8.7 | – | 9.4 | 5.1 | 1.5 | 0.4 | 0.3 | 0.6 | Locked | |
| 95 | F · ATL · bench · @ WSH Asa Newell F · ATL · bench | @ WSH 7:00 PM ET | 8.7 | 8.0 | 7.6 | 4.3 | 2.1 | 0.5 | 0.6 | 0.4 | Locked | |
| 96 | F · SAC · bench · vs LAL Jonathan Mogbo F · SAC · bench | vs LAL 10:00 PM ET | 8.6 | 12.0 | 9.9 | 2.5 | 2.4 | 0.8 | 0.1 | 0.8 | Locked | |
| 97 | F · TOR · bench · @ DEN Trayce Jackson-Davis F · TOR · bench | @ DEN 9:00 PM ET | 8.4 | 9.9 | 6.7 | 3.0 | 2.3 | 0.5 | 0.0 | 0.6 | Locked | |
| 98 | F · ATL · bench · @ WSH Corey Kispert F · ATL · bench | @ WSH 7:00 PM ET | 7.7 | 12.4 | 5.4 | 4.6 | 0.8 | 0.6 | 1.0 | 0.1 | Locked | |
| 99 | F · PHI · bench · @ DET Jabari Walker F · PHI · bench | @ DET 7:00 PM ET | 7.6 | 8.6 | 8.4 | 3.4 | 2.1 | 0.5 | 0.3 | 0.3 | Locked | |
| 100 | F · LAC · bench · vs MIA Baba Miller F · LAC · bench | vs MIA 10:30 PM ET | 7.6 | 8.3 | 8.1 | 2.9 | 2.0 | 0.7 | 0.3 | 0.6 | Locked | |
| 101 | F · MIA · bench · @ LAC Nikola Jovic F · MIA · bench | @ LAC 10:30 PM ET | 7.3 | 8.3 | 9.5 | 3.1 | 2.0 | 1.0 | 0.4 | 0.5 | Locked | |
| 102 | F · DEN · bench · vs TOR Alpha Diallo F · DEN · bench | vs TOR 9:00 PM ET | 6.9 | 3.0 | 8.9 | 3.2 | 1.5 | 0.8 | 0.3 | 0.4 | Locked | |
| 103 | F · MEM · bench · vs IND Kris Murray F · MEM · bench | vs IND 8:00 PM ET | 6.6 | 9.2 | 9.9 | 1.8 | 1.6 | 0.6 | 0.2 | 0.7 | Locked | |
| 104 | F · SA · bench · vs DAL Carter Bryant F · SA · bench | vs DAL 9:30 PM ET | 6.4 | 4.1 | 10.5 | 3.3 | 1.4 | 0.6 | 0.6 | 0.5 | Locked | |
| 105 | F · DEN · vs TOR Bryce Hopkins F · DEN | vs TOR 9:00 PM ET | 6.3 | 10.8 | 9.6 | 3.4 | 1.6 | 0.6 | 0.3 | 0.3 | Locked | |
| 106 | F · SAC · bench · vs LAL Leaky Black F · SAC · bench | vs LAL 10:00 PM ET | 6.2 | 15.5 | 6.5 | 2.1 | 1.1 | 0.4 | 0.5 | 0.6 | Locked | |
| 107 | F · LAL · bench · @ SAC Jarred Vanderbilt F · LAL · bench | @ SAC 10:00 PM ET | 6.1 | 7.0 | 8.1 | 1.8 | 2.2 | 0.7 | 0.1 | 0.4 | Locked | |
| 108 | F · WSH · bench · vs ATL Khris Middleton F · WSH · bench | vs ATL 7:00 PM ET | 6.0 | 3.4 | 8.9 | 3.3 | 1.6 | 0.8 | 0.3 | 0.3 | Locked | |
| 109 | F · UTAH · bench · @ NO Kyle Filipowski F · UTAH · bench | @ NO 8:00 PM ET | 6.0 | 3.0 | 5.6 | 2.8 | 1.7 | 0.7 | 0.3 | 0.4 | Locked | |
| 110 | F · BOS · bench · vs MIL Dillon Mitchell F · BOS · bench | vs MIL 7:30 PM ET | 5.5 | – | 5.3 | 2.8 | 1.2 | 0.5 | 0.3 | 0.2 | Locked | |
| 111 | F · SA · bench · vs DAL Maliq Brown F · SA · bench | vs DAL 9:30 PM ET | 5.5 | – | 5.0 | 1.9 | 0.8 | 1.2 | 0.2 | 0.2 | Locked | |
| 112 | F · TOR · bench · @ DEN Kyle Anderson F · TOR · bench | @ DEN 9:00 PM ET | 5.2 | 6.5 | 4.8 | 1.3 | 0.9 | 0.8 | 0.0 | 0.5 | Locked | |
| 113 | F · SA · bench · vs DAL Harrison Barnes F · SA · bench | vs DAL 9:30 PM ET | 5.2 | 6.8 | 7.6 | 3.0 | 0.6 | 0.4 | 0.6 | 0.2 | Locked | |
| 114 | F · CHI · bench · @ NY Tobe Awaka F · CHI · bench | @ NY 7:30 PM ET | 4.9 | 11.3 | 4.6 | 1.5 | 1.6 | 0.4 | 0.1 | 0.4 | Locked | |
| 115 | F · CHI · bench · @ NY Noa Essengue F · CHI · bench | @ NY 7:30 PM ET | 4.9 | 7.7 | 14.2 | 1.9 | 1.3 | 0.1 | 0.2 | 1.8 | Locked | |
| 116 | F · NY · bench · vs CHI Tyler Nickel F · NY · bench | vs CHI 7:30 PM ET | 4.7 | – | 4.8 | 2.3 | 1.0 | 0.4 | 0.3 | 0.3 | Locked | |
| 117 | F · CHI · bench · @ NY Zach Collins F · CHI · bench | @ NY 7:30 PM ET | 4.7 | 4.7 | 5.4 | 2.1 | 1.8 | 0.3 | 0.2 | 0.2 | Locked | |
| 118 | F · NY · bench · vs CHI Dalton Knecht F · NY · bench | vs CHI 7:30 PM ET | 4.6 | – | 6.1 | 2.6 | 0.8 | 0.2 | 0.4 | 0.2 | Locked | |
| 119 | F · MIL · bench · @ BOS Ousmane Dieng F · MIL · bench | @ BOS 7:30 PM ET | 4.6 | 4.2 | 6.9 | 2.2 | 1.0 | 0.8 | 0.3 | 0.2 | Locked | |
| 120 | F · ATL · bench · @ WSH Zuby Ejiofor F · ATL · bench | @ WSH 7:00 PM ET | 4.3 | 9.3 | 4.2 | 2.1 | 1.4 | 0.5 | 0.4 | 0.1 | Locked | |
| 121 | F · BKN · bench · vs CHA Josh Minott F · BKN · bench | vs CHA 7:30 PM ET | 4.3 | 6.8 | 3.9 | 2.0 | 0.9 | 0.2 | 0.3 | 0.3 | Locked | |
| 122 | F · SA · bench · vs DAL David Jones Garcia F · SA · bench | vs DAL 9:30 PM ET | 3.7 | – | 2.7 | 1.6 | 0.5 | 0.6 | 0.1 | 0.2 | Locked | |
| 123 | F · BKN · bench · vs CHA Danny Wolf F · BKN · bench | vs CHA 7:30 PM ET | 3.5 | 19.0 | 3.7 | 1.7 | 0.9 | 0.4 | 0.3 | 0.2 | Locked | |
| 124 | F · LAC · bench · vs MIA Nick Martinelli F · LAC · bench | vs MIA 10:30 PM ET | 3.5 | 6.5 | 3.0 | 1.9 | 0.9 | 0.3 | 0.2 | 0.1 | Locked | |
| 125 | F · SAC · bench · vs LAL Alex Karaban F · SAC · bench | vs LAL 10:00 PM ET | 3.4 | 1.8 | 5.7 | 2.0 | 0.8 | 0.4 | 0.3 | 0.2 | Locked | |
| 126 | F · HOU · bench · vs MIN Isaiah Crawford F · HOU · bench | vs MIN 8:30 PM ET | 3.3 | 4.0 | 4.7 | 1.7 | 0.5 | 0.2 | 0.3 | 0.2 | Locked | |
| 127 | F · OKC · bench · vs CLE Brooks Barnhizer F · OKC · bench | vs CLE 8:00 PM ET | 3.2 | 3.2 | 4.0 | 1.3 | 1.1 | 0.3 | 0.1 | 0.2 | Locked | |
| 128 | F · CHI · bench · @ NY Patrick Williams F · CHI · bench | @ NY 7:30 PM ET | 3.0 | – | 4.1 | 1.4 | 0.6 | 0.3 | 0.3 | 0.2 | Locked | |
| 129 | F · DET · bench · vs PHI Tolu Smith F · DET · bench | vs PHI 7:00 PM ET | 3.0 | 3.1 | 3.8 | 1.2 | 1.5 | 0.3 | 0.0 | 0.2 | Locked | |
| 130 | F · LAL · bench · @ SAC Arthur Kaluma F · LAL · bench | @ SAC 10:00 PM ET | 2.4 | – | 2.4 | 1.2 | 0.5 | 0.2 | 0.1 | 0.1 | Locked | |
| 131 | F · CHA · bench · @ BKN Hannes Steinbach F · CHA · bench | @ BKN 7:30 PM ET | 2.3 | 4.0 | 3.0 | 1.3 | 0.8 | 0.2 | 0.1 | 0.1 | Locked | |
| 132 | F · LAL · bench · @ SAC Kevon Looney F · LAL · bench | @ SAC 10:00 PM ET | 2.0 | 3.6 | 2.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.1 | Locked | |
| 133 | F · BOS · bench · vs MIL Chris Cenac Jr. F · BOS · bench | vs MIL 7:30 PM ET | 2.0 | 3.0 | 1.5 | 1.3 | 0.5 | 0.1 | 0.1 | 0.1 | Locked | |
| 134 | F · LAL · bench · @ SAC AK Okereke F · LAL · bench | @ SAC 10:00 PM ET | 2.0 | – | 2.0 | 1.0 | 0.4 | 0.2 | 0.1 | 0.1 | Locked | |
| 135 | F · DAL · bench · @ SA Tobi Lawal F · DAL · bench | @ SA 9:30 PM ET | 1.9 | 4.5 | 1.4 | 0.8 | 0.2 | 0.2 | 0.1 | 0.1 | Locked | |
| 136 | F · MEM · bench · vs IND Taylor Hendricks F · MEM · bench | vs IND 8:00 PM ET | 1.7 | 3.3 | 2.0 | 0.8 | 0.4 | 0.1 | 0.2 | 0.1 | Locked | |
