
Cam Christie
SG · LAC · vs UTAH Tomorrow 10:30 PM ET- Not listed yet
- Bench
Our projection for Cam Christie vs UTAH Tuesday: 0.9 ESPN points, 1.2 Yahoo.
- Tomorrow
- G64 +0.3 vs his average
- Projection
- 0.9 cleared 1 in 1 of last 5
- Season
- 0.6 a game · G183
5.9 min a game, last 5This week: 3 games left · 3 ptsThen: Thu @ SA, Sat @ DAL
Per game
5 games, 0 starts · 183rd among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 0.6 | 5.9 | 1.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 |
| Last 10 | 0.6 | 5.9 | 1.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 |
| Last 5 | 0.6 | 5.9 | 1.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | 0.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.5 | 2.4 | 1.2 | 1.2 | 1.2 | 0.0 | 3.6 | 13.4 | 2.4 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 18.2%0.4-2.2 | 25.0%0.2-0.8 | 100.0%0.4-0.4 |
| Last 10 | 18.2%0.4-2.2 | 25.0%0.2-0.8 | 100.0%0.4-0.4 |
| Last 5 | 18.2%0.4-2.2 | 25.0%0.2-0.8 | 100.0%0.4-0.4 |
Your pick · tomorrow Pick his line before 10:20 PM ET