
Jayson Kent
G · POR · @ MIN 8:00 PM ET- Healthy
- Bench
- Morant out
Our projection for Jayson Kent at MIN Monday: 6.1 ESPN points, 5.7 Yahoo.
- Tonight
- G73 +1.4 vs his average
- Projection
- 6.1 cleared 6 in 2 of last 3
- Season
- 4.7 a game
9.9 min a game, last 5This week: 4 games left · 24 ptsThen: tomorrow @ MIN, Thu @ MIL
Per game
3 games, 0 starts| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 4.7 | 9.9 | 2.3 | 1.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 |
| Last 10 | 4.7 | 9.9 | 2.3 | 1.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 |
| Last 5 | 4.7 | 9.9 | 2.3 | 1.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.5 | 3.6 | 1.2 | 1.2 | 3.6 | 0.0 | 3.6 | 13.3 | 0.0 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 27.3%1.0-3.7 | 20.0%0.3-1.7 | –0.0-0.0 |
| Last 10 | 27.3%1.0-3.7 | 20.0%0.3-1.7 | –0.0-0.0 |
| Last 5 | 27.3%1.0-3.7 | 20.0%0.3-1.7 | –0.0-0.0 |
Your pick · tonight Pick his line before 7:50 PM ET