
Scoot Henderson
PG/SG · POR · @ MIN 8:00 PM ET- Healthy
- Bench
- Morant out
Our projection for Scoot Henderson at MIN Monday: 14.7 ESPN points, 17.3 Yahoo.
- Tonight
- G56 +5.9 vs his average
- Projection
- 14.7 cleared 15 in 3 of last 10
- Season
- 8.8 a game · G151
22.3 min a game, last 5This week: 4 games left · 59 ptsThen: tomorrow @ MIN, Thu @ MIL
Per game
12 games, 5 starts · 151st among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8.8 | 22.1 | 8.6 | 1.9 | 1.5 | 1.0 | 0.5 | 0.1 | 2.2 |
| Last 10 | 8.5 | 22.6 | 8.4 | 2.0 | 1.5 | 1.1 | 0.5 | 0.1 | 2.2 |
| Last 5 | 7.8 | 22.3 | 8.4 | 1.4 | 1.6 | 1.2 | 0.2 | 0.2 | 1.8 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14.0 | 3.1 | 2.4 | 1.6 | 0.8 | 0.1 | 3.5 | 13.4 | 5.0 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 31.3%2.6-8.3 | 23.5%1.0-4.3 | 78.4%2.4-3.1 |
| Last 10 | 29.5%2.3-7.8 | 26.2%1.1-4.2 | 77.1%2.7-3.5 |
| Last 5 | 29.3%2.4-8.2 | 28.6%1.2-4.2 | 70.6%2.4-3.4 |
Your pick · tonight Pick his line before 7:50 PM ET