
Sion James
SF · CHA · @ LAL Tomorrow 11:00 PM ET- Healthy
- Starter
- Schroder out
Our projection for Sion James at LAL Tuesday: 20.2 ESPN points, 20.8 Yahoo. Minutes are up to 30 a game over his last 5, from 26.8 on the season: Schroder is out, and he is taking 1 more shot a night. He has scored 20.6 a game over his last 5, against 15.2 on the season. He has reached 20 in 3 of his last 10.
- Tomorrow
- G32 +5.0 vs his average
- Projection
- 20.2 cleared 20 in 3 of last 10
- Season
- 15.2 a game · G117
30.3 min a game, last 5This week: 2 games left · 40 ptsThen: Fri @ ATL, Mon vs MEM
Per game
13 games, 11 starts · 117th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.2 | 26.8 | 5.8 | 3.9 | 3.0 | 1.1 | 0.8 | 0.0 | 1.2 |
| Last 10 | 17.4 | 27.1 | 6.9 | 4.0 | 2.9 | 1.3 | 1.0 | 0.0 | 1.3 |
| Last 5 | 20.6 | 30.3 | 7.6 | 5.0 | 3.0 | 1.4 | 1.4 | 0.0 | 1.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7.8 | 5.2 | 4.0 | 1.6 | 1.1 | 0.0 | 1.7 | 8.5 | 1.1 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 31.7%2.0-6.3 | 25.4%1.2-4.5 | 72.7%0.6-0.8 |
| Last 10 | 36.9%2.4-6.5 | 29.5%1.3-4.4 | 72.7%0.8-1.1 |
| Last 5 | 37.1%2.6-7.0 | 31.8%1.4-4.4 | 71.4%1.0-1.4 |
Your pick · tomorrow Pick his line before 10:50 PM ET