
Branden Carlson
C · POR · @ MIN 8:00 PM ET- Healthy
- Bench
Our projection for Branden Carlson at MIN Monday: 6.5 ESPN points, 6.2 Yahoo.
- Tonight
- C30 −0.4 vs his average
- Projection
- 6.5 cleared 7 in 4 of last 7
- Season
- 6.9 a game · C50
8.2 min a game, last 5This week: 4 games left · 26 ptsThen: tomorrow @ MIN, Thu @ MIL
Per game
7 games, 0 starts · 50th among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 6.9 | 8.1 | 2.1 | 2.3 | 0.3 | 0.1 | 0.0 | 0.7 | 0.6 |
| Last 10 | 6.9 | 8.1 | 2.1 | 2.3 | 0.3 | 0.1 | 0.0 | 0.7 | 0.6 |
| Last 5 | 7.4 | 8.2 | 2.6 | 2.4 | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9.5 | 10.2 | 1.3 | 0.6 | 0.0 | 3.2 | 2.5 | 7.6 | 1.3 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 50.0%0.9-1.7 | 16.7%0.1-0.9 | 100.0%0.3-0.3 |
| Last 10 | 50.0%0.9-1.7 | 16.7%0.1-0.9 | 100.0%0.3-0.3 |
| Last 5 | 55.6%1.0-1.8 | 25.0%0.2-0.8 | 100.0%0.4-0.4 |
Your pick · tonight Pick his line before 7:50 PM ET