
Josh Green
SG · UTAH · @ LAC Tomorrow 10:30 PM ET- Healthy
- Starter
Our projection for Josh Green at LAC Tuesday: 10.5 ESPN points, 10.3 Yahoo. Minutes are up to 23 a game over his last 5, from 19.1 on the season. LAC is the 4th-softest defense against guards. He has reached 11 in 4 of his last 10.
- Tomorrow
- G47 +2.7 vs his average
- Projection
- 10.5 cleared 11 in 4 of last 10
- Season
- 7.8 a game · G154
22.8 min a game, last 5This week: 4 games left · 41 ptsThen: Wed @ LAL, Fri vs PHX
Per game
12 games, 5 starts · 154th among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7.8 | 19.1 | 3.7 | 1.6 | 1.0 | 0.7 | 0.3 | 0.2 | 0.4 |
| Last 10 | 7.9 | 20.2 | 3.8 | 1.5 | 1.0 | 0.7 | 0.3 | 0.2 | 0.3 |
| Last 5 | 8.6 | 22.8 | 4.6 | 1.6 | 1.4 | 0.8 | 0.2 | 0.2 | 0.4 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 6.9 | 3.0 | 1.9 | 1.3 | 0.6 | 0.3 | 0.8 | 7.0 | 0.9 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 35.6%1.3-3.8 | 29.6%0.7-2.3 | 66.7%0.3-0.5 |
| Last 10 | 34.1%1.4-4.1 | 29.2%0.7-2.4 | 60.0%0.3-0.5 |
| Last 5 | 33.3%1.6-4.8 | 26.7%0.8-3.0 | 60.0%0.6-1.0 |
Your pick · tomorrow Pick his line before 10:20 PM ET