
Isaiah Jackson
PF/C · LAC · vs UTAH Tomorrow 10:30 PM ET- Not listed yet
- Bench
Our projection for Isaiah Jackson vs UTAH Tuesday: 22.1 ESPN points, 21.4 Yahoo.
- Tomorrow
- F22 −1.0 vs his average
- Projection
- 22.1 cleared 22 in 5 of last 10
- Season
- 23.1 a game · F52
17.4 min a game, last 5This week: 3 games left · 65 ptsThen: Thu @ SA, Sat @ DAL
Per game
11 games, 6 starts · 52nd among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 23.1 | 19.7 | 8.3 | 5.3 | 2.1 | 0.2 | 1.2 | 0.9 | 1.7 |
| Last 10 | 23.1 | 20.1 | 7.8 | 5.3 | 2.3 | 0.2 | 1.2 | 1.0 | 1.8 |
| Last 5 | 20.8 | 17.4 | 8.6 | 4.2 | 1.8 | 0.4 | 0.6 | 0.8 | 1.2 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.2 | 9.7 | 3.8 | 0.3 | 2.2 | 1.7 | 3.2 | 11.0 | 3.3 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 57.6%3.5-6.0 | 50.0%0.2-0.4 | 65.0%1.2-1.8 |
| Last 10 | 55.2%3.2-5.8 | 50.0%0.2-0.4 | 66.7%1.2-1.8 |
| Last 5 | 62.1%3.6-5.8 | 50.0%0.4-0.8 | 62.5%1.0-1.6 |
Your pick · tomorrow Pick his line before 10:20 PM ET