
Tolu Smith
PF · DET · @ SA Tomorrow 8:00 PM ET- Healthy
- Bench
Our projection for Tolu Smith at SA Tuesday: 2.0 ESPN points, 2.3 Yahoo. He has scored 5.6 a game over his last 5, against 3.3 on the season.
- Tomorrow
- F50 −1.3 vs his average
- Projection
- 2.0 cleared 2 in 5 of last 8
- Season
- 3.3 a game · F143
3.6 min a game, last 5This week: 4 games left · 8 ptsThen: Wed @ NO, Fri vs TOR
Per game
8 games, 0 starts · 143rd among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3.3 | 3.6 | 1.1 | 1.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 |
| Last 10 | 3.3 | 3.6 | 1.1 | 1.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 |
| Last 5 | 5.6 | 3.6 | 1.6 | 1.4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 11.3 | 16.3 | 1.3 | 0.0 | 1.3 | 2.5 | 2.5 | 7.5 | 11.3 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 50.0%0.4-0.8 | –0.0-0.0 | 33.3%0.4-1.1 |
| Last 10 | 50.0%0.4-0.8 | –0.0-0.0 | 33.3%0.4-1.1 |
| Last 5 | 75.0%0.6-0.8 | –0.0-0.0 | 40.0%0.4-1.0 |
Your pick · tomorrow Pick his line before 7:50 PM ET