
Neemias Queta
C · BOS · vs ORL 7:00 PM ET- Healthy
- Starter
Our projection for Neemias Queta vs ORL Monday: 23.1 ESPN points, 22.7 Yahoo.
- Tonight
- C12 At his average
- Projection
- 23.1 cleared 23 in 7 of last 10
- Season
- 23.1 a game · C21
21.0 min a game, last 5This week: 4 games left · 95 ptsThen: Wed @ DEN, Sat @ SAC
Per game
13 games, 8 starts · 21st among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 23.1 | 22.0 | 9.1 | 6.7 | 1.9 | 0.3 | 0.2 | 1.3 | 1.2 |
| Last 10 | 23.0 | 22.3 | 9.3 | 7.2 | 2.0 | 0.3 | 0.2 | 1.0 | 1.3 |
| Last 5 | 22.4 | 21.0 | 8.0 | 7.4 | 2.6 | 0.4 | 0.2 | 1.0 | 1.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14.9 | 11.0 | 3.0 | 0.5 | 0.4 | 2.1 | 2.0 | 9.4 | 5.5 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 57.3%3.3-5.8 | 80.0%0.3-0.4 | 63.6%2.2-3.4 |
| Last 10 | 59.3%3.5-5.9 | 75.0%0.3-0.4 | 64.5%2.0-3.1 |
| Last 5 | 55.6%3.0-5.4 | 100.0%0.4-0.4 | 66.7%1.6-2.4 |
Your pick · tonight Pick his line before 6:50 PM ET