
Paul Reed
PF/C · DET · @ SA Tomorrow 8:00 PM ET- Healthy
- Bench
Our projection for Paul Reed at SA Tuesday: 33.1 ESPN points, 32.1 Yahoo. He has scored only 20.4 a game over his last 5, against 27.5 on the season. He has reached 33 in 3 of his last 10.
- Tomorrow
- F6 +5.6 vs his average
- Projection
- 33.1 cleared 33 in 3 of last 10
- Season
- 27.5 a game · F35
26.2 min a game, last 5This week: 4 games left · 133 ptsThen: Wed @ NO, Fri vs TOR
Per game
12 games, 7 starts · 35th among forwards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 27.5 | 26.6 | 11.3 | 7.8 | 2.1 | 0.4 | 1.0 | 0.8 | 1.8 |
| Last 10 | 27.0 | 27.6 | 11.1 | 7.7 | 2.0 | 0.3 | 1.1 | 1.0 | 2.0 |
| Last 5 | 20.4 | 26.2 | 8.4 | 9.4 | 2.0 | 0.0 | 0.6 | 0.6 | 1.8 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.3 | 10.6 | 2.8 | 0.6 | 1.4 | 1.1 | 2.5 | 11.4 | 3.3 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 55.4%4.7-8.4 | 55.6%0.4-0.8 | 65.5%1.6-2.4 |
| Last 10 | 52.9%4.6-8.7 | 42.9%0.3-0.7 | 61.5%1.6-2.6 |
| Last 5 | 41.5%3.4-8.2 | 0.0%0.0-0.4 | 57.1%1.6-2.8 |
Your pick · tomorrow Pick his line before 7:50 PM ET