
Wendell Carter Jr.
C · ORL · @ BOS 7:00 PM ET- Healthy
- Starter
Our projection for Wendell Carter Jr. at BOS Monday: 29.3 ESPN points, 29.1 Yahoo.
- Tonight
- C7 −0.9 vs his average
- Projection
- 29.3 cleared 29 in 4 of last 10
- Season
- 30.3 a game · C9
32.9 min a game, last 5This week: 4 games left · 117 ptsThen: Wed vs PHI, Fri @ BKN
Per game
12 games, 12 starts · 9th among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 30.3 | 32.7 | 13.5 | 9.3 | 1.1 | 1.0 | 0.9 | 0.8 | 1.8 |
| Last 10 | 27.8 | 33.3 | 12.0 | 9.6 | 1.2 | 0.8 | 1.0 | 0.8 | 1.9 |
| Last 5 | 33.6 | 32.9 | 15.0 | 10.0 | 1.2 | 1.2 | 0.6 | 1.4 | 1.8 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 14.9 | 10.3 | 1.2 | 1.1 | 1.0 | 0.9 | 1.9 | 8.8 | 4.1 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 60.4%4.8-8.0 | 40.0%1.0-2.5 | 75.6%2.8-3.8 |
| Last 10 | 54.5%4.2-7.7 | 34.8%0.8-2.3 | 71.8%2.8-3.9 |
| Last 5 | 59.6%5.6-9.4 | 50.0%1.2-2.4 | 68.4%2.6-3.8 |
Your pick · tonight Pick his line before 6:50 PM ET