
Robert Williams III
C · POR · @ MIN 8:00 PM ET- Healthy
- Bench
Our projection for Robert Williams III at MIN Monday: 22.1 ESPN points, 20.5 Yahoo.
- Tonight
- C15 −0.4 vs his average
- Projection
- 22.1 cleared 22 in 4 of last 10
- Season
- 22.5 a game · C23
16.2 min a game, last 5This week: 4 games left · 90 ptsThen: tomorrow @ MIN, Thu @ MIL
Per game
10 games, 0 starts · 23rd among centers on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 22.5 | 16.5 | 7.0 | 6.6 | 0.9 | 0.0 | 0.8 | 1.1 | 0.9 |
| Last 10 | 22.5 | 16.5 | 7.0 | 6.6 | 0.9 | 0.0 | 0.8 | 1.1 | 0.9 |
| Last 5 | 24.2 | 16.2 | 7.2 | 6.2 | 0.8 | 0.0 | 1.0 | 1.4 | 1.0 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 15.3 | 14.4 | 2.0 | 0.0 | 1.8 | 2.4 | 2.0 | 9.8 | 2.6 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 66.7%3.0-4.5 | –0.0-0.0 | 83.3%1.0-1.2 |
| Last 10 | 66.7%3.0-4.5 | –0.0-0.0 | 83.3%1.0-1.2 |
| Last 5 | 68.2%3.0-4.4 | –0.0-0.0 | 100.0%1.2-1.2 |
Your pick · tonight Pick his line before 7:50 PM ET