
Jrue Holiday
PG/SG · POR · @ MIN 8:00 PM ET- Healthy
- Bench
- Morant out
Our projection for Jrue Holiday at MIN Monday: 29.9 ESPN points, 27.8 Yahoo. He has scored only 20.4 a game over his last 5, against 27.0 on the season. He has reached 30 in 5 of his last 10.
- Tonight
- G23 +2.9 vs his average
- Projection
- 29.9 cleared 30 in 5 of last 10
- Season
- 27.0 a game · G51
26.6 min a game, last 5This week: 4 games left · 118 ptsThen: tomorrow @ MIN, Thu @ MIL
Per game
12 games, 0 starts · 51st among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 27.0 | 26.2 | 12.8 | 3.4 | 4.0 | 2.3 | 1.0 | 0.2 | 1.8 |
| Last 10 | 26.7 | 26.8 | 13.3 | 3.6 | 3.9 | 2.5 | 0.9 | 0.1 | 2.2 |
| Last 5 | 20.4 | 26.6 | 11.8 | 2.0 | 3.8 | 2.2 | 0.8 | 0.0 | 2.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 17.5 | 4.7 | 5.5 | 3.2 | 1.4 | 0.2 | 2.5 | 11.8 | 3.2 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 48.5%4.2-8.6 | 42.4%2.3-5.5 | 89.3%2.1-2.3 |
| Last 10 | 50.6%4.4-8.7 | 46.3%2.5-5.4 | 90.9%2.0-2.2 |
| Last 5 | 42.9%3.6-8.4 | 42.3%2.2-5.2 | 100.0%2.4-2.4 |
Your pick · tonight Pick his line before 7:50 PM ET