
Grayson Allen
PG/SG · CHA · @ LAL Tomorrow 11:00 PM ET- Healthy
- Starter
- Schroder out
Our projection for Grayson Allen at LAL Tuesday: 32.9 ESPN points, 30.7 Yahoo. With Schroder out, our line gives him 2 more shots a night. He has scored 30.6 a game over his last 5, against 26.1 on the season. He has reached 33 in 3 of his last 10.
- Tomorrow
- G12 +6.8 vs his average
- Projection
- 32.9 cleared 33 in 3 of last 10
- Season
- 26.1 a game · G53
28.3 min a game, last 5This week: 2 games left · 65 ptsThen: Fri @ ATL, Mon vs MEM
Per game
13 games, 3 starts · 53rd among guards on ESPN points| Span | ESPN | Min | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|
| Season | 26.1 | 27.1 | 14.9 | 3.1 | 3.3 | 3.4 | 0.8 | 0.3 | 2.6 |
| Last 10 | 25.6 | 27.0 | 14.2 | 3.2 | 3.1 | 3.2 | 1.0 | 0.4 | 2.6 |
| Last 5 | 30.6 | 28.3 | 15.0 | 3.4 | 4.6 | 3.4 | 1.4 | 0.2 | 2.6 |
Per 36 minutes
This season: his rates with his minutes taken out| Span | Pts | Reb | Ast | 3PMThrees made | Stl | Blk | TO | FGAShots | FTAFree throws tried |
|---|---|---|---|---|---|---|---|---|---|
| Season | 19.8 | 4.1 | 4.4 | 4.5 | 1.1 | 0.4 | 3.5 | 12.8 | 4.2 |
Shooting
Percentage, then made and tried a game| Span | FGField goals | 3PThree-pointers | FTFree throws |
|---|---|---|---|
| Season | 44.8%4.3-9.6 | 45.8%3.4-7.4 | 92.7%2.9-3.2 |
| Last 10 | 42.7%4.1-9.6 | 44.4%3.2-7.2 | 93.3%2.8-3.0 |
| Last 5 | 43.1%4.4-10.2 | 44.7%3.4-7.6 | 93.3%2.8-3.0 |
Your pick · tomorrow Pick his line before 10:50 PM ET