Fri Nov 13 NBA guard rankings
114 playersDavion Mitchell (MIA) tops the NBA guard rankings for Fri Nov 13 at 61.6 ESPN points, ahead of Shai Gilgeous-Alexander (54.6) and Ty Jerome (48.7). Every guard with a game on Fri Nov 13, by our projection for ESPN points leagues.
| # | Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Pick | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G · MIA · vs CLE Davion Mitchell G · MIA | vs CLE 8:00 PM ET | 61.6 | 41.1 | 37.0 | 27.1 | 4.3 | 12.8 | 3.7 | 1.8 | Locked | |
| 2 | G · OKC · @ LAC Shai Gilgeous-Alexander G · OKC | @ LAC 10:30 PM ET | 54.6 | 45.3 | 32.3 | 33.9 | 4.6 | 5.8 | 2.3 | 2.0 | Locked | |
| 3 | @ NO 8:00 PM ET | 48.7 | 39.5 | 30.7 | 28.6 | 4.0 | 6.5 | 3.4 | 1.4 | Locked | ||
| 4 | G · GS · @ SA Brandin Podziemski G · GS | @ SA 9:30 PM ET | 48.2 | 36.9 | 32.2 | 24.3 | 6.9 | 6.2 | 3.8 | 1.6 | Locked | |
| 5 | G · CLE · @ MIA Donovan Mitchell G · CLE | @ MIA 8:00 PM ET | 46.3 | 40.7 | 32.4 | 26.5 | 5.3 | 5.9 | 3.1 | 1.8 | Locked | |
| 6 | G · NO · vs MEM Jeremiah Fears G · NO | vs MEM 8:00 PM ET | 39.4 | 29.7 | 30.5 | 21.0 | 6.1 | 6.4 | 1.6 | 1.6 | Locked | |
| 7 | G · ATL · @ CHI Dyson Daniels G · ATL | @ CHI 8:00 PM ET | 38.5 | 37.7 | 31.1 | 10.9 | 7.1 | 5.9 | 0.2 | 3.0 | Locked | |
| 8 | G · ORL · vs MIL Anthony Black G · ORL | vs MIL 7:00 PM ET | 38.5 | 36.7 | 33.1 | 18.4 | 5.3 | 5.0 | 2.1 | 2.5 | Locked | |
| 9 | G · SAC · vs POR Darius Acuff Jr. G · SAC | vs POR 10:00 PM ET | 38.1 | 40.3 | 36.5 | 23.6 | 4.0 | 6.4 | 2.8 | 1.3 | Locked | |
| 10 | G · NY · @ IND Jalen Brunson G · NY | @ IND 7:00 PM ET | 37.7 | 40.1 | 32.9 | 24.6 | 3.0 | 5.5 | 2.5 | 0.9 | Locked | |
| 11 | G · IND · vs NY Andrew Nembhard G · IND | vs NY 7:00 PM ET | 37.6 | 32.2 | 33.6 | 18.6 | 2.6 | 8.7 | 2.3 | 0.9 | Locked | |
| 12 | G · CLE · @ MIA James Harden G · CLE | @ MIA 8:00 PM ET | 37.3 | 32.8 | 31.8 | 20.1 | 5.0 | 6.7 | 2.9 | 1.4 | Locked | |
| 13 | G · ATL · @ CHI Nickeil Alexander-Walker G · ATL | @ CHI 8:00 PM ET | 36.1 | 33.6 | 31.9 | 22.3 | 3.4 | 3.1 | 3.8 | 1.8 | Locked | |
| 14 | G · MIL · @ ORL Tyler Herro G · MIL | @ ORL 7:00 PM ET | 35.8 | 35.0 | 31.3 | 21.3 | 4.5 | 4.4 | 2.8 | 1.0 | Locked | |
| 15 | G · ORL · vs MIL Jalen Suggs G · ORL | vs MIL 7:00 PM ET | 34.9 | 19.8 | 31.1 | 13.9 | 4.5 | 6.1 | 1.9 | 2.7 | Locked | |
| 16 | G · HOU · vs UTAH Amen Thompson G · HOU | vs UTAH 8:30 PM ET | 34.4 | 31.3 | 30.3 | 16.5 | 7.1 | 3.8 | 0.2 | 1.7 | Locked | |
| 17 | G · SA · vs GS Dylan Harper G · SA | vs GS 9:30 PM ET | 33.8 | 35.7 | 30.1 | 16.7 | 4.9 | 4.8 | 1.1 | 1.2 | Locked | |
| 18 | G · ORL · vs MIL Desmond Bane G · ORL | vs MIL 7:00 PM ET | 33.4 | 29.8 | 34.9 | 20.2 | 4.2 | 3.3 | 3.2 | 1.6 | Locked | |
| 19 | G · GS · bench · @ SA De'Anthony Melton G · GS · bench | @ SA 9:30 PM ET | 33.0 | 23.8 | 22.9 | 16.6 | 5.0 | 3.7 | 3.0 | 1.8 | Locked | |
| 20 | G · UTAH · @ HOU Keyonte George G · UTAH | @ HOU 8:30 PM ET | 32.6 | 34.3 | 30.2 | 19.8 | 3.9 | 5.8 | 1.9 | 1.1 | Locked | |
| 21 | G · HOU · vs UTAH Fred VanVleet G · HOU | vs UTAH 8:30 PM ET | 32.4 | 32.6 | 27.4 | 14.7 | 3.5 | 5.2 | 2.7 | 1.4 | Locked | |
| 22 | G · POR · bench · @ SAC Jrue Holiday G · POR · bench | @ SAC 10:00 PM ET | 32.3 | 28.6 | 26.8 | 15.5 | 3.9 | 5.2 | 2.7 | 1.1 | Locked | |
| 23 | G · SA · vs GS De'Aaron Fox G · SA | vs GS 9:30 PM ET | 32.2 | 34.0 | 27.4 | 14.7 | 3.8 | 5.6 | 1.2 | 1.6 | Locked | |
| 24 | G · LAC · vs OKC Darius Garland G · LAC | vs OKC 10:30 PM ET | 32.0 | 29.0 | 32.1 | 20.0 | 2.1 | 6.9 | 2.5 | 0.9 | Locked | |
| 25 | G · POR · @ SAC Damian Lillard G · POR | @ SAC 10:00 PM ET | 31.4 | 30.8 | 27.8 | 19.1 | 3.4 | 4.3 | 2.7 | 1.0 | Locked | |
| 26 | G · CHI · vs ATL Josh Giddey G · CHI | vs ATL 8:00 PM ET | 31.4 | 29.8 | 28.1 | 12.4 | 5.8 | 8.1 | 1.3 | 1.0 | Locked | |
| 27 | G · SA · vs GS Stephon Castle G · SA | vs GS 9:30 PM ET | 29.4 | 28.6 | 27.6 | 14.3 | 5.2 | 5.6 | 1.5 | 1.2 | Locked | |
| 28 | G · UTAH · @ HOU Darryn Peterson G · UTAH | @ HOU 8:30 PM ET | 28.9 | 32.8 | 29.4 | 14.9 | 3.8 | 3.8 | 1.9 | 1.7 | Locked | |
| 29 | G · SAC · vs POR Zach LaVine G · SAC | vs POR 10:00 PM ET | 28.9 | 32.3 | 30.3 | 19.9 | 2.9 | 2.3 | 2.5 | 1.1 | Locked | |
| 30 | @ IND 7:00 PM ET | 28.5 | 25.1 | 30.0 | 9.8 | 6.9 | 4.1 | 1.5 | 1.7 | Locked | ||
| 31 | G · CHI · vs ATL Norman Powell G · CHI | vs ATL 8:00 PM ET | 28.0 | 27.8 | 28.4 | 20.0 | 2.9 | 2.0 | 2.3 | 1.3 | Locked | |
| 32 | G · CLE · @ MIA Peyton Watson G · CLE | @ MIA 8:00 PM ET | 27.7 | 23.4 | 27.2 | 13.0 | 5.0 | 2.6 | 1.3 | 2.2 | Locked | |
| 33 | G · UTAH · @ HOU Ace Bailey G · UTAH | @ HOU 8:30 PM ET | 27.3 | 29.1 | 30.2 | 13.6 | 5.7 | 1.9 | 1.7 | 1.9 | Locked | |
| 34 | G · ATL · bench · @ CHI CJ McCollum G · ATL · bench | @ CHI 8:00 PM ET | 26.9 | 26.9 | 25.3 | 14.9 | 2.9 | 3.8 | 2.0 | 1.4 | Locked | |
| 35 | G · MEM · bench · @ NO Cam Spencer G · MEM · bench | @ NO 8:00 PM ET | 26.3 | 25.2 | 19.8 | 10.1 | 3.1 | 5.1 | 1.9 | 0.8 | Locked | |
| 36 | G · ATL · bench · @ CHI Aaron Wiggins G · ATL · bench | @ CHI 8:00 PM ET | 26.1 | 26.6 | 25.5 | 13.8 | 3.7 | 2.3 | 2.6 | 1.4 | Locked | |
| 37 | vs OKC 10:30 PM ET | 25.7 | 29.8 | 27.3 | 7.7 | 3.5 | 3.8 | 1.0 | 2.3 | Locked | ||
| 38 | G · SA · vs GS Devin Vassell G · SA | vs GS 9:30 PM ET | 25.3 | 27.6 | 27.8 | 11.9 | 3.6 | 2.6 | 1.8 | 1.6 | Locked | |
| 39 | G · CLE · bench · @ MIA Meleek Thomas G · CLE · bench | @ MIA 8:00 PM ET | 25.3 | 24.9 | 22.5 | 13.3 | 3.1 | 1.9 | 2.5 | 1.4 | Locked | |
| 40 | G · OKC · @ LAC Jared McCain G · OKC | @ LAC 10:30 PM ET | 25.1 | 20.8 | 27.9 | 15.4 | 4.0 | 2.3 | 2.5 | 1.2 | Locked | |
| 41 | G · MIL · bench · @ ORL Cormac Ryan G · MIL · bench | @ ORL 7:00 PM ET | 24.9 | – | 24.6 | 14.3 | 2.5 | 1.7 | 2.5 | 1.3 | Locked | |
| 42 | G · IND · bench · vs NY Quenton Jackson G · IND · bench | vs NY 7:00 PM ET | 24.0 | 22.1 | 22.8 | 11.1 | 3.5 | 3.3 | 1.2 | 1.3 | Locked | |
| 43 | G · OKC · bench · @ LAC Alex Caruso G · OKC · bench | @ LAC 10:30 PM ET | 23.8 | 23.2 | 20.0 | 8.3 | 4.3 | 2.9 | 1.6 | 1.6 | Locked | |
| 44 | G · ATL · @ CHI Kingston Flemings G · ATL | @ CHI 8:00 PM ET | 22.7 | 18.8 | 23.3 | 10.0 | 3.0 | 4.3 | 1.1 | 1.2 | Locked | |
| 45 | G · MIL · bench · @ ORL Ryan Rollins G · MIL · bench | @ ORL 7:00 PM ET | 22.5 | 22.1 | 21.9 | 10.7 | 3.9 | 3.8 | 1.7 | 1.1 | Locked | |
| 46 | G · MIL · @ ORL Brayden Burries G · MIL | @ ORL 7:00 PM ET | 22.3 | 18.4 | 24.9 | 11.4 | 5.4 | 2.7 | 1.1 | 1.0 | Locked | |
| 47 | vs ATL 8:00 PM ET | 22.0 | 19.7 | 19.6 | 10.7 | 2.4 | 3.4 | 0.4 | 1.1 | Locked | ||
| 48 | G · OKC · bench · @ LAC Bennett Stirtz G · OKC · bench | @ LAC 10:30 PM ET | 21.4 | 15.0 | 22.8 | 11.4 | 2.0 | 2.0 | 2.2 | 1.1 | Locked | |
| 49 | G · MEM · bench · @ NO Javon Small G · MEM · bench | @ NO 8:00 PM ET | 21.1 | 17.6 | 19.7 | 9.4 | 3.0 | 4.0 | 1.5 | 0.7 | Locked | |
| 50 | vs OKC 10:30 PM ET | 20.7 | 22.0 | 22.3 | 10.2 | 4.6 | 2.6 | 2.4 | 0.3 | Locked | ||
| 51 | G · IND · bench · vs NY T.J. McConnell G · IND · bench | vs NY 7:00 PM ET | 20.4 | 17.3 | 13.2 | 7.4 | 1.9 | 4.5 | 0.2 | 1.0 | Locked | |
| 52 | G · IND · vs NY Aaron Nesmith G · IND | vs NY 7:00 PM ET | 20.0 | 18.4 | 26.3 | 12.9 | 3.0 | 1.9 | 2.0 | 1.1 | Locked | |
| 53 | G · CLE · bench · @ MIA Tyrese Proctor G · CLE · bench | @ MIA 8:00 PM ET | 20.0 | 18.3 | 19.6 | 9.4 | 3.2 | 2.8 | 1.7 | 0.7 | Locked | |
| 54 | G · OKC · @ LAC Kenrich Williams G · OKC | @ LAC 10:30 PM ET | 20.0 | 13.5 | 22.4 | 9.9 | 4.9 | 1.8 | 1.8 | 0.6 | Locked | |
| 55 | G · CLE · bench · @ MIA Jaylon Tyson G · CLE · bench | @ MIA 8:00 PM ET | 19.9 | 17.7 | 21.1 | 9.7 | 4.0 | 2.2 | 1.4 | 1.0 | Locked | |
| 56 | G · LAC · bench · vs OKC Keaton Wagler G · LAC · bench | vs OKC 10:30 PM ET | 19.8 | 20.7 | 22.0 | 11.2 | 3.1 | 3.1 | 1.5 | 1.0 | Locked | |
| 57 | G · HOU · bench · vs UTAH Reed Sheppard G · HOU · bench | vs UTAH 8:30 PM ET | 19.4 | 19.4 | 16.2 | 9.5 | 1.8 | 2.3 | 2.0 | 1.2 | Locked | |
| 58 | G · MIA · bench · vs CLE Ryan Conwell G · MIA · bench | vs CLE 8:00 PM ET | 19.0 | 11.5 | 14.6 | 10.2 | 2.6 | 2.3 | 2.0 | 0.8 | Locked | |
| 59 | G · LAC · bench · vs OKC Kobe Sanders G · LAC · bench | vs OKC 10:30 PM ET | 18.6 | 19.2 | 24.9 | 9.6 | 2.9 | 2.4 | 1.6 | 1.1 | Locked | |
| 60 | G · ATL · @ CHI Luguentz Dort G · ATL | @ CHI 8:00 PM ET | 18.4 | 19.1 | 24.9 | 9.0 | 3.4 | 1.5 | 1.8 | 1.2 | Locked | |
| 61 | G · POR · bench · @ SAC Sidy Cissoko G · POR · bench | @ SAC 10:00 PM ET | 18.4 | 17.8 | 23.9 | 8.4 | 3.5 | 2.2 | 1.4 | 1.0 | Locked | |
| 62 | G · IND · bench · vs NY Kelly Oubre Jr. G · IND · bench | vs NY 7:00 PM ET | 18.2 | 19.7 | 21.1 | 9.5 | 3.0 | 1.3 | 0.9 | 1.3 | Locked | |
| 63 | G · NY · @ IND Landry Shamet G · NY | @ IND 7:00 PM ET | 17.7 | 16.1 | 26.9 | 10.2 | 1.8 | 1.9 | 2.3 | 0.7 | Locked | |
| 64 | G · NY · bench · @ IND Miles McBride G · NY · bench | @ IND 7:00 PM ET | 17.6 | 17.2 | 20.2 | 8.6 | 1.7 | 1.5 | 2.1 | 1.0 | Locked | |
| 65 | G · NY · @ IND Mikal Bridges G · NY | @ IND 7:00 PM ET | 17.5 | 17.3 | 22.3 | 7.1 | 2.7 | 2.1 | 1.0 | 1.4 | Locked | |
| 66 | G · GS · bench · @ SA Will Richard G · GS · bench | @ SA 9:30 PM ET | 17.2 | 11.7 | 17.6 | 8.3 | 2.7 | 1.5 | 1.4 | 0.9 | Locked | |
| 67 | G · ORL · vs MIL Jase Richardson G · ORL | vs MIL 7:00 PM ET | 16.7 | 14.6 | 22.8 | 7.8 | 2.3 | 2.5 | 0.9 | 1.2 | Locked | |
| 68 | G · GS · bench · @ SA Gary Payton II G · GS · bench | @ SA 9:30 PM ET | 16.6 | 9.1 | 13.2 | 8.3 | 2.9 | 1.3 | 0.6 | 0.9 | Locked | |
| 69 | G · POR · @ SAC Scoot Henderson G · POR | @ SAC 10:00 PM ET | 15.7 | 8.7 | 22.3 | 11.2 | 2.4 | 2.6 | 1.4 | 0.8 | Locked | |
| 70 | G · NO · bench · vs MEM Jordan Poole G · NO · bench | vs MEM 8:00 PM ET | 15.3 | 16.9 | 14.0 | 8.7 | 1.6 | 2.4 | 1.4 | 0.8 | Locked | |
| 71 | G · UTAH · bench · @ HOU Isaiah Collier G · UTAH · bench | @ HOU 8:30 PM ET | 15.1 | 14.1 | 15.5 | 6.9 | 2.6 | 4.0 | 0.4 | 0.5 | Locked | |
| 72 | G · OKC · bench · @ LAC Nikola Topic G · OKC · bench | @ LAC 10:30 PM ET | 14.4 | – | 16.0 | 6.0 | 2.1 | 4.9 | 0.7 | 0.5 | Locked | |
| 73 | G · SAC · bench · vs POR Malik Monk G · SAC · bench | vs POR 10:00 PM ET | 14.3 | 13.3 | 15.6 | 8.3 | 1.1 | 2.8 | 1.2 | 0.6 | Locked | |
| 74 | G · NO · bench · vs MEM Bennedict Mathurin G · NO · bench | vs MEM 8:00 PM ET | 14.0 | 7.9 | 15.3 | 9.2 | 3.0 | 1.7 | 0.7 | 0.4 | Locked | |
| 75 | G · NY · bench · @ IND Tyler Kolek G · NY · bench | @ IND 7:00 PM ET | 13.9 | 16.6 | 12.2 | 3.8 | 1.7 | 3.7 | 0.6 | 0.6 | Locked | |
| 76 | G · LAC · bench · vs OKC Gradey Dick G · LAC · bench | vs OKC 10:30 PM ET | 13.1 | 14.4 | 15.5 | 7.0 | 2.6 | 0.7 | 0.8 | 0.8 | Locked | |
| 77 | G · SAC · bench · vs POR Emanuel Sharp G · SAC · bench | vs POR 10:00 PM ET | 12.1 | 9.9 | 18.6 | 5.9 | 1.7 | 1.1 | 1.2 | 0.9 | Locked | |
| 78 | @ ORL 7:00 PM ET | 11.9 | – | 16.6 | 4.4 | 1.6 | 3.2 | 0.6 | 0.5 | Locked | ||
| 79 | G · MIL · bench · @ ORL Kasparas Jakucionis G · MIL · bench | @ ORL 7:00 PM ET | 11.6 | 13.8 | 14.3 | 5.2 | 1.9 | 2.4 | 0.7 | 0.5 | Locked | |
| 80 | G · IND · vs NY Braden Smith G · IND | vs NY 7:00 PM ET | 11.5 | 12.3 | 11.8 | 4.3 | 0.9 | 2.1 | 0.4 | 1.0 | Locked | |
| 81 | G · UTAH · bench · @ HOU Josh Okogie G · UTAH · bench | @ HOU 8:30 PM ET | 11.1 | 10.0 | 19.5 | 4.5 | 3.2 | 1.1 | 0.7 | 0.9 | Locked | |
| 82 | G · UTAH · @ HOU Josh Green G · UTAH | @ HOU 8:30 PM ET | 11.0 | 6.9 | 22.7 | 4.9 | 2.3 | 1.2 | 1.0 | 0.7 | Locked | |
| 83 | @ ORL 7:00 PM ET | 10.9 | 11.5 | 16.5 | 5.9 | 1.5 | 1.2 | 1.7 | 0.3 | Locked | ||
| 84 | G · OKC · bench · @ LAC Micah Peavy G · OKC · bench | @ LAC 10:30 PM ET | 10.6 | 8.4 | 16.6 | 4.5 | 3.0 | 0.7 | 0.6 | 0.8 | Locked | |
| 85 | G · IND · bench · vs NY Kobe Brown G · IND · bench | vs NY 7:00 PM ET | 9.8 | 8.5 | 13.0 | 4.9 | 2.5 | 1.1 | 0.7 | 0.3 | Locked | |
| 86 | @ SA 9:30 PM ET | 9.8 | 7.2 | 7.6 | 6.4 | 0.7 | 1.3 | 1.6 | 0.0 | Locked | ||
| 87 | G · MIA · bench · vs CLE Tim Hardaway Jr. G · MIA · bench | vs CLE 8:00 PM ET | 9.7 | 6.6 | 9.8 | 7.1 | 1.5 | 0.7 | 1.4 | 0.3 | Locked | |
| 88 | G · ORL · bench · vs MIL Jevon Carter G · ORL · bench | vs MIL 7:00 PM ET | 9.6 | 11.5 | 11.7 | 4.3 | 1.0 | 1.3 | 1.1 | 0.7 | Locked | |
| 89 | G · ATL · bench · @ CHI RayJ Dennis G · ATL · bench | @ CHI 8:00 PM ET | 9.4 | – | 11.2 | 4.4 | 1.6 | 1.9 | 0.7 | 0.5 | Locked | |
| 90 | G · MIA · bench · vs CLE Tre Donaldson G · MIA · bench | vs CLE 8:00 PM ET | 9.3 | – | 6.0 | 5.3 | 1.3 | 1.1 | 0.7 | 0.3 | Locked | |
| 91 | G · UTAH · bench · @ HOU Svi Mykhailiuk G · UTAH · bench | @ HOU 8:30 PM ET | 9.3 | 7.2 | 15.7 | 4.6 | 1.6 | 1.1 | 0.9 | 0.6 | Locked | |
| 92 | G · HOU · bench · vs UTAH Bogdan Bogdanovic G · HOU · bench | vs UTAH 8:30 PM ET | 8.7 | 10.7 | 9.9 | 4.7 | 1.3 | 1.1 | 0.9 | 0.2 | Locked | |
| 93 | G · NY · bench · @ IND Jordan Clarkson G · NY · bench | @ IND 7:00 PM ET | 7.9 | 9.8 | 8.9 | 4.6 | 1.2 | 0.6 | 0.5 | 0.3 | Locked | |
| 94 | G · CLE · bench · @ MIA Craig Porter Jr. G · CLE · bench | @ MIA 8:00 PM ET | 7.9 | 7.3 | 8.6 | 1.9 | 1.7 | 1.4 | 0.2 | 0.6 | Locked | |
| 95 | G · CHI · bench · vs ATL Buddy Hield G · CHI · bench | vs ATL 8:00 PM ET | 7.6 | 13.8 | 8.1 | 3.7 | 1.1 | 0.8 | 0.7 | 0.4 | Locked | |
| 96 | G · CHI · bench · vs ATL Jordan Hawkins G · CHI · bench | vs ATL 8:00 PM ET | 7.0 | 7.7 | 10.5 | 4.0 | 1.2 | 0.6 | 0.5 | 0.5 | Locked | |
| 97 | G · NO · bench · vs MEM Jaron Pierre Jr. G · NO · bench | vs MEM 8:00 PM ET | 6.9 | – | 6.1 | 4.0 | 1.8 | 0.9 | 0.6 | 0.3 | Locked | |
| 98 | G · ORL · bench · vs MIL Alex Morales G · ORL · bench | vs MIL 7:00 PM ET | 6.4 | 6.5 | 13.1 | 3.4 | 2.1 | 1.4 | 0.1 | 0.2 | Locked | |
| 99 | G · OKC · bench · @ LAC Nique Clifford G · OKC · bench | @ LAC 10:30 PM ET | 6.4 | 4.8 | 9.0 | 3.0 | 1.6 | 1.1 | 0.3 | 0.3 | Locked | |
| 100 | @ LAC 10:30 PM ET | 6.3 | 4.3 | 10.7 | 3.4 | 1.1 | 0.7 | 0.4 | 0.4 | Locked | ||
| 101 | vs CLE 8:00 PM ET | 5.3 | 5.4 | 3.6 | 2.1 | 0.8 | 0.9 | 0.3 | 0.3 | Locked | ||
| 102 | G · SA · bench · vs GS Jordan McLaughlin G · SA · bench | vs GS 9:30 PM ET | 5.3 | 6.1 | 5.9 | 1.7 | 0.8 | 0.9 | 0.3 | 0.5 | Locked | |
| 103 | G · SA · bench · vs GS Ja'Kobi Gillespie G · SA · bench | vs GS 9:30 PM ET | 5.0 | – | 4.5 | 3.2 | 0.4 | 0.4 | 0.6 | 0.1 | Locked | |
| 104 | G · POR · bench · @ SAC Jayson Kent G · POR · bench | @ SAC 10:00 PM ET | 4.7 | – | 4.5 | 2.0 | 1.0 | 0.1 | 0.2 | 0.5 | Locked | |
| 105 | G · NY · bench · @ IND Jose Alvarado G · NY · bench | @ IND 7:00 PM ET | 4.7 | 5.8 | 5.9 | 1.8 | 0.7 | 0.9 | 0.3 | 0.4 | Locked | |
| 106 | G · SAC · bench · vs POR Daeqwon Plowden G · SAC · bench | vs POR 10:00 PM ET | 4.1 | 5.3 | 6.8 | 2.2 | 0.7 | 0.2 | 0.4 | 0.2 | Locked | |
| 107 | G · NO · bench · vs MEM AJ Johnson G · NO · bench | vs MEM 8:00 PM ET | 3.1 | 3.6 | 3.8 | 1.5 | 0.6 | 0.6 | 0.1 | 0.2 | Locked | |
| 108 | G · LAC · bench · vs OKC Jalen Pickett G · LAC · bench | vs OKC 10:30 PM ET | 2.9 | 6.4 | 3.1 | 1.1 | 0.4 | 0.5 | 0.2 | 0.1 | Locked | |
| 109 | G · LAC · bench · vs OKC Blake Wesley G · LAC · bench | vs OKC 10:30 PM ET | 2.8 | – | 3.9 | 1.4 | 0.7 | 0.5 | 0.1 | 0.2 | Locked | |
| 110 | G · MIL · bench · @ ORL Gary Trent Jr. G · MIL · bench | @ ORL 7:00 PM ET | 2.2 | 5.2 | 2.8 | 1.4 | 0.2 | 0.1 | 0.4 | 0.1 | Locked | |
| 111 | G · HOU · bench · vs UTAH Bruce Thornton G · HOU · bench | vs UTAH 8:30 PM ET | 1.6 | 2.3 | 1.7 | 1.0 | 0.1 | 0.1 | 0.2 | 0.1 | Locked | |
| 112 | G · LAC · bench · vs OKC Cam Christie G · LAC · bench | vs OKC 10:30 PM ET | 1.3 | 0.6 | 3.0 | 0.9 | 0.4 | 0.2 | 0.1 | 0.1 | Locked | |
| 113 | G · NY · bench · @ IND Jaden Akins G · NY · bench | @ IND 7:00 PM ET | 1.0 | – | 1.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | Locked | |
| 114 | G · MIL · bench · @ ORL Caris LeVert G · MIL · bench | @ ORL 7:00 PM ET | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Locked |
Not expected to play · 14
| Player | Matchup | Proj Our projected ESPN fantasy points for this game | Avg His ESPN fantasy points a game this season | Min Projected minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|---|
G · OKC · @ LACO Ajay Mitchell G · OKCO | @ LAC 10:30 PM ET | 32.7 | 33.0 | 27.9 | 17.4 | 3.7 | 3.6 | 1.0 | 1.7 | |
G · MIA · bench · vs CLEO Pelle Larsson G · MIA · benchO | vs CLE 8:00 PM ET | 25.3 | 24.1 | 29.5 | 12.4 | 3.7 | 3.7 | 1.2 | 1.2 | |
G · MIA · vs CLEO Klay Thompson G · MIAO | vs CLE 8:00 PM ET | 25.1 | 23.4 | 27.1 | 15.8 | 2.1 | 2.0 | 4.0 | 1.0 | |
G · CLE · bench · @ MIAO Sam Merrill G · CLE · benchO | @ MIA 8:00 PM ET | 19.3 | 18.7 | 22.3 | 9.2 | 2.9 | 2.0 | 2.0 | 0.9 | |
G · HOU · bench · vs UTAHO Marcus Smart G · HOU · benchO | vs UTAH 8:30 PM ET | 14.9 | 17.0 | 18.9 | 6.9 | 2.1 | 1.9 | 1.3 | 1.1 | |
G · UTAH · bench · @ HOUO Trey Alexander G · UTAH · benchO | @ HOU 8:30 PM ET | 11.7 | – | 12.3 | 5.1 | 1.2 | 1.0 | 0.7 | 0.9 | |
G · POR · bench · @ SACO Chris Youngblood G · POR · benchO | @ SAC 10:00 PM ET | 11.0 | 10.2 | 14.5 | 6.0 | 1.8 | 1.1 | 1.4 | 0.6 | |
G · NO · bench · vs MEMO Bryce McGowens G · NO · benchO | vs MEM 8:00 PM ET | 7.8 | 9.7 | 9.3 | 3.5 | 0.8 | 0.6 | 0.3 | 0.8 | |
G · HOU · bench · vs UTAHO Quadir Copeland G · HOU · benchO | vs UTAH 8:30 PM ET | 5.7 | – | 6.0 | 2.9 | 0.8 | 0.8 | 0.4 | 0.3 | |
G · CHI · bench · vs ATLO Jaylin Sellers G · CHI · benchO | vs ATL 8:00 PM ET | 5.0 | 7.7 | 5.3 | 2.7 | 0.5 | 0.8 | 0.6 | 0.2 | |
G · CHI · bench · vs ATLO Dailyn Swain G · CHI · benchO | vs ATL 8:00 PM ET | 3.6 | – | 4.2 | 1.7 | 0.6 | 0.6 | 0.2 | 0.3 | |
G · SAC · bench · vs PORO Sean Pedulla G · SAC · benchO | vs POR 10:00 PM ET | 1.9 | – | 2.6 | 1.1 | 0.2 | 0.4 | 0.2 | 0.0 | |
G · MEM · bench · @ NOO Jahmai Mashack G · MEM · benchO | @ NO 8:00 PM ET | 1.0 | 3.3 | 1.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | |
G · UTAH · bench · @ HOUO Kobe Bufkin G · UTAH · benchO | @ HOU 8:30 PM ET | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |