Portland Trail Blazers at Minnesota Timberwolves, Tue Nov 17
Portland Trail Blazers · 9-3
POR
Tue Nov 178:00 PM ET
Minnesota Timberwolves · 9-4
MIN
- Target Center
Our top lines: Deni Avdija 39.8 for POR and LaMelo Ball 39.6 for MIN, in ESPN points. Out: Chris Youngblood.
Rotation, Portland Trail Blazers
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Deni Avdija F · starter | 39.8 | 31.6 | 23.1 | 6.2 | 6.2 | 1.9 | 1.4 | |
C · starter Donovan Clingan C · starter | 32.7 | 25.3 | 10.8 | 10.4 | 1.7 | 1.0 | 2.4 | |
G · starter Damian Lillard G · starter | 28.5 | 26.0 | 17.8 | 3.0 | 4.1 | 2.6 | 0.9 | |
| 26.6 | 23.6 | 12.8 | 3.5 | 4.5 | 2.2 | 1.0 | ||
F · starter Toumani Camara F · starter | 24.7 | 29.6 | 12.8 | 3.9 | 1.8 | 2.7 | 1.3 | |
| 21.1 | 15.6 | 6.2 | 6.2 | 0.9 | 0.1 | 1.8 | ||
G · starter Sidy Cissoko G · starter | 16.6 | 23.0 | 7.5 | 3.3 | 2.0 | 1.2 | 0.9 | |
| 14.1 | 21.4 | 10.4 | 2.1 | 2.3 | 1.3 | 0.8 | ||
| 6.2 | 6.3 | 2.4 | 1.7 | 0.3 | 0.3 | 0.5 | ||
| 5.8 | 5.9 | 2.5 | 1.2 | 0.1 | 0.3 | 0.6 | ||
| 3.2 | 4.8 | 1.7 | 1.3 | 0.3 | 0.2 | 0.2 | ||
| 2.6 | 2.9 | 1.3 | 0.8 | 0.1 | 0.2 | 0.1 | ||
| 1.6 | 2.1 | 0.9 | 0.3 | 0.1 | 0.2 | 0.1 |
Not expected to play: Chris Youngblood (Out, Right Foot)
Rotation, Minnesota Timberwolves
Our line| Player | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter LaMelo Ball G · starter | 39.6 | 27.9 | 20.6 | 4.2 | 6.7 | 3.9 | 1.8 | |
G · starter Ayo Dosunmu G · starter | 36.1 | 31.0 | 19.1 | 4.5 | 3.8 | 2.0 | 1.6 | |
F · starter Jaden McDaniels F · starter | 33.2 | 32.3 | 16.1 | 5.4 | 3.3 | 1.4 | 1.9 | |
F · starter Jonathan Kuminga F · starter | 26.9 | 29.4 | 13.4 | 5.9 | 2.8 | 1.4 | 1.5 | |
C · starter Rudy Gobert C · starter | 22.4 | 24.6 | 7.5 | 9.7 | 1.4 | 0.0 | 1.5 | |
| 22.0 | 15.5 | 10.8 | 1.7 | 3.0 | 2.0 | 1.1 | ||
| 17.9 | 15.7 | 6.5 | 5.4 | 0.5 | 0.0 | 1.4 | ||
| 16.1 | 20.2 | 10.4 | 2.8 | 2.0 | 1.3 | 0.5 | ||
| 14.8 | 18.7 | 6.8 | 3.8 | 1.1 | 0.9 | 0.8 | ||
| 2.8 | 4.8 | 0.9 | 1.4 | 0.4 | 0.0 | 0.5 | ||
| 0.7 | 1.9 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | ||
| 0.6 | 1.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | ||
| 0.5 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | ||
| 0.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Coming in
This season, 12 games each · POR on 3 days of rest, MIN on 2 days of rest
102.4 Pace 104.0
Possessions a game. A faster game has more of everything to go round.
116.1 Offensive rating 113.5
Points scored per 100 possessions.
109.9 Defensive rating 102.9
Points allowed per 100 possessions. The longer bar is the leakier defense.
119.6 Points a game 118.3
What each side has scored.
111.8 Allowed a game 106.8
What each side has given up.
Points in ESPN scoring. Our line freezes at tip.

