Orlando Magic at Golden State Warriors, Sat Nov 7
Orlando Magic · 2-7
ORL
119
Final · OTGS by 7 · ORL covered +7.5 · 245, over 220.5
Golden State Warriors · 7-3
GS
126, won
| By quarter | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Magic | 19 | 22 | 37 | 32 | 9 | 119 |
| Warriors | 31 | 26 | 20 | 33 | 16 | 126 |
Vegas expected
106.5
114.0
Actually scored
119
126
- Chase Center
- Tip 8:30 PM ET
Top fantasy games: Anthony Black 58.0 for ORL and Stephen Curry 65.0 for GS, in ESPN points.
Top scorers
ESPN points in this game
Box score, Orlando Magic
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Anthony Black G · starter | 58.0 | 45.9 | 38 | 18 | 8 | 6 | 2 | 7 | |
F · starter Franz Wagner F · starter | 57.0 | 44.3 | 40 | 30 | 6 | 11 | 3 | 2 | |
| 36.0 | 12.7 | 36 | 18 | 12 | 1 | 2 | 2 | ||
C · starter Wendell Carter Jr. C · starter | 32.0 | 30.9 | 40 | 19 | 11 | 0 | 3 | 2 | |
F · starter Tristan da Silva F · starter | 30.0 | 26.5 | 39 | 19 | 7 | 2 | 5 | 1 | |
| 16.0 | 7.8 | 15 | 9 | 1 | 0 | 3 | 1 | ||
| 14.0 | 6.7 | 7 | 4 | 5 | 2 | 0 | 0 | ||
| 4.0 | 4.4 | 15 | 0 | 2 | 1 | 0 | 0 | ||
| 3.0 | 9.7 | 6 | 0 | 1 | 2 | 0 | 0 | ||
G · starter Jase Richardson G · starter | 1.0 | 26.2 | 30 | 2 | 4 | 4 | 0 | 0 |
Did not play: Colin Castleton (coach's decision), Desmond Bane (Out, Illness), Jonathan Isaac (Out, Left Knee Injury Management), Jalen Suggs (Out, Right Knee Contusion / Bone Bruise)
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Stephen Curry G · starter | 65.0 | 45.4 | 36 | 41 | 6 | 6 | 5 | 0 | |
G · starter Brandin Podziemski G · starter | 42.0 | 33.9 | 39 | 15 | 7 | 1 | 4 | 3 | |
F · starter Yaxel Lendeborg F · starter | 41.0 | 35.7 | 37 | 23 | 8 | 3 | 2 | 3 | |
F · starter Draymond Green F · starter | 37.0 | 23.9 | 34 | 2 | 6 | 13 | 0 | 4 | |
| 24.0 | 17.3 | 25 | 11 | 2 | 1 | 3 | 1 | ||
| 21.0 | 17.8 | 13 | 2 | 5 | 4 | 0 | 2 | ||
| 16.0 | 18.1 | 11 | 8 | 4 | 0 | 0 | 1 | ||
| 16.0 | 20.7 | 17 | 9 | 0 | 2 | 0 | 2 | ||
| 9.0 | 13.6 | 12 | 4 | 2 | 1 | 0 | 0 | ||
| 9.0 | 12.6 | 13 | 4 | 0 | 0 | 0 | 2 | ||
| 8.0 | 24.4 | 17 | 4 | 1 | 1 | 1 | 1 | ||
F · starter Gui Santos F · starter | 3.0 | 17.3 | 12 | 3 | 1 | 0 | 0 | 1 |
Coming in
This season, 8 games each · both on 1 day of rest
100.9 Pace 102.2
Possessions a game. A faster game has more of everything to go round.
105.2 Offensive rating 116.2
Points scored per 100 possessions.
113.3 Defensive rating 109.8
Points allowed per 100 possessions. The longer bar is the leakier defense.
105.5 Points a game 117.8
What each side has scored.
115.0 Allowed a game 113.0
What each side has given up.
Points in ESPN scoring. The league’s own box score.





