Toronto Raptors at Los Angeles Lakers, Sun Nov 1
Toronto Raptors · 3-3
TOR
125
FinalLAL by 6 · LAL covered −3.5 · 256, over 223.5
Los Angeles Lakers · 5-2
LAL
131, won
| By quarter | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 23 | 31 | 28 | 43 | 125 |
| Lakers | 36 | 30 | 38 | 27 | 131 |
Vegas expected
110.0
113.5
Actually scored
125
131
- crypto.com Arena
- Tip 9:00 PM ET
Top fantasy games: RJ Barrett 40.0 for TOR and Luka Doncic 91.0 for LAL, in ESPN points.
Top scorers
ESPN points in this game
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
F · starter RJ Barrett F · starter | 40.0 | 37.3 | 32 | 22 | 10 | 5 | 4 | 0 | |
F · starter Scottie Barnes F · starter | 39.0 | 48.0 | 36 | 29 | 6 | 5 | 0 | 2 | |
| 33.0 | 18.7 | 25 | 9 | 2 | 6 | 2 | 3 | ||
G · starter Immanuel Quickley G · starter | 30.0 | 34.5 | 33 | 12 | 6 | 7 | 3 | 1 | |
| 27.0 | 12.1 | 17 | 20 | 5 | 0 | 4 | 0 | ||
G · starter Ja'Kobe Walter G · starter | 24.0 | 26.6 | 33 | 11 | 4 | 2 | 3 | 2 | |
F · starter Trayce Jackson-Davis F · starter | 19.0 | 9.2 | 9 | 5 | 5 | 0 | 0 | 2 | |
| 16.0 | 2.5 | 16 | 5 | 2 | 4 | 1 | 0 | ||
| 15.0 | 21.5 | 20 | 4 | 3 | 1 | 0 | 3 | ||
| 12.0 | 2.8 | 4 | 3 | 1 | 2 | 0 | 1 | ||
| 9.0 | 3.9 | 4 | 2 | 3 | 3 | 0 | 0 | ||
| 3.0 | 16.7 | 10 | 3 | 0 | 0 | 0 | 1 |
Did not play: Jakob Poeltl (injury or illness), Nate Bittle (Out, Right Avulsion Fracture), Malachi Smith (Out, with the G League team on a two-way deal)
Box score, Los Angeles Lakers
Final| Player | Fpts ESPN fantasy points in this game | Proj Our projected ESPN fantasy points, frozen at tip | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|---|
G · starter Luka Doncic G · starter | 91.0 | 58.8 | 35 | 45 | 15 | 6 | 8 | 6 | |
C · starter Walker Kessler C · starter | 51.0 | 39.4 | 31 | 16 | 15 | 1 | 0 | 4 | |
G · starter Matisse Thybulle G · starter | 28.0 | 26.3 | 25 | 6 | 2 | 3 | 2 | 4 | |
| 27.0 | 16.9 | 19 | 14 | 3 | 3 | 1 | 1 | ||
F · starter Jake LaRavia F · starter | 24.0 | 23.9 | 25 | 8 | 2 | 4 | 2 | 2 | |
G · starter Austin Reaves G · starter | 21.0 | 39.6 | 39 | 19 | 3 | 4 | 2 | 0 | |
| 17.0 | 29.6 | 24 | 11 | 1 | 1 | 2 | 0 | ||
| 13.0 | 6.3 | 12 | 4 | 3 | 1 | 0 | 1 | ||
| 5.0 | 21.5 | 26 | 7 | 1 | 3 | 1 | 0 | ||
| 0.0 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| -2.0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 |
Did not play: Lawson Lovering, Ziaire Williams (Out, Left Foot / Heel Injury Management), AK Okereke (coach's decision), Arthur Kaluma, Chris Manon, Kevon Looney (coach's decision)
Coming in
This season, 5 games each · both on 1 day of rest
104.8 Pace 101.9
Possessions a game. A faster game has more of everything to go round.
110.8 Offensive rating 117.3
Points scored per 100 possessions.
102.0 Defensive rating 110.2
Points allowed per 100 possessions. The longer bar is the leakier defense.
116.8 Points a game 118.5
What each side has scored.
106.2 Allowed a game 113.3
What each side has given up.
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





