Golden State Warriors at Denver Nuggets, Mon Oct 26
Golden State Warriors
GS
134, won
FinalGS by 20
Denver Nuggets
DEN
114
- Ball Arena
- Tip 10:00 PM ET
Top fantasy games: Yaxel Lendeborg 52.0 for GS and Nikola Jokic 60.0 for DEN, in ESPN points.
Top scorers
ESPN points in this game
Box score, Golden State Warriors
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Yaxel Lendeborg F · starter | 52.0 | 31 | 31 | 12 | 6 | 1 | 1 | |
G · starter Stephen Curry G · starter | 46.0 | 27 | 24 | 3 | 3 | 3 | 2 | |
G · starter Brandin Podziemski G · starter | 42.0 | 33 | 18 | 7 | 5 | 3 | 1 | |
F · starter Gui Santos F · starter | 27.0 | 28 | 13 | 3 | 1 | 1 | 1 | |
| 20.0 | 19 | 11 | 3 | 0 | 3 | 0 | ||
| 13.0 | 3 | 6 | 0 | 2 | 2 | 0 | ||
| 13.0 | 12 | 7 | 2 | 0 | 1 | 1 | ||
F · starter Draymond Green F · starter | 12.0 | 27 | 3 | 4 | 7 | 1 | 0 | |
| 11.0 | 15 | 6 | 3 | 3 | 2 | 1 | ||
| 11.0 | 18 | 9 | 2 | 0 | 3 | 0 | ||
| 10.0 | 19 | 3 | 4 | 3 | 1 | 0 | ||
| 5.0 | 3 | 3 | 0 | 1 | 1 | 0 | ||
| 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
Did not play: Jimmy Butler III (injury or illness), Moses Moody (injury or illness), Kristaps Porzingis (not with team)
Box score, Denver Nuggets
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Nikola Jokic C · starter | 60.0 | 35 | 19 | 7 | 11 | 1 | 4 | |
G · starter Jamal Murray G · starter | 53.0 | 36 | 19 | 6 | 8 | 3 | 3 | |
| 40.0 | 29 | 21 | 4 | 2 | 2 | 3 | ||
G · starter Christian Braun G · starter | 23.0 | 34 | 9 | 4 | 2 | 1 | 3 | |
F · starter Bryce Hopkins F · starter | 20.0 | 31 | 13 | 3 | 1 | 1 | 0 | |
| 16.0 | 9 | 0 | 0 | 2 | 0 | 3 | ||
| 13.0 | 11 | 7 | 2 | 0 | 0 | 1 | ||
F · starter Aaron Gordon F · starter | 11.0 | 25 | 7 | 4 | 2 | 0 | 1 | |
| 8.0 | 17 | 6 | 1 | 0 | 1 | 0 | ||
| 8.0 | 4 | 5 | 1 | 0 | 1 | 0 | ||
| 7.0 | 4 | 4 | 0 | 1 | 0 | 0 | ||
| 5.0 | 4 | 4 | 0 | 1 | 0 | 0 | ||
| 5.0 | 4 | 0 | 0 | 1 | 0 | 1 |
Did not play: Spencer Jones (injury or illness), Julian Strawther (injury or illness), Alpha Diallo (injury or illness), Cameron Johnson (coach's decision)
Points in ESPN scoring. The league’s own box score.





