Minnesota Timberwolves at Cleveland Cavaliers, Mon Oct 26
Minnesota Timberwolves
MIN
125
FinalCLE by 2
Cleveland Cavaliers
CLE
127, won
- Rocket Arena
- Tip 7:00 PM ET
Top fantasy games: Anthony Edwards 74.0 for MIN and Donovan Mitchell 55.0 for CLE, in ESPN points.
Top scorers
ESPN points in this game
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Anthony Edwards G · starter | 74.0 | 41 | 47 | 4 | 4 | 5 | 4 | |
| 33.0 | 17 | 12 | 7 | 0 | 0 | 2 | ||
F · starter Jaden McDaniels F · starter | 33.0 | 37 | 14 | 6 | 4 | 2 | 0 | |
| 30.0 | 24 | 14 | 4 | 5 | 3 | 1 | ||
F · starter Jonathan Kuminga F · starter | 26.0 | 36 | 10 | 10 | 1 | 0 | 2 | |
C · starter Rudy Gobert C · starter | 21.0 | 36 | 5 | 20 | 2 | 0 | 2 | |
G · starter LaMelo Ball G · starter | 11.0 | 31 | 11 | 0 | 6 | 1 | 1 | |
| 11.0 | 26 | 9 | 1 | 0 | 1 | 2 | ||
| 8.0 | 13 | 3 | 1 | 1 | 1 | 0 | ||
| 4.0 | 5 | 0 | 1 | 2 | 0 | 0 |
Did not play: Rocco Zikarsky (coach's decision), Isaiah Evans (coach's decision), Cody Williams (coach's decision), Zyon Pullin (coach's decision), Jaylen Clark (coach's decision), Donte DiVincenzo (injury or illness)
Box score, Cleveland Cavaliers
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Donovan Mitchell G · starter | 55.0 | 38 | 26 | 5 | 7 | 5 | 3 | |
G · starter Peyton Watson G · starter | 45.0 | 37 | 15 | 8 | 1 | 0 | 7 | |
G · starter James Harden G · starter | 44.0 | 39 | 19 | 5 | 9 | 3 | 2 | |
C · starter Evan Mobley C · starter | 40.0 | 38 | 18 | 10 | 3 | 4 | 2 | |
C · starter Jarrett Allen C · starter | 34.0 | 27 | 10 | 9 | 2 | 0 | 3 | |
| 24.0 | 19 | 16 | 2 | 0 | 4 | 1 | ||
| 23.0 | 20 | 11 | 4 | 5 | 0 | 0 | ||
| 20.0 | 31 | 9 | 4 | 2 | 1 | 1 | ||
| 6.0 | 15 | 3 | 3 | 1 | 1 | 0 |
Did not play: Nae'Qwan Tomlin (injury or illness), Khalifa Diop (injury or illness), Riley Minix (coach's decision), Ernest Udeh Jr. (G League two-way), Tyrese Proctor (coach's decision), Craig Porter Jr. (coach's decision), Tristan Enaruna (coach's decision), Thomas Bryant (coach's decision)
Points in ESPN scoring. The league’s own box score.





