Toronto Raptors at Minnesota Timberwolves, Sun Oct 25
Toronto Raptors
TOR
94
FinalMIN by 23
Minnesota Timberwolves
MIN
117, won
- Target Center
- Tip 7:00 PM ET
Top fantasy games: Ja'Kobe Walter 46.0 for TOR and LaMelo Ball 41.0 for MIN, in ESPN points.
Top scorers
ESPN points in this game
Box score, Toronto Raptors
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Ja'Kobe Walter G · starter | 46.0 | 31 | 22 | 4 | 2 | 5 | 3 | |
| 36.0 | 20 | 11 | 6 | 4 | 1 | 2 | ||
F · starter RJ Barrett F · starter | 30.0 | 32 | 20 | 2 | 2 | 0 | 3 | |
G · starter Immanuel Quickley G · starter | 27.0 | 28 | 19 | 3 | 2 | 3 | 1 | |
| 12.0 | 19 | 3 | 7 | 2 | 0 | 1 | ||
F · starter Scottie Barnes F · starter | 11.0 | 28 | 0 | 3 | 3 | 0 | 5 | |
| 11.0 | 21 | 4 | 1 | 0 | 0 | 3 | ||
| 10.0 | 5 | 6 | 1 | 1 | 0 | 0 | ||
| 8.0 | 13 | 4 | 1 | 2 | 1 | 1 | ||
| 6.0 | 7 | 2 | 2 | 1 | 0 | 1 | ||
| 5.0 | 6 | 3 | 1 | 1 | 0 | 0 | ||
| 3.0 | 11 | 0 | 2 | 0 | 0 | 1 | ||
C · starter Jakob Poeltl C · starter | -3.0 | 19 | 0 | 1 | 0 | 0 | 0 |
Did not play: Kawhi Leonard (coach's decision), Nate Bittle (injury or illness), Malachi Smith (G League two-way)
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter LaMelo Ball G · starter | 41.0 | 17 | 15 | 1 | 8 | 4 | 2 | |
F · starter Jaden McDaniels F · starter | 33.0 | 31 | 14 | 6 | 3 | 1 | 3 | |
F · starter Jonathan Kuminga F · starter | 30.0 | 26 | 13 | 4 | 1 | 3 | 2 | |
| 29.0 | 23 | 15 | 4 | 3 | 3 | 1 | ||
G · starter Anthony Edwards G · starter | 28.0 | 28 | 26 | 1 | 3 | 2 | 0 | |
C · starter Rudy Gobert C · starter | 25.0 | 31 | 8 | 13 | 0 | 0 | 1 | |
| 21.0 | 15 | 3 | 3 | 2 | 0 | 5 | ||
| 17.0 | 13 | 6 | 6 | 0 | 0 | 1 | ||
| 13.0 | 14 | 3 | 6 | 2 | 1 | 1 | ||
| 9.0 | 23 | 9 | 3 | 3 | 1 | 0 | ||
| 7.0 | 5 | 3 | 1 | 0 | 0 | 1 | ||
| 4.0 | 5 | 2 | 1 | 0 | 0 | 0 | ||
| 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| -2.0 | 4 | 0 | 0 | 1 | 0 | 0 |
Points in ESPN scoring. The league’s own box score.





