Los Angeles Lakers at Utah Jazz, Sun Oct 25
Los Angeles Lakers
LAL
132, won
FinalLAL by 9
Utah Jazz
UTAH
123
- Delta Center
- Tip 5:00 PM ET
Top fantasy games: Luka Doncic 91.0 for LAL and Keyonte George 46.0 for UTAH, in ESPN points.
Top scorers
ESPN points in this game
Box score, Los Angeles Lakers
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Luka Doncic G · starter | 91.0 | 38 | 52 | 8 | 10 | 8 | 2 | |
G · starter Austin Reaves G · starter | 48.0 | 36 | 29 | 1 | 4 | 4 | 3 | |
G · starter Matisse Thybulle G · starter | 33.0 | 26 | 11 | 1 | 1 | 3 | 4 | |
F · starter Ziaire Williams F · starter | 19.0 | 30 | 11 | 2 | 1 | 3 | 1 | |
| 15.0 | 15 | 0 | 4 | 1 | 0 | 3 | ||
| 15.0 | 21 | 9 | 3 | 0 | 1 | 1 | ||
| 13.0 | 20 | 13 | 2 | 1 | 1 | 0 | ||
C · starter Walker Kessler C · starter | 11.0 | 28 | 2 | 7 | 0 | 0 | 1 | |
| 5.0 | 20 | 3 | 1 | 1 | 0 | 0 | ||
| 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
Did not play: AK Okereke (coach's decision), Cameron Carr (injury or illness), Adou Thiero (injury or illness), Jaden Hardy (coach's decision), Chris Manon (coach's decision), Bronny James (coach's decision), Arthur Kaluma (coach's decision), Jarred Vanderbilt (coach's decision)
Box score, Utah Jazz
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Keyonte George G · starter | 46.0 | 33 | 24 | 9 | 10 | 2 | 1 | |
G · starter Ace Bailey G · starter | 43.0 | 29 | 17 | 12 | 4 | 1 | 1 | |
F · starter Lauri Markkanen F · starter | 37.0 | 38 | 28 | 7 | 1 | 5 | 0 | |
G · starter Darryn Peterson G · starter | 24.0 | 30 | 8 | 3 | 2 | 0 | 4 | |
| 22.0 | 19 | 9 | 5 | 1 | 0 | 1 | ||
| 16.0 | 13 | 6 | 3 | 6 | 0 | 0 | ||
F · starter Jaren Jackson Jr. F · starter | 16.0 | 33 | 20 | 2 | 1 | 1 | 0 | |
| 15.0 | 17 | 7 | 6 | 1 | 1 | 0 | ||
| 8.0 | 10 | 2 | 2 | 2 | 0 | 1 | ||
| 3.0 | 14 | 2 | 3 | 0 | 0 | 0 | ||
| 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
Did not play: Kobe Bufkin (G League two-way), Kyle Filipowski (coach's decision), Harrison Ingram (G League two-way), Trey Alexander (G League two-way), Blake Hinson (coach's decision), Mo Bamba (coach's decision), Tony Bradley (coach's decision), Jusuf Nurkic (injury or illness)
Points in ESPN scoring. Lines marked * are from the night; the official box score replaces them the next morning.





