Minnesota Timberwolves at Orlando Magic, Fri Oct 23
Minnesota Timberwolves
MIN
115, won
FinalMIN by 22
Orlando Magic
ORL
93
- Kia Center
- Tip 7:00 PM ET
Top fantasy games: Ayo Dosunmu 50.0 for MIN and Wendell Carter Jr. 45.0 for ORL, in ESPN points.
Top scorers
ESPN points in this game
Box score, Minnesota Timberwolves
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
| 50.0 | 27 | 14 | 7 | 10 | 1 | 2 | ||
F · starter Jaden McDaniels F · starter | 35.0 | 30 | 15 | 6 | 3 | 2 | 2 | |
F · starter Jonathan Kuminga F · starter | 29.0 | 27 | 11 | 8 | 5 | 2 | 1 | |
G · starter Anthony Edwards G · starter | 27.0 | 33 | 15 | 4 | 4 | 2 | 4 | |
G · starter LaMelo Ball G · starter | 26.0 | 23 | 12 | 5 | 5 | 2 | 2 | |
| 22.0 | 22 | 13 | 4 | 1 | 2 | 1 | ||
C · starter Rudy Gobert C · starter | 21.0 | 30 | 14 | 9 | 1 | 0 | 0 | |
| 19.0 | 17 | 9 | 6 | 2 | 2 | 0 | ||
| 13.0 | 15 | 9 | 9 | 0 | 0 | 0 | ||
| 5.0 | 8 | 3 | 1 | 0 | 1 | 0 | ||
| 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | ||
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Did not play: Rocco Zikarsky (coach's decision), Zyon Pullin (coach's decision), Donte DiVincenzo (injury or illness)
Box score, Orlando Magic
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
C · starter Wendell Carter Jr. C · starter | 45.0 | 29 | 20 | 9 | 1 | 3 | 2 | |
G · starter Jalen Suggs G · starter | 34.0 | 34 | 14 | 6 | 6 | 1 | 2 | |
F · starter Paolo Banchero F · starter | 29.0 | 26 | 14 | 6 | 5 | 0 | 1 | |
F · starter Franz Wagner F · starter | 24.0 | 33 | 18 | 6 | 5 | 1 | 1 | |
| 13.0 | 4 | 7 | 2 | 1 | 0 | 0 | ||
| 12.0 | 14 | 6 | 1 | 3 | 1 | 0 | ||
| 11.0 | 12 | 4 | 3 | 0 | 0 | 1 | ||
| 10.0 | 29 | 5 | 3 | 1 | 1 | 1 | ||
| 9.0 | 13 | 0 | 1 | 1 | 0 | 2 | ||
| 1.0 | 4 | 0 | 2 | 0 | 0 | 0 | ||
| 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
G · starter Desmond Bane G · starter | -1.0 | 27 | 5 | 2 | 0 | 1 | 1 | |
| -3.0 | 11 | 0 | 1 | 0 | 0 | 0 |
Did not play: Noah Penda (injury or illness), Izaiyah Nelson (injury or illness), Anthony Black (injury or illness), Jonathan Isaac (injury or illness)
Points in ESPN scoring. The league’s own box score.





