Atlanta Hawks at Orlando Magic, Wed Oct 21
Atlanta Hawks
ATL
132, won
FinalATL by 7
Orlando Magic
ORL
125
- Kia Center
- Tip 7:00 PM ET
Top fantasy games: Nickeil Alexander-Walker 48.0 for ATL and Paolo Banchero 61.0 for ORL, in ESPN points.
Top scorers
ESPN points in this game
Box score, Atlanta Hawks
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Nickeil Alexander-Walker G · starter | 48.0 | 30 | 31 | 4 | 3 | 5 | 2 | |
G · starter Dyson Daniels G · starter | 47.0 | 35 | 20 | 4 | 3 | 0 | 5 | |
F · starter Jalen Johnson F · starter | 36.0 | 28 | 20 | 14 | 6 | 0 | 0 | |
G · starter CJ McCollum G · starter | 30.0 | 25 | 19 | 2 | 3 | 4 | 0 | |
| 27.0 | 32 | 16 | 3 | 0 | 3 | 2 | ||
| 25.0 | 19 | 10 | 2 | 3 | 0 | 1 | ||
F · starter Onyeka Okongwu F · starter | 21.0 | 29 | 8 | 5 | 7 | 0 | 0 | |
| 11.0 | 28 | 8 | 4 | 0 | 2 | 1 | ||
| 5.0 | 15 | 0 | 4 | 3 | 0 | 1 |
Did not play: Zuby Ejiofor (coach's decision), Henri Veesaar (injury or illness), Asa Newell (coach's decision), Mouhamed Gueye (coach's decision), Keshon Gilbert (G League two-way), RayJ Dennis (G League two-way), Jalen Wilson (G League two-way), Corey Kispert (coach's decision), Dorian Finney-Smith (coach's decision)
Box score, Orlando Magic
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Paolo Banchero F · starter | 61.0 | 41 | 35 | 7 | 10 | 3 | 1 | |
C · starter Wendell Carter Jr. C · starter | 40.0 | 31 | 22 | 7 | 0 | 1 | 1 | |
F · starter Franz Wagner F · starter | 34.0 | 29 | 22 | 6 | 5 | 2 | 1 | |
G · starter Desmond Bane G · starter | 31.0 | 33 | 18 | 5 | 2 | 3 | 3 | |
| 29.0 | 28 | 14 | 2 | 3 | 4 | 2 | ||
G · starter Jalen Suggs G · starter | 19.0 | 32 | 6 | 3 | 5 | 0 | 2 | |
| 17.0 | 14 | 2 | 2 | 3 | 0 | 3 | ||
| 10.0 | 12 | 6 | 6 | 1 | 0 | 0 | ||
| 3.0 | 5 | 0 | 1 | 1 | 0 | 0 | ||
| -7.0 | 14 | 0 | 0 | 0 | 0 | 0 |
Did not play: Noah Penda (injury or illness), Izaiyah Nelson (injury or illness), Anthony Black (injury or illness), Alex Morales (coach's decision), Colin Castleton (coach's decision), Jonathan Isaac (injury or illness), Jevon Carter (coach's decision)
Points in ESPN scoring. The league’s own box score.





