Oklahoma City Thunder at San Antonio Spurs, Tue Oct 20
Oklahoma City Thunder
OKC
116, won
FinalOKC by 12
San Antonio Spurs
SA
104
- Frost Bank Center
- Tip 9:50 PM ET
Top fantasy games: Shai Gilgeous-Alexander 67.0 for OKC and Victor Wembanyama 38.0 for SA, in ESPN points.
Top scorers
ESPN points in this game
Box score, Oklahoma City Thunder
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
G · starter Shai Gilgeous-Alexander G · starter | 67.0 | 36 | 32 | 6 | 4 | 3 | 6 | |
| 37.0 | 22 | 20 | 2 | 2 | 6 | 1 | ||
C · starter Chet Holmgren C · starter | 37.0 | 31 | 14 | 7 | 2 | 0 | 4 | |
G · starter Jalen Williams G · starter | 25.0 | 30 | 12 | 7 | 2 | 1 | 2 | |
| 24.0 | 25 | 9 | 6 | 1 | 2 | 1 | ||
C · starter Isaiah Hartenstein C · starter | 17.0 | 17 | 4 | 3 | 3 | 0 | 2 | |
| 15.0 | 23 | 4 | 5 | 6 | 0 | 0 | ||
| 14.0 | 12 | 7 | 2 | 1 | 0 | 1 | ||
G · starter Cason Wallace G · starter | 13.0 | 19 | 6 | 3 | 2 | 0 | 1 | |
| 7.0 | 7 | 3 | 2 | 0 | 1 | 0 | ||
| 6.0 | 17 | 5 | 4 | 1 | 1 | 0 | ||
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Did not play: Nikola Topic (injury or illness), Josh Dix (G League two-way), Thomas Sorber (injury or illness)
Box score, San Antonio Spurs
Final| Player | Fpts ESPN fantasy points in this game | Min Minutes | Pts | Reb | Ast | 3PM Threes made | Stk Steals plus blocks | Details |
|---|---|---|---|---|---|---|---|---|
F · starter Victor Wembanyama F · starter | 38.0 | 34 | 12 | 13 | 3 | 0 | 7 | |
G · starter De'Aaron Fox G · starter | 37.0 | 32 | 14 | 7 | 7 | 0 | 1 | |
| 33.0 | 30 | 8 | 3 | 1 | 2 | 5 | ||
G · starter Stephon Castle G · starter | 29.0 | 28 | 24 | 7 | 1 | 5 | 0 | |
G · starter Dylan Harper G · starter | 28.0 | 32 | 18 | 7 | 5 | 0 | 0 | |
| 21.0 | 20 | 10 | 4 | 1 | 1 | 2 | ||
| 11.0 | 13 | 4 | 1 | 0 | 0 | 1 | ||
| 9.0 | 9 | 3 | 0 | 0 | 1 | 1 | ||
G · starter Devin Vassell G · starter | 9.0 | 31 | 7 | 3 | 1 | 1 | 0 | |
| 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -1.0 | 6 | 0 | 0 | 1 | 0 | 0 |
Did not play: Tobias Harris (injury or illness), Jayden Quaintance (injury or illness), Jordan McLaughlin (coach's decision)
Points in ESPN scoring. The league’s own box score.





